Ranking List 2008/9
| PLAYER | TEAM | DIV | PLD | WON | LOST | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | SEAN YATES | RILEYS LIONS | P | 57 | 46 | 11 | 482 | 92 | 97 | 671 |
| 2 | OLLIE O'BOYLE | RILEYS LIONS | P | 57 | 43 | 14 | 458 | 76 | 94 | 628 |
| 3 | TONY PANKHURST | Brockham A | 1 | 60 | 48 | 12 | 408 | 116 | 75 | 599 |
| 4 | STEVE RINGSELL | SMALLFIELD A | P | 48 | 41 | 7 | 424 | 44 | 93 | 561 |
| 5 | SIMON BYWATER | RILEYS LIONS | P | 53 | 38 | 15 | 416 | 54 | 83 | 553 |
| 6 | SCOTT HARKNESS | CATERHAM A | P | 58 | 36 | 22 | 410 | 54 | 52 | 516 |
| 7 | DAVID RINGROSE | SMALLFIELD A | P | 55 | 33 | 22 | 386 | 44 | 82 | 512 |
| 8 | STEVE McCARTHY | Rileys B | 1 | 60 | 37 | 23 | 342 | 88 | 76 | 506 |
| 9 | MICK MILES | KINGSWOOD A | P | 60 | 31 | 29 | 368 | 86 | 42 | 496 |
| 10 | GLEN JACKSON | SMALLFIELD A | P | 45 | 30 | 15 | 336 | 46 | 109 | 491 |
| 11 | DAVID JONES | LIMES | P | 56 | 33 | 23 | 364 | 94 | 24 | 482 |
| 12 | TOM KENNEDY | LIMES | P | 48 | 37 | 11 | 410 | 52 | 15 | 477 |
| 13 | SEAN KELLY | RILEYS LIONS | P | 49 | 35 | 14 | 384 | 28 | 61 | 473 |
| 14 | DAVE DULAKE | KINGSWOOD A | P | 56 | 32 | 24 | 374 | 42 | 51 | 467 |
| 15 | IAIN ARNOTT | PANTHER A | P | 56 | 29 | 27 | 350 | 62 | 51 | 463 |
| 16 | DALE MILES | KINGSWOOD A | P | 53 | 31 | 22 | 360 | 52 | 48 | 460 |
| 17 | JAKE UNDERHILL | Salfords | 1 | 59 | 42 | 17 | 370 | 70 | 18 | 458 |
| 18 | ROGER TEDSTONE | EX-SERVICE A | P | 54 | 32 | 22 | 364 | 56 | 33 | 453 |
| 19 | STEVE ARNEILL | RILEYS A | P | 59 | 31 | 28 | 366 | 48 | 37 | 451 |
| 20 | ANDY HUDSON | EX-SERVICE B | P | 59 | 33 | 26 | 382 | 28 | 36 | 446 |
| 21 | ALEX WEST | CATERHAM A | P | 52 | 25 | 27 | 310 | 70 | 66 | 446 |
| 22 | LES HILLS | EX-SERVICE A | P | 54 | 34 | 20 | 380 | 36 | 27 | 443 |
| 23 | IAN DAVIES | EX-SERVICE A | P | 59 | 34 | 25 | 390 | 28 | 24 | 442 |
| 24 | DAVE TAYLOR | Monson A | 1 | 59 | 36 | 23 | 334 | 30 | 66 | 430 |
| 25 | SIMON ANDREWS | PANTHER A | P | 55 | 25 | 30 | 316 | 78 | 36 | 430 |
| 26 | NEIL AKEHURST | SMALLFIELD A | P | 52 | 24 | 28 | 308 | 56 | 66 | 430 |
| 27 | CLAIRE McKEE | Rileys Ladies | 2 | 63 | 45 | 18 | 306 | 40 | 57 | 403 |
| 28 | PHIL UNDERHILL | Salfords | 1 | 58 | 37 | 21 | 338 | 46 | 18 | 402 |
| 29 | ANDY JACKSON | Lagham A | 2 | 56 | 40 | 16 | 276 | 80 | 45 | 401 |
| 30 | RAB HARKNESS | CATERHAM A | P | 52 | 23 | 29 | 294 | 46 | 60 | 400 |
| 31 | MARK JACOBS | SMALLFIELD A | P | 37 | 29 | 8 | 306 | 0 | 91 | 397 |
| 32 | JOHN PONSFORD | Woodmansterne | 1 | 60 | 38 | 22 | 348 | 22 | 26 | 396 |
| 33 | ALEX GOLDEN | Monson A | 1 | 53 | 31 | 22 | 292 | 28 | 75 | 395 |
| 34 | BRIAN GOODWIN | EX-SERVICE B | P | 56 | 29 | 27 | 344 | 28 | 19 | 391 |
| 35 | TONY McGIVERN | Crown | 2 | 66 | 46 | 20 | 316 | 54 | 18 | 388 |
| 36 | SIMON GROVER | RILEYS LIONS | P | 42 | 25 | 17 | 290 | 38 | 60 | 388 |
| 37 | RAY CROSBY | LIMES | P | 38 | 26 | 12 | 302 | 58 | 27 | 387 |
| 38 | KATHERINE PENNELLS | Gatton | 1 | 60 | 32 | 28 | 312 | 46 | 18 | 376 |
| 39 | RICHARD ATKINS | Caterham Club B | 1 | 47 | 35 | 12 | 304 | 0 | 70 | 374 |
| 40 | ROBIN BAILEY | Rileys B | 1 | 59 | 26 | 33 | 274 | 20 | 73 | 367 |
| 41 | TOM CRYER | Lagham A | 2 | 57 | 33 | 24 | 262 | 62 | 42 | 366 |
| 42 | STEVE SHERSTONE | LIMES | P | 35 | 23 | 12 | 272 | 86 | 7 | 365 |
| 43 | DEAN GODSELL | Chestnut | 1 | 50 | 29 | 21 | 274 | 44 | 46 | 364 |
| 44 | RODGER JACOB | Caterham Club B | 1 | 48 | 35 | 13 | 306 | 0 | 57 | 363 |
| 45 | RICHARD ABBOTT | Rileys B | 1 | 51 | 24 | 27 | 246 | 40 | 70 | 356 |
| 46 | BILLY DONOVAN | LIMES | P | 36 | 25 | 11 | 290 | 52 | 10 | 352 |
| 47 | IEUAN JONES | Hatch | 1 | 45 | 25 | 20 | 240 | 78 | 30 | 348 |
| 48 | CHRIS WALKER | PANTHER A | P | 50 | 24 | 26 | 298 | 10 | 40 | 348 |
| 49 | A MACKIE | CATERHAM A | P | 43 | 22 | 21 | 262 | 52 | 33 | 347 |
| 50 | LUIGI MALLOZZI | Caterham Club B | 1 | 53 | 30 | 23 | 286 | 0 | 57 | 343 |
| 51 | RICHARD BROGAN | Burgh Heath Com | 1 | 51 | 33 | 18 | 300 | 22 | 18 | 340 |
| 52 | DEBBIE PEARSE | Rileys Ladies | 2 | 63 | 31 | 32 | 254 | 56 | 30 | 340 |
| 53 | DAVE CHURCH | Rileys B | 1 | 56 | 20 | 36 | 232 | 38 | 68 | 338 |
| 54 | CHRIS ATKINS | Caterham Club B | 1 | 47 | 32 | 15 | 286 | 0 | 51 | 337 |
| 55 | MARTIN PYKE | EX-SERVICE A | P | 53 | 24 | 29 | 298 | 20 | 15 | 333 |
| 56 | MARTIN NEWEY | Gatton | 1 | 59 | 31 | 28 | 304 | 10 | 18 | 332 |
| 57 | MARK MILLER | RILEYS A | P | 35 | 25 | 10 | 270 | 26 | 34 | 330 |
| 58 | MATT HUDSON | RILEYS A | P | 50 | 19 | 31 | 258 | 32 | 40 | 330 |
| 59 | ADAM VINCENT | Caterham Club B | 1 | 48 | 30 | 18 | 276 | 0 | 51 | 327 |
| 60 | STEVE RAINS | Newdigate | 3 | 51 | 46 | 5 | 188 | 46 | 87 | 321 |
| 61 | TIM KNIGHT | Brockham A | 1 | 43 | 26 | 17 | 242 | 20 | 58 | 320 |
| 62 | KATIE BLAGBROUGH | Rileys Ladies | 2 | 54 | 30 | 24 | 228 | 32 | 57 | 317 |
| 63 | IAN SANDIFORD | Horley RBL A | 1 | 56 | 22 | 34 | 244 | 12 | 60 | 316 |
| 64 | ROB MORRELL | Woodmansterne | 1 | 57 | 31 | 26 | 300 | 10 | 4 | 314 |
| 65 | BRUCE RAWSON | Gatton | 1 | 51 | 31 | 20 | 288 | 18 | 6 | 312 |
| 66 | ROSS MOREIRA | Frenches | 2 | 57 | 37 | 20 | 266 | 20 | 25 | 311 |
| 67 | ROBERT ABBOTT | Rileys B | 1 | 47 | 22 | 25 | 226 | 22 | 62 | 310 |
| 68 | SID DRAPER | Woodmansterne | 1 | 54 | 31 | 23 | 294 | 0 | 15 | 309 |
| 69 | JAMES McKENNA | EX-SERVICE A | P | 38 | 26 | 12 | 284 | 10 | 15 | 309 |
| 70 | TOBY FRANCIS | Brockham A | 1 | 44 | 25 | 19 | 238 | 12 | 56 | 306 |
| 71 | KEVIN HAMMOND | Chestnut | 1 | 46 | 24 | 22 | 236 | 34 | 34 | 304 |
| 72 | RICHARD BROOKS | RILEYS A | P | 43 | 19 | 24 | 244 | 20 | 40 | 304 |
| 73 | RICHARD PACKHAM | Chestnut | 1 | 39 | 22 | 17 | 210 | 52 | 40 | 302 |
| 74 | ALI BOTHAMLEY | Rileys Ladies | 2 | 50 | 29 | 21 | 220 | 40 | 39 | 299 |
| 75 | MIKE NAUGHTON | Hatch | 1 | 43 | 19 | 24 | 200 | 54 | 42 | 296 |
| 76 | THOMAS GILLICK | Crown | 2 | 65 | 29 | 36 | 246 | 38 | 10 | 294 |
| 77 | SCOTT NEEVES | Salfords | 1 | 49 | 26 | 23 | 254 | 28 | 12 | 294 |
| 78 | JOHN COWLEY | KINGSWOOD A | P | 39 | 20 | 19 | 238 | 4 | 51 | 293 |
| 79 | MATTHEW NIGHTINGALE | South Godsone | 2 | 55 | 41 | 14 | 270 | 20 | 0 | 290 |
| 80 | BEN MADDOX | Gatton | 1 | 50 | 24 | 26 | 244 | 28 | 18 | 290 |
| 81 | ANDY PALMER | Woodmansterne | 1 | 53 | 21 | 32 | 232 | 38 | 20 | 290 |
| 82 | RUSSELL WATSON | Panther B | 2 | 50 | 32 | 18 | 228 | 44 | 15 | 287 |
| 83 | NICHOLA WORNELL | Rileys Ladies | 2 | 58 | 32 | 26 | 248 | 14 | 24 | 286 |
| 84 | ALAN DAY | RILEYS A | P | 38 | 23 | 15 | 260 | 10 | 15 | 285 |
| 85 | PETER CANNON | Brockham B | 2 | 65 | 36 | 29 | 272 | 0 | 12 | 284 |
| 86 | MARK BENNETT | Brockham B | 2 | 56 | 37 | 19 | 258 | 0 | 24 | 282 |
| 87 | HENRY COX | Monson A | 1 | 46 | 23 | 23 | 230 | 12 | 40 | 282 |
| 88 | STUART FINLAY | Lagham A | 2 | 59 | 27 | 32 | 230 | 2 | 48 | 280 |
| 89 | MATT BURT | Woodmansterne | 1 | 53 | 25 | 28 | 256 | 0 | 23 | 279 |
| 90 | STURAT GOODWIN | EX-SERVICE B | P | 40 | 16 | 24 | 208 | 44 | 27 | 279 |
| 91 | CARL AGATE | Frenches | 2 | 56 | 31 | 25 | 244 | 10 | 19 | 273 |
| 92 | WAYNE DUFFELL | Newdigate | 3 | 45 | 39 | 6 | 164 | 54 | 54 | 272 |
| 93 | ELLIOT HOWES | PANTHER A | P | 35 | 16 | 19 | 210 | 36 | 26 | 272 |
| 94 | DANIEL WOODS | Hooley | 2 | 52 | 36 | 16 | 252 | 18 | 0 | 270 |
| 95 | DAN MARRIAGE | Burgh Heath Com | 1 | 49 | 25 | 24 | 248 | 0 | 20 | 268 |
| 96 | STEVEN BLANN | FRAMES B | P | 45 | 17 | 28 | 226 | 26 | 15 | 267 |
| 97 | GARETH BROOMFIELD | FRAMES B | P | 42 | 17 | 25 | 220 | 26 | 15 | 261 |
| 98 | BARRY CRISP | LIMES | P | 33 | 20 | 13 | 226 | 12 | 22 | 260 |
| 99 | TREVOR BEASLEY | Monson A | 1 | 41 | 19 | 22 | 201 | 18 | 41 | 260 |
| 100 | NEIL GUEST | SMALLFIELD B | P | 54 | 16 | 38 | 236 | 0 | 24 | 260 |
| 101 | J SAVAGE | CATERHAM A | P | 46 | 15 | 31 | 212 | 0 | 48 | 260 |
| 102 | MICK DAVIES | Hooley | 2 | 43 | 31 | 12 | 222 | 18 | 18 | 258 |
| 103 | CHRIS HANCOCK | Horley Sports | 2 | 63 | 29 | 34 | 246 | 0 | 12 | 258 |
| 104 | JIM CONSTABLE | Brockham A | 1 | 39 | 19 | 20 | 192 | 0 | 65 | 257 |
| 105 | STEVE HUTCHINSON | EX-SERVICE A | P | 38 | 17 | 21 | 212 | 12 | 33 | 257 |
| 106 | SIMON FITZWATER | Hatch | 1 | 39 | 25 | 14 | 228 | 2 | 25 | 255 |
| 107 | CHRIS PIGEON | Newdigate | 3 | 38 | 32 | 6 | 136 | 64 | 54 | 254 |
| 108 | JAMES INGRAM | Brockham B | 2 | 57 | 30 | 27 | 236 | 0 | 18 | 254 |
| 109 | MICHAEL CHARLTON | Hatch | 1 | 47 | 22 | 25 | 226 | 4 | 22 | 252 |
| 110 | PHIL J UNDERHILL | Hatch | 1 | 46 | 21 | 25 | 218 | 20 | 14 | 252 |
| 111 | SCOTT LEE | Newdigate | 3 | 38 | 34 | 4 | 141 | 68 | 42 | 251 |
| 112 | BOB WELLS | Horley Sports | 2 | 55 | 30 | 25 | 234 | 0 | 15 | 249 |
| 113 | JIMMY HUNTINGFORD | Hooley | 2 | 52 | 31 | 21 | 228 | 10 | 9 | 247 |
| 114 | JON LEACH | Newdigate | 3 | 35 | 32 | 3 | 130 | 12 | 103 | 245 |
| 115 | ROBERT BURGESS | Brockham A | 1 | 39 | 21 | 18 | 204 | 20 | 21 | 245 |
| 116 | NICK POOL | RILEYS A | P | 28 | 13 | 15 | 160 | 36 | 49 | 245 |
| 117 | RAY HUTCHINSON | Kingswood B | 2 | 52 | 34 | 18 | 234 | 0 | 10 | 244 |
| 118 | CHRIS KING | Hatch | 1 | 45 | 23 | 22 | 228 | 0 | 14 | 242 |
| 119 | MARK INGRAM | Brockham B | 2 | 60 | 29 | 31 | 238 | 0 | 0 | 238 |
| 120 | MICHAEL COLE | Frames A | 3 | 56 | 38 | 18 | 188 | 0 | 49 | 237 |
| 121 | DAN POWELL | Burgh Heath Com | 1 | 45 | 21 | 24 | 226 | 0 | 9 | 235 |
| 122 | CARL SANDIFORD | Horley RBL A | 1 | 54 | 20 | 34 | 228 | 0 | 7 | 235 |
| 123 | MIKE GEISLER | Brockham A | 1 | 41 | 17 | 24 | 184 | 0 | 51 | 235 |
| 124 | DARREN MORGAN | Monson A | 1 | 37 | 18 | 19 | 187 | 2 | 44 | 233 |
| 125 | JON COBBY | South Godsone | 2 | 43 | 24 | 19 | 180 | 40 | 12 | 232 |
| 126 | FRANK BROWNLEE | Tadworth B | 2 | 50 | 32 | 18 | 222 | 0 | 9 | 231 |
| 127 | MARK HEFFERNAN | Monson A | 1 | 39 | 16 | 23 | 174 | 20 | 37 | 231 |
| 128 | REECE COBBY | South Godsone | 2 | 50 | 24 | 26 | 194 | 36 | 0 | 230 |
| 129 | ASHLEY BRUNT | Marquis B | 2 | 57 | 22 | 35 | 206 | 0 | 24 | 230 |
| 130 | NICK ANDERSON | Gatton | 1 | 44 | 20 | 24 | 208 | 18 | 0 | 226 |
| 131 | SIMON TATON | Rileys C | 3 | 42 | 33 | 9 | 147 | 54 | 24 | 225 |
| 132 | ANDREW WHITE | South Godsone | 2 | 49 | 27 | 22 | 204 | 20 | 0 | 224 |
| 133 | STEVE ATKINS | Caterham Club B | 1 | 33 | 17 | 16 | 168 | 0 | 56 | 224 |
| 134 | CARL BACCHUS | Frenches | 2 | 52 | 16 | 36 | 168 | 26 | 30 | 224 |
| 135 | MICK ETHERINGTON | Burgh Heath Com | 1 | 41 | 19 | 22 | 201 | 18 | 4 | 223 |
| 136 | PETER DAY | Horley RBL A | 1 | 42 | 20 | 22 | 204 | 0 | 18 | 222 |
| 137 | JOHN HOLMAN | Salfords | 1 | 44 | 16 | 28 | 184 | 30 | 4 | 218 |
| 138 | NICK HARRISON | PANTHER A | P | 31 | 11 | 20 | 156 | 30 | 32 | 218 |
| 139 | ALAN LINTON | Marquis A | 3 | 56 | 40 | 16 | 192 | 2 | 21 | 215 |
| 140 | B WATKINS | CATERHAM A | P | 29 | 16 | 13 | 186 | 0 | 29 | 215 |
| 141 | RICHARD CLOUGH | Hooley | 2 | 40 | 29 | 11 | 196 | 18 | 0 | 214 |
| 142 | ANDY REDIN | Marquis B | 2 | 50 | 22 | 28 | 188 | 0 | 24 | 212 |
| 143 | CHRIS BULL | KINGSWOOD A | P | 32 | 14 | 18 | 182 | 0 | 30 | 212 |
| 144 | TERRY MAXWELL | Tadworth B | 2 | 51 | 25 | 26 | 196 | 0 | 15 | 211 |
| 145 | LEWIS PEARCE | Frames A | 3 | 44 | 32 | 12 | 155 | 0 | 55 | 210 |
| 146 | JOHN GREEN | South Godsone | 2 | 40 | 27 | 13 | 188 | 10 | 12 | 210 |
| 147 | DARRELL MOTHEE | Brockham B | 2 | 50 | 25 | 25 | 198 | 0 | 12 | 210 |
| 148 | JUSTIN STRANGE | Crown | 2 | 58 | 21 | 37 | 200 | 0 | 10 | 210 |
| 149 | DAVID ALLSOPP | SMALLFIELD A | P | 22 | 14 | 8 | 162 | 0 | 48 | 210 |
| 150 | KEVIN HOPPER | FRAMES B | P | 37 | 15 | 22 | 194 | 0 | 15 | 209 |
| 151 | CALLUM SMITH | SMALLFIELD B | P | 48 | 13 | 35 | 200 | 0 | 9 | 209 |
| 152 | DANIEL LEACH | Kingswood B | 2 | 45 | 27 | 18 | 198 | 0 | 10 | 208 |
| 153 | JASON JONES | Tadworth B | 2 | 51 | 24 | 27 | 196 | 0 | 12 | 208 |
| 154 | MICK DAY | Horley RBL A | 1 | 36 | 17 | 19 | 174 | 0 | 34 | 208 |
| 155 | DYLAN ULLYETT | Panther B | 2 | 50 | 23 | 27 | 192 | 0 | 15 | 207 |
| 156 | DAN EMANUEL | Rileys C | 3 | 49 | 27 | 22 | 149 | 30 | 27 | 206 |
| 157 | SAM HOMEWOOD | Brockham A | 1 | 34 | 20 | 14 | 188 | 2 | 16 | 206 |
| 158 | SEAN JOHNSTONE | SMALLFIELD B | P | 57 | 8 | 49 | 178 | 0 | 27 | 205 |
| 159 | DAMION OLVER | Kingswood B | 2 | 40 | 31 | 9 | 204 | 0 | 0 | 204 |
| 160 | MALKY HIGGS | Marquis B | 2 | 42 | 27 | 15 | 192 | 0 | 12 | 204 |
| 161 | SIMON JACKSON | Marquis A | 3 | 55 | 29 | 26 | 168 | 2 | 33 | 203 |
| 162 | SEB PERADA | LIMES | P | 30 | 16 | 14 | 188 | 0 | 15 | 203 |
| 163 | DARREN STONE | FRAMES B | P | 30 | 14 | 16 | 178 | 10 | 15 | 203 |
| 164 | ROB ANDERSON | Kingswood B | 2 | 48 | 28 | 20 | 202 | 0 | 0 | 202 |
| 165 | WAYNE RICE | Chestnut | 1 | 30 | 10 | 20 | 120 | 36 | 46 | 202 |
| 166 | RON WELLS | Horley Sports | 2 | 44 | 25 | 19 | 188 | 0 | 12 | 200 |
| 167 | MARTIN MILES | KINGSWOOD A | P | 36 | 13 | 23 | 176 | 0 | 24 | 200 |
| 168 | MICK SMITH | Horley Sports | 2 | 59 | 16 | 43 | 190 | 0 | 9 | 199 |
| 169 | BRYAN FAULKNER | Horley RBL A | 1 | 36 | 19 | 17 | 186 | 0 | 10 | 196 |
| 170 | BRIAN BASTIN | EX-SERVICE B | P | 32 | 12 | 20 | 160 | 20 | 15 | 195 |
| 171 | STEVE STONE | FRAMES B | P | 36 | 12 | 24 | 180 | 0 | 15 | 195 |
| 172 | ROB GARLAND | FRAMES B | P | 36 | 12 | 24 | 168 | 10 | 15 | 193 |
| 173 | ROB BESLEY | Reigate Priory FC | 3 | 50 | 38 | 12 | 185 | 0 | 7 | 192 |
| 174 | MARTIN STRETTON | Salfords | 1 | 36 | 14 | 22 | 156 | 34 | 2 | 192 |
| 175 | PAUL CARDEN | Chestnut | 1 | 39 | 11 | 28 | 144 | 20 | 27 | 191 |
| 176 | STUART PORTE | Reigate Priory FC | 3 | 52 | 33 | 19 | 182 | 0 | 7 | 189 |
| 177 | DERRICK BIARD | Burgh Heath Com | 1 | 36 | 13 | 23 | 150 | 14 | 20 | 184 |
| 178 | MARK WEEKS | PANTHER A | P | 40 | 10 | 30 | 160 | 2 | 22 | 184 |
| 179 | HENRY EASTWOOD | Frames A | 3 | 44 | 35 | 9 | 158 | 0 | 25 | 183 |
| 180 | JIM COKER | South Godsone | 2 | 40 | 22 | 18 | 168 | 0 | 15 | 183 |
| 181 | ANDY CHITTY | Newdigate | 3 | 32 | 24 | 8 | 108 | 30 | 44 | 182 |
| 182 | ANDREW FISHER | Rileys C | 3 | 45 | 26 | 19 | 139 | 10 | 30 | 179 |
| 183 | VERNON FOALE | Newdigate | 3 | 28 | 20 | 8 | 95 | 62 | 22 | 179 |
| 184 | SIMON CONSIDINE | Lagham A | 2 | 33 | 18 | 15 | 142 | 10 | 25 | 177 |
| 185 | RICHARD WATERS | FRAMES B | P | 37 | 10 | 27 | 160 | 2 | 15 | 177 |
| 186 | D ATKINSON | EX-SERVICE B | P | 27 | 15 | 12 | 174 | 2 | 0 | 176 |
| 187 | JOHN CARR | Lagham B | 3 | 51 | 21 | 30 | 153 | 0 | 22 | 175 |
| 188 | KERI LYNN | EX-SERVICE B | P | 29 | 14 | 15 | 170 | 0 | 4 | 174 |
| 189 | PETER KAY | Salfords | 1 | 31 | 11 | 20 | 128 | 30 | 10 | 168 |
| 190 | GRAHAM HEAVENS | EX-SERVICE B | P | 26 | 12 | 14 | 148 | 0 | 19 | 167 |
| 191 | JIM DANIELSON | Rileys C | 3 | 37 | 29 | 8 | 129 | 28 | 9 | 166 |
| 192 | G WILSON | Lagham A | 2 | 30 | 23 | 7 | 156 | 0 | 10 | 166 |
| 193 | IAN O'RILEILLY | Lagham B | 3 | 48 | 21 | 27 | 147 | 0 | 19 | 166 |
| 194 | JOHN MAWLIE | Frenches | 2 | 42 | 16 | 26 | 152 | 0 | 13 | 165 |
| 195 | RUSSEL KNOWLES | Lagham B | 3 | 47 | 19 | 28 | 144 | 0 | 19 | 163 |
| 196 | RICHARD SMALL | SMALLFIELD B | P | 54 | 5 | 49 | 148 | 0 | 15 | 163 |
| 197 | TREVOR SMALL | Hooley | 2 | 33 | 12 | 21 | 126 | 18 | 18 | 162 |
| 198 | PAUL GARDNER | Lagham A | 2 | 34 | 8 | 26 | 112 | 20 | 30 | 162 |
| 199 | MARK DAY | Horley RBL A | 1 | 29 | 7 | 22 | 100 | 10 | 52 | 162 |
| 200 | LORNE WRIGHT | Marquis A | 3 | 43 | 26 | 17 | 138 | 0 | 21 | 159 |
| 201 | NEIL THOMAS | Marquis A | 3 | 47 | 19 | 28 | 135 | 0 | 24 | 159 |
| 202 | JAMES WALLER | Banstead Village | 3 | 45 | 14 | 31 | 118 | 10 | 31 | 159 |
| 203 | ANDREW NORRIS | Reigate Priory FC | 3 | 47 | 24 | 23 | 151 | 0 | 7 | 158 |
| 204 | JEFF BRANDT | Hooley | 2 | 33 | 23 | 10 | 158 | 0 | 0 | 158 |
| 205 | SIMON MOOREWOOD | Lagham B | 3 | 50 | 12 | 38 | 136 | 0 | 22 | 158 |
| 206 | JASON GOOD | Rileys B | 1 | 27 | 13 | 14 | 132 | 0 | 25 | 157 |
| 207 | MICHAEL CARDEN | Chestnut | 1 | 35 | 9 | 26 | 124 | 10 | 21 | 155 |
| 208 | KEVIN LINES | Kingswood B | 2 | 34 | 20 | 14 | 142 | 0 | 12 | 154 |
| 209 | RUSS GULLOP | Crown | 2 | 43 | 15 | 28 | 154 | 0 | 0 | 154 |
| 210 | LOTAS LIEPA | Horley RBL B | 3 | 45 | 25 | 20 | 143 | 0 | 9 | 152 |
| 211 | MICHAEL RYAN | Banstead Village | 3 | 41 | 21 | 20 | 124 | 2 | 25 | 151 |
| 212 | KARL CULLEN | Lagham A | 2 | 29 | 15 | 14 | 130 | 0 | 19 | 149 |
| 213 | NOLAN MURRAY | Lagham B | 3 | 47 | 12 | 35 | 130 | 0 | 19 | 149 |
| 214 | WAYNE COOPER | Marquis B | 2 | 42 | 15 | 27 | 144 | 0 | 4 | 148 |
| 215 | KYLE PICKETT | RILEYS LIONS | P | 15 | 11 | 4 | 118 | 0 | 30 | 148 |
| 216 | AARON LAWRENCE | Reigate Priory FC | 3 | 43 | 24 | 19 | 146 | 0 | 0 | 146 |
| 217 | MARTIN GREENWOOD | Rileys C | 3 | 36 | 23 | 13 | 118 | 28 | 0 | 146 |
| 218 | DAVID MAHONEY | Banstead Village | 3 | 45 | 19 | 26 | 128 | 4 | 14 | 146 |
| 219 | RICKY LAMBERT | Frames A | 3 | 42 | 18 | 24 | 123 | 0 | 23 | 146 |
| 220 | JAMIE JONES | Tadworth B | 2 | 44 | 16 | 28 | 146 | 0 | 0 | 146 |
| 221 | DARREN WILCOX | Marquis A | 3 | 46 | 16 | 30 | 124 | 2 | 20 | 146 |
| 222 | BOB SAUNDERS | Hooley | 2 | 33 | 15 | 18 | 134 | 10 | 2 | 146 |
| 223 | ALEX MARSH | Frames A | 3 | 32 | 23 | 9 | 113 | 0 | 32 | 145 |
| 224 | DAREN BARRY | Frames A | 3 | 37 | 27 | 10 | 128 | 0 | 16 | 144 |
| 225 | RYAN ETHERINGTON | Burgh Heath Com | 1 | 27 | 13 | 14 | 132 | 0 | 9 | 141 |
| 226 | CARRIE STACEY | Rileys Ladies | 2 | 23 | 12 | 11 | 94 | 10 | 37 | 141 |
| 227 | PETER CROWLEY | Kingswood B | 2 | 36 | 18 | 18 | 138 | 0 | 2 | 140 |
| 228 | JOHN DAVIDSON | SMALLFIELD A | P | 20 | 8 | 12 | 104 | 0 | 36 | 140 |
| 229 | JOHN STEVENS | Tadworth A | 3 | 45 | 20 | 25 | 130 | 0 | 9 | 139 |
| 230 | TONY O'CONNELL | RILEYS LIONS | P | 16 | 9 | 7 | 104 | 2 | 33 | 139 |
| 231 | MICK MORLEY | Monson A | 1 | 22 | 6 | 16 | 85 | 20 | 33 | 138 |
| 232 | JOAO BAPTISTA | Frenches | 2 | 31 | 15 | 16 | 122 | 0 | 15 | 137 |
| 233 | VINNY PAYNE | Marquis B | 2 | 42 | 12 | 30 | 136 | 0 | 0 | 136 |
| 234 | ELLIOT BAKER | Burgh Heath Com | 1 | 27 | 9 | 18 | 108 | 0 | 28 | 136 |
| 235 | ROY STEVENS | Tadworth A | 3 | 38 | 23 | 15 | 125 | 0 | 9 | 134 |
| 236 | GRAHAM READ | Crown | 2 | 27 | 13 | 14 | 122 | 0 | 12 | 134 |
| 237 | DAVE HUSSEY | Newdigate | 3 | 18 | 16 | 2 | 64 | 52 | 17 | 133 |
| 238 | MALCOM ELSEY | Horley Sports | 2 | 32 | 17 | 15 | 132 | 0 | 0 | 132 |
| 239 | BEN PARRISH | Hatch | 1 | 26 | 13 | 13 | 130 | 2 | 0 | 132 |
| 240 | ALAN BUIST | RILEYS A | P | 19 | 9 | 10 | 116 | 0 | 15 | 131 |
| 241 | KIERON HUTSON | EX-SERVICE B | P | 22 | 6 | 16 | 92 | 0 | 36 | 128 |
| 242 | RICHARD GOODY | Horley RBL B | 3 | 39 | 18 | 21 | 114 | 0 | 12 | 126 |
| 243 | TONY O'CONNELL | Rileys C | 3 | 22 | 16 | 6 | 76 | 50 | 0 | 126 |
| 244 | ROBERT NEWHAM | Tadworth A | 3 | 32 | 16 | 16 | 96 | 12 | 18 | 126 |
| 245 | SAM GREEN | South Godsone | 2 | 25 | 13 | 12 | 100 | 10 | 15 | 125 |
| 246 | STUART HAYDEN | RILEYS A | P | 22 | 7 | 15 | 100 | 10 | 15 | 125 |
| 247 | NEIL JONES | Rileys C | 3 | 21 | 16 | 5 | 74 | 50 | 0 | 124 |
| 248 | SEAN DOYLE | Reigate Priory FC | 3 | 38 | 14 | 24 | 113 | 0 | 7 | 120 |
| 249 | MARTIN ROGERS | Panther B | 2 | 24 | 14 | 10 | 104 | 0 | 15 | 119 |
| 250 | SEAN MAJOR | Banstead Village | 3 | 34 | 8 | 26 | 84 | 10 | 25 | 119 |
| 251 | TERRY MARSHALL | Chestnut | 1 | 29 | 6 | 23 | 94 | 12 | 12 | 118 |
