Division 1 Results 2009/10
| Division 1 | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Rileys B | 20 | 18 | 2 | 174 | 174 | |||||||||||||||||||
| 2 | Hatch | 20 | 13 | 7 | 166 | 166 | |||||||||||||||||||
| 3 | Woodmansterne | 20 | 12 | 8 | 165 | 165 | |||||||||||||||||||
| 4 | Burgh Heath Com | 20 | 13 | 7 | 163 | 163 | |||||||||||||||||||
| 5 | Chestnut A | 20 | 10 | 10 | 157 | 157 | |||||||||||||||||||
| 6 | Frames B | 20 | 10 | 10 | 146 | 146 | |||||||||||||||||||
| 7 | Gatton | 20 | 6 | 14 | 144 | 144 | |||||||||||||||||||
| 8 | Hooley Village Club | 20 | 8 | 12 | 140 | 140 | |||||||||||||||||||
| 9 | Rileys Ladies | 20 | 7 | 13 | 138 | 138 | |||||||||||||||||||
| 10 | South Godstone | 20 | 7 | 13 | 130 | 130 | |||||||||||||||||||
| 11 | Salfords | 20 | 6 | 14 | 127 | 127 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Salfords | Frames B | Woodman | Gatton | Hatch | Burgh Heath | Rileys B | Hooley Vill | Rileys Ladies | South God | Chestnut A | BYE | |||||||||||||
| 1 | Salfords | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 5 | 10 | 6 | 9 | 6 | 9 | 3 | 12 | 11 | 4 | 7 | 8 | ||||
| 2 | Frames B | 10 | 5 | 7 | 8 | 8 | 7 | 5 | 10 | 8 | 7 | 4 | 11 | 9 | 6 | 9 | 6 | 8 | 7 | 9 | 6 | ||||
| 3 | Woodmansterne | 6 | 9 | 6 | 9 | 8 | 7 | 6 | 9 | 4 | 11 | 10 | 5 | 11 | 4 | 14 | 1 | 9 | 6 | 11 | 4 | ||||
| 4 | Gatton | 8 | 7 | 9 | 6 | 6 | 9 | 6 | 9 | 6 | 9 | 7 | 8 | 7 | 8 | 7 | 8 | 5 | 10 | 6 | 9 | ||||
| 5 | Hatch | 10 | 5 | 10 | 5 | 4 | 11 | 8 | 7 | 12 | 3 | 5 | 10 | 7 | 8 | 6 | 9 | 11 | 4 | 8 | 7 | ||||
| 6 | Burgh Heath Com | 7 | 8 | 10 | 5 | 6 | 9 | 6 | 9 | 8 | 7 | 7 | 8 | 9 | 6 | 9 | 6 | 10 | 5 | 9 | 6 | ||||
| 7 | Rileys B | 11 | 4 | 8 | 7 | 9 | 6 | 8 | 7 | 9 | 6 | 7 | 8 | 9 | 6 | 9 | 6 | 11 | 4 | 9 | 6 | ||||
| 8 | Hooley Village Club | 8 | 7 | 6 | 9 | 8 | 7 | 9 | 6 | 7 | 8 | 3 | 12 | 7 | 8 | 9 | 6 | 7 | 8 | 7 | 8 | ||||
| 9 | Rileys Ladies | 7 | 8 | 5 | 10 | 4 | 11 | 8 | 7 | 6 | 9 | 7 | 8 | 7 | 8 | 9 | 6 | 10 | 5 | 9 | 6 | ||||
| 10 | South Godstone | 9 | 6 | 10 | 5 | 8 | 7 | 5 | 10 | 3 | 12 | 6 | 9 | 6 | 9 | 6 | 9 | 8 | 7 | 6 | 9 | ||||
| 11 | Chestnut A | 15 | 0 | 9 | 6 | 11 | 4 | 6 | 9 | 7 | 8 | 10 | 5 | 7 | 8 | 8 | 7 | 10 | 5 | 5 | 10 | ||||
| 12 | BYE | ||||||||||||||||||||||||
