Division 3 Results 2009/10
| Division 3 | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Rex's Midnight Runners | 20 | 19 | 1 | 214 | 214 | |||||||||||||||||||
| 2 | The Victoria | 20 | 14 | 6 | 191 | -2 | 189 | ||||||||||||||||||
| 3 | Newdigate B | 20 | 16 | 4 | 190 | -2 | 188 | ||||||||||||||||||
| 4 | Horley RBL | 20 | 16 | 4 | 181 | 181 | |||||||||||||||||||
| 5 | Chestnut B | 20 | 9 | 11 | 144 | 144 | |||||||||||||||||||
| 6 | Banstead Village | 20 | 7 | 13 | 137 | 137 | |||||||||||||||||||
| 7 | The Valley B | 20 | 5 | 15 | 123 | -4 | 119 | ||||||||||||||||||
| 8 | Lagham B | 20 | 6 | 14 | 118 | 118 | |||||||||||||||||||
| 9 | The Valley A | 19 | 9 | 10 | 117 | -4 | 113 | ||||||||||||||||||
| 10 | The Bull B | 20 | 4 | 16 | 82 | -4 | 78 | ||||||||||||||||||
| 11 | Monson B | 19 | 4 | 15 | 79 | -4 | 75 | ||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Horley RBL | Rex's MNR | Valley A | BYE | Lagham B | Chestnut B | Monson B | Valley B | Victoria | Bull B | New-B | Banstead | |||||||||||||
| 1 | Horley RBL | 5 | 10 | 8 | 7 | 9 | 6 | 13 | 2 | 11 | 4 | 10 | 5 | 8 | 7 | 11 | 4 | 6 | 9 | 11 | 4 | ||||
| 2 | Rex's Midnight Runners | 12 | 3 | 12 | 3 | 14 | 1 | 10 | 5 | 13 | 2 | 13 | 2 | 8 | 7 | 14 | 1 | 5 | 10 | 9 | 6 | ||||
| 3 | The Valley A | 5 | 10 | 3 | 12 | 8 | 7 | 8 | 7 | 0 | 0 | 8 | 7 | 4 | 11 | 10 | 5 | 8 | 7 | 9 | 6 | ||||
| 4 | BYE | ||||||||||||||||||||||||
| 5 | Lagham B | 4 | 11 | 4 | 11 | 7 | 8 | 8 | 7 | 10 | 0 | 9 | 6 | 2 | 13 | 11 | 4 | 6 | 9 | 9 | 7 | ||||
| 6 | Chestnut B | 5 | 10 | 4 | 11 | 10 | 0 | 11 | 4 | 10 | 5 | 9 | 6 | 7 | 8 | 10 | 0 | 4 | 11 | 8 | 7 | ||||
| 7 | Monson B | 4 | 11 | 5 | 10 | 4 | 11 | 8 | 7 | 10 | 5 | 9 | 6 | 3 | 12 | 11 | 4 | 3 | 12 | 4 | 11 | ||||
| 8 | The Valley B | 6 | 9 | 3 | 12 | 7 | 8 | 9 | 6 | 5 | 10 | 10 | 0 | 5 | 10 | 10 | 0 | 4 | 11 | 5 | 10 | ||||
| 9 | The Victoria | 6 | 9 | 7 | 8 | 10 | 5 | 12 | 3 | 9 | 6 | 14 | 1 | 13 | 2 | 14 | 1 | 10 | 0 | 9 | 6 | ||||
| 10 | The Bull B | 4 | 11 | 6 | 9 | 10 | 0 | 9 | 6 | 4 | 11 | 9 | 6 | 5 | 10 | 10 | 0 | 0 | 15 | 6 | 9 | ||||
| 11 | Newdigate B | 7 | 8 | 6 | 9 | 10 | 5 | 15 | 0 | 11 | 4 | 10 | 0 | 8 | 7 | 8 | 7 | 10 | 0 | 10 | 5 | ||||
| 12 | Banstead Village | 8 | 7 | 3 | 12 | 8 | 7 | 7 | 8 | 6 | 9 | 10 | 0 | 7 | 8 | 3 | 12 | 10 | 0 | 4 | 11 | ||||
