Premier Results 2009/10
| Premier | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Limes | 20 | 17 | 3 | 210 | 210 | |||||||||||||||||||
| 2 | Rileys Lions | 20 | 17 | 3 | 191 | 191 | |||||||||||||||||||
| 3 | Kingswood | 20 | 15 | 5 | 179 | 179 | |||||||||||||||||||
| 4 | Smallfield Dominos | 20 | 14 | 6 | 162 | -2 | 160 | ||||||||||||||||||
| 5 | Ex Services A | 20 | 13 | 7 | 155 | 155 | |||||||||||||||||||
| 6 | Caterham Club A | 20 | 10 | 10 | 154 | 154 | |||||||||||||||||||
| 7 | Ex Services B | 20 | 7 | 13 | 132 | 132 | |||||||||||||||||||
| 8 | Caterham Club B | 20 | 6 | 14 | 125 | -2 | 123 | ||||||||||||||||||
| 9 | Monson A | 20 | 3 | 17 | 118 | 118 | |||||||||||||||||||
| 10 | Brockham A | 20 | 6 | 14 | 113 | 113 | |||||||||||||||||||
| 11 | Panther | 20 | 2 | 18 | 111 | 111 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Limes | Ex-B | Dominos | Lions | Kingswood | Cat-A | Monson A | Brock-A | Ex-A | Panther | Cat-B | Bye | |||||||||||||
| 1 | Limes | 9 | 6 | 6 | 9 | 11 | 4 | 8 | 7 | 14 | 1 | 13 | 2 | 14 | 1 | 10 | 5 | 7 | 8 | 14 | 1 | ||||
| 2 | Ex Services B | 5 | 10 | 3 | 12 | 6 | 9 | 3 | 12 | 10 | 5 | 8 | 7 | 9 | 6 | 5 | 10 | 10 | 5 | 8 | 7 | ||||
| 3 | Smallfield Dominos | 8 | 7 | 2 | 13 | 4 | 11 | 7 | 8 | 5 | 10 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 11 | 4 | ||||
| 4 | Rileys Lions | 7 | 8 | 11 | 4 | 11 | 4 | 8 | 7 | 10 | 5 | 9 | 6 | 10 | 5 | 9 | 6 | 10 | 5 | 13 | 2 | ||||
| 5 | Kingswood | 4 | 11 | 11 | 4 | 8 | 7 | 4 | 11 | 12 | 3 | 12 | 3 | 10 | 5 | 6 | 9 | 9 | 6 | 10 | 5 | ||||
| 6 | Caterham Club A | 6 | 9 | 10 | 5 | 4 | 11 | 10 | 5 | 6 | 9 | 9 | 6 | 12 | 3 | 7 | 8 | 10 | 5 | 8 | 7 | ||||
| 7 | Monson A | 2 | 13 | 9 | 6 | 6 | 9 | 2 | 13 | 6 | 9 | 9 | 6 | 7 | 8 | 7 | 8 | 11 | 4 | 7 | 8 | ||||
| 8 | Brockham A | 2 | 13 | 10 | 5 | 4 | 11 | 4 | 11 | 6 | 9 | 3 | 12 | 8 | 7 | 5 | 10 | 8 | 7 | 9 | 6 | ||||
| 9 | Ex Services A | 2 | 13 | 8 | 7 | 6 | 9 | 6 | 9 | 5 | 10 | 8 | 7 | 11 | 4 | 9 | 6 | 10 | 5 | 11 | 4 | ||||
| 10 | Panther | 5 | 10 | 7 | 8 | 7 | 8 | 3 | 12 | 2 | 13 | 4 | 11 | 10 | 5 | 5 | 10 | 6 | 9 | 5 | 10 | ||||
| 11 | Caterham Club B | 5 | 10 | 8 | 7 | 6 | 9 | 7 | 8 | 6 | 9 | 3 | 12 | 9 | 6 | 11 | 4 | 7 | 8 | 9 | 6 | ||||
| 12 | BYE | ||||||||||||||||||||||||
