Open Singles 2010/11
Prizes
| No. of prizes | £ | |
| Winner | 1 | 60 |
| Runner Up | 1 | 30 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
Stage Two - 5th May 2011
All Matches played at Rileys Redhill
at
7.30pm.
*********************************************
| Best of 3 | Best of 5 | Best of 5 | Quarters | Semi Final | Final | ||||
| KINGWOOD CLUB | BYE | MATT HUDSON | MATT HUDSON | DALE MILES | CHRIS PIDGEON | TOM KENNEDY | OLLIE O'BOYLE | OLLIE O'BOYLE | |
| MATT HUDSON | RILEYS C | ||||||||
| MICKEY COLE | VICTORIA | BYE | |||||||
| ANDY MACKIE | CAT GOODFELLAS | ||||||||
| DAVE CHURCH | RILEYS B | DALE MILES | DALE MILES | ||||||
| DALE MILES | KINGSWOOD | ||||||||
| TOM PEARSE | RILEYS LADIES | TOM PEARSE | |||||||
| GARY BEGLEY | EX A | ||||||||
| RILEYS 1 | BYE | CHRIS PIDGEON | CHRIS PIDGEON | CHRIS PIDGEON | |||||
| CHRIS PIDGEON | RILEYS LIONS | ||||||||
| NICHOLA WORNELL | RILEYS LADIES | NICHOLA WORNELL | |||||||
| KEN FISHER | MONSON A | ||||||||
| ALI BOTHAMLEY | RILEYS LADIES | ELLIOT HOWES | SCOTT LEE | ||||||
| ELLIOT HOWES | REX MIDNIGHT | ||||||||
| SCOTT LEE | RILEYS C | SCOTT LEE | |||||||
| ROSS MORGIRA | MONSON FRENCHES | ||||||||
| PANTHER | BYE | CHRIS PURSGLOVE | PHIL UNDERHILL | PHIL UNDERHILL | TOM KENNEDY | ||||
| CHRIS PURSGLOVE | HORLEY RBL | ||||||||
| PHIL UNDERHILL | HATCH | PHIL UNDERHILL | |||||||
| STU HAYDEN | RILEYS C | ||||||||
| ROBIN BAILEY | RILEYS B | DAVE DULAKE | IAIN ARNOTT | ||||||
| DAVE DULAKE | KINGSWOOD | ||||||||
| STEVE CHAMBERS | KINGSWOOD | IAIN ARNOTT | |||||||
| IAIN ARNOTT | PANTHER | ||||||||
| EX-SERVICE CLUB | MARTIN ELlIOT | BULL | SIMON BYWATER | TOM KENNEDY | TOM KENNEDY | ||||
| SIMON BYWATER | EX B | ||||||||
| RUSS WATSON | REX MIDNIGHT | TOM KENNEDY | |||||||
| TOM KENNEDY | LIMES | ||||||||
| CHRIS WALKER | REX MIDNIGHT | CHRIS WALKER | CHRIS WALKER | ||||||
| DERRICK BIARD | BURGH HEATH COM | ||||||||
| MARTIN BREWER | LIFE OF RILEYS | BYE | |||||||
| JIM DANIELSON | KINGSWOOD | ||||||||
| BURGH HEATH COM | BYE | CHRIS KING | MICHAEL MILES | MICHAEL MILES | NEIL AKEHURST | OLLIE O'BOYLE | |||
| CHRIS KING | HATCH | ||||||||
| SCOTT NEEVES | SALFORDS | MICHAEL MILES | |||||||
| MICHAEL MILES | KINGSWOOD | ||||||||
| MICK ETHERINGTON | BURGH HEATH COM | JAMES FOSTER | DARREN STONE | ||||||
| JAMES FOSTER | HORLEY RBL | ||||||||
| DARREN STONE | FRAMES B | DARREN STONE | |||||||
| DAVID TAYLOR | MONSON A | ||||||||
| HORLEY RBL | MARTIN GREENWOOD | RILEYS C | KIERAN JOHNSTON | NEIL AKEHURST | NEIL AKEHURST | ||||
| KIERAN JOHNSTON | HORLEY RBL | ||||||||
| NEIL AKEHURST | SMALLFIELD DOMS | NEIL AKEHURST | |||||||
| JAKE UNDERHILL | RILEYS B | ||||||||
| CARL AGATE | MONSON FRENCHES | BYE | MARTIN STRETTON | ||||||
| JOHN PONSFORD | FRAMES A | ||||||||
| RICH ABBOTT | RILEYS B | MARTIN STRETTON | |||||||
| MARTIN STRETTON | SALFORDS | ||||||||
| RILEYS 2 | BYE | ANDY JENNINGS | OLLIE O'BOYLE | OLLIE O'BOYLE | OLLIE O'BOYLE | ||||
| ANDY JENNINGS | VICTORIA | ||||||||
| BEN PARISH | HATCH | OLLIE O'BOYLE | |||||||
| OLLIE O'BOYLE | RILEYS LIONS | ||||||||
| JON LEACH | NEWDIGATE | JON LEACH | SIMON TATON | ||||||
| SIMON ANDREWS | PANTHER | ||||||||
| SIMON TATON | MONSON FRENCHES | SIMON TATON | |||||||
| JOHN DAVIDSON | PANTHER | ||||||||
| NEWDIGATE | BYE | MARTIN PYKE | MARTIN PYKE | SCOTT HARKNESS | |||||
| MARTIN PYKE | EX A | ||||||||
| NICK HARRISON | REX MIDNIGHT | NICK HARRISON | |||||||
| ROB EDE | NEWDIGATE | ||||||||
| LOTARS LIEPA | HORLEY RBL | VERNON FOALE | SCOTT HARKNESS | ||||||
| VERNON FOALE | RILEYS C | ||||||||
| SCOTT HARKNESS | CAT GOODFELLAS | SCOTT HARKNESS | |||||||
| BILLY DONOVAN | LIMES | ||||||||
| SALFORDS CLUB | BYE | PAUL WILLIAMS | MIKE CHARLTON | GLEN JACKSON | GLEN JACKSON | GLEN JACKSON | MARK JACOB | ||
| PAUL WILLIAMS | SALFORDS | ||||||||
| LUKE TURNBULL | LIFE OF RILEYS | MIKE CHARLTON | |||||||
| MIKE CHARLTON | HATCH | ||||||||
| GLEN JACKSON | SMALLFIELD DOMS | GLEN JACKSON | GLEN JACKSON | ||||||
| STEVE HUTCHINSON | REX MIDNIGHT | ||||||||
| DAVID JONES | LIMES | IEUAN JONES | |||||||
| IEUAN JONES | HATCH | ||||||||
| CATERHAM CLUB | BYE | ALEX WEST | STEVEN BLANN | TONY O'CONNELL | |||||
| ALEX WEST | CAT GOODFELLAS | ||||||||
| STEVE RINGSELL | RILEYS LIONS | STEVEN BLANN | |||||||
| STEVEN BLANN | FRAMES B | ||||||||
| TONY O'CONNELL | EX B | TONY O'CONNELL | TONY O'CONNELL | ||||||
| RICHARD BROGAN | BURGH HEATH COM | ||||||||
| ANDY McADAM | KINGSWOOD | DAN EMANUEL | |||||||
| DAN EMANUEL | RILEYS C | ||||||||
| SMALLFIELD VILLAGE CLUB | BYE | STEVE ARNEILL | STEVE ARNEILL | STEVE ARNEILL | STEVE ARNEILL | ||||
| STEVE ARNEILL | RILEYS B | ||||||||
| BEN STANLEY | HORLEY RBL | DAVE DEAN | |||||||
| DAVE DEAN | VICTORIA | ||||||||
| WAYNE GOULD | SALFORDS | DAVID RINGROSE | DAVID RINGROSE | ||||||
| DAVID RINGROSE | SMALLFIELD DOMS | ||||||||
| NICK POOL | LIFE OF RILEYS | NICK POOL | |||||||
| STUART GOODWIN | MONSON FRENCHES | ||||||||
| LIMES | BYE | BYE | ANDY CHITTY | BARRY WATKINS | |||||
| STEVE ELLIOT | REX MIDNIGHT | ||||||||
| TONY PIDGEON | RILEYS LIONS | ANDY CHITTY | |||||||
| ANDY CHITTY | NEWDIGATE | ||||||||
| PETER KAY | SALFORDS | BARRY WATKINS | BARRY WATKINS | ||||||
| BARRY WATKINS | CAT GOODFELLAS | ||||||||
| STEVE McCARTHY | RILEYS B | STEVE McCARTHY | |||||||
| JASON WADSWORTH | LIMES | ||||||||
| FRAMES | BYE | MIKE NAUGHTON | MIKE NAUGHTON | MARK JACOB | MARK JACOB | MARK JACOB | |||
| MIKE NAUGHTON | HATCH | ||||||||
| SIMON POTTER | VICTORIA | PHIL UNDERHILL | |||||||
| PHIL UNDERHILL | SALFORDS | ||||||||
| MARK JACOB | SMALLFIELD DOMS | MARK JACOB | MARK JACOB | ||||||
| ANDY PALMER | FRAMES A | ||||||||
| SEB PEREDA | LIMES | TONY PANKHURST | |||||||
| TONY PANKHURST | RILEYS LIONS | ||||||||
| VICTORIA CLUB | BYE | SIMON GROVER | LES HILLS | MIKE LEIPER | |||||
| SIMON GROVER | EX B | ||||||||
| STEVE BECK | NEWDIGATE | LES HILLS | |||||||
| LES HILLS | EX A | ||||||||
| ANDY FISHER | MONSON FRENCHES | STEVE RAINS | MIKE LEIPER | ||||||
| STEVE RAINS | LIMES | ||||||||
| KEVIN QUAINTANCE | VICTORIA | MIKE LEIPER | |||||||
| MIKE LEIPER | EX A | ||||||||
| HATCH | BYE | DAVE HUSSEY | JACK SMITHERS | JACK SMITHERS | JACK SMITHERS | ||||
| DAVE HUSSEY | NEWDIGATE | ||||||||
| STEVE SHERSTONE | LIMES | JACK SMITHERS | |||||||
| JACK SMITHERS | KINGSWOOD | ||||||||
| JAMIE TIMBRELL | HATCH | JAMIE TIMBRELL | ANDY HUDSON | ||||||
| CLAIRE McKEE | RILEYS LADIES | ||||||||
| JAMES McKENNA | EX A | ANDY HUDSON | |||||||
| ANDY HUDSON | EX B | ||||||||
| MONSON | BYE | BYE | RAY CROSBY | ROGER TEDSTONE | |||||
| ROB GARLAND | FRAMES B | ||||||||
| RAY CROSBY | LIMES | RAY CROSBY | |||||||
| NEIL JONES | EX B | ||||||||
| DAVE ATKINSON | EX B | BYE | ROGER TEDSTONE | ||||||
| WAYNE DUFFELL | NEWDIGATE | ||||||||
| ROGER TEDSTONE | EX A | ROGER TEDSTONE | |||||||
| TREVOR BEASLEY | MONSON A | ||||||||
