Division 1 Results 2010/11
| Division 1 | P | W | L | FRM | PD | PTS | |||||||||||||||||||||||
| 1 | Newdigate | 24 | 19 | 5 | 240 | 240 | |||||||||||||||||||||||
| 2 | Rileys C | 24 | 18 | 6 | 217 | 217 | |||||||||||||||||||||||
| 3 | Salfords | 24 | 16 | 8 | 189 | 189 | |||||||||||||||||||||||
| 4 | Burgh Heath Com | 24 | 17 | 7 | 184 | 184 | |||||||||||||||||||||||
| 5 | Hooley Village Club | 24 | 13 | 11 | 182 | 182 | |||||||||||||||||||||||
| 6 | Chestnut A | 22 | 15 | 7 | 181 | -6 | 175 | ||||||||||||||||||||||
| 7 | Panther | 24 | 9 | 15 | 173 | 173 | |||||||||||||||||||||||
| 8 | Frames B | 24 | 11 | 13 | 171 | -2 | 169 | ||||||||||||||||||||||
| 9 | South Godstone | 24 | 8 | 16 | 165 | 165 | |||||||||||||||||||||||
| 10 | Gatton | 24 | 8 | 16 | 163 | 163 | |||||||||||||||||||||||
| 11 | Lagham A | 24 | 10 | 14 | 161 | 161 | |||||||||||||||||||||||
| 12 | Rileys Ladies | 23 | 5 | 18 | 141 | -2 | 139 | ||||||||||||||||||||||
| 13 | Marquis | 23 | 5 | 18 | 138 | -2 | 136 | ||||||||||||||||||||||
| 14 | Bye | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Away Team | |||||||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| Home Team ↓ | Panther | Burgh Heath | Gatton | Frames B | Chestnut A | Lagham A | Rileys C | South Godstone | Salfords | Newdigate | Marquis | Hooley Club | Rileys Ladies | Bye | |||||||||||||||
| 1 | Panther | 9 | 6 | 4 | 11 | 11 | 4 | 11 | 4 | 6 | 9 | 7 | 8 | 7 | 8 | 5 | 10 | 5 | 10 | 10 | 5 | 7 | 8 | 10 | 5 | ||||
| 2 | Burgh Heath Com | 11 | 4 | 8 | 7 | 9 | 6 | 10 | 0 | 7 | 8 | 8 | 7 | 8 | 7 | 9 | 6 | 3 | 12 | 10 | 5 | 10 | 5 | 8 | 7 | ||||
| 3 | Gatton | 5 | 10 | 6 | 9 | 7 | 8 | 4 | 11 | 10 | 5 | 3 | 12 | 6 | 9 | 6 | 9 | 8 | 7 | 9 | 6 | 5 | 10 | 8 | 7 | ||||
| 4 | Frames B | 9 | 6 | 10 | 5 | 11 | 4 | 9 | 6 | 8 | 7 | 3 | 12 | 7 | 8 | 5 | 10 | 0 | 15 | 10 | 5 | 6 | 9 | 8 | 7 | ||||
| 5 | Chestnut A | 9 | 6 | 11 | 4 | 8 | 7 | 10 | 5 | 7 | 8 | 4 | 11 | 9 | 6 | 7 | 8 | 6 | 9 | 10 | 5 | ||||||||
| 6 | Lagham A | 8 | 7 | 7 | 8 | 5 | 10 | 8 | 7 | 7 | 8 | 4 | 11 | 5 | 10 | 8 | 7 | 4 | 11 | 5 | 10 | 11 | 4 | 10 | 5 | ||||
| 7 | Rileys C | 7 | 8 | 6 | 9 | 10 | 5 | 8 | 7 | 6 | 9 | 10 | 5 | 8 | 7 | 9 | 6 | 4 | 11 | 12 | 3 | 10 | 5 | 9 | 6 | ||||
| 8 | South Godstone | 4 | 11 | 5 | 10 | 6 | 9 | 4 | 11 | 4 | 11 | 9 | 6 | 5 | 10 | 6 | 9 | 6 | 9 | 10 | 5 | 7 | 8 | 10 | 5 | ||||
| 9 | Salfords | 9 | 6 | 9 | 6 | 8 | 7 | 7 | 8 | 5 | 10 | 11 | 4 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 9 | 6 | 7 | 8 | ||||
| 10 | Newdigate | 13 | 2 | 14 | 1 | 9 | 6 | 11 | 4 | 6 | 9 | 11 | 4 | 7 | 8 | 9 | 6 | 13 | 2 | 13 | 2 | 10 | 5 | 11 | 4 | ||||
| 11 | Marquis | 8 | 7 | 6 | 9 | 6 | 9 | 3 | 12 | 6 | 9 | 5 | 10 | 4 | 11 | 9 | 6 | 6 | 9 | 9 | 6 | 7 | 8 | 11 | 4 | ||||
| 12 | Hooley Village Club | 9 | 6 | 7 | 8 | 11 | 4 | 9 | 6 | 5 | 10 | 10 | 5 | 6 | 9 | 8 | 7 | 7 | 8 | 8 | 7 | 12 | 3 | 10 | 5 | ||||
| 13 | Rileys Ladies | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 2 | 13 | 7 | 8 | 3 | 12 | 7 | 8 | 6 | 9 | 7 | 8 | 8 | 7 | 8 | 7 | ||||
| 14 | Bye | ||||||||||||||||||||||||||||
