Premier Results 2010/11
| Premier | P | W | L | FRM | PD | PTS | |||||||||||||||||||||||
| 1 | Rileys Lions | 24 | 20 | 4 | 240 | 240 | |||||||||||||||||||||||
| 2 | Kingswood | 24 | 20 | 4 | 232 | -2 | 230 | ||||||||||||||||||||||
| 3 | Smallfield Dominos | 24 | 17 | 7 | 219 | -4 | 215 | ||||||||||||||||||||||
| 4 | Limes | 24 | 16 | 8 | 213 | 213 | |||||||||||||||||||||||
| 5 | Rexpendables | 24 | 19 | 5 | 208 | 208 | |||||||||||||||||||||||
| 6 | Ex Services A | 24 | 11 | 13 | 189 | 189 | |||||||||||||||||||||||
| 7 | Rileys B | 24 | 11 | 13 | 178 | -4 | 174 | ||||||||||||||||||||||
| 8 | Caterham Goodfellas | 24 | 11 | 13 | 173 | -4 | 169 | ||||||||||||||||||||||
| 9 | Monson A | 24 | 8 | 16 | 160 | -2 | 158 | ||||||||||||||||||||||
| 10 | Silver Hats | 24 | 7 | 17 | 145 | 145 | |||||||||||||||||||||||
| 11 | Frames A | 24 | 6 | 18 | 142 | 142 | |||||||||||||||||||||||
| 12 | Hatch | 24 | 5 | 19 | 123 | -4 | 119 | ||||||||||||||||||||||
| 13 | Brockham A | 24 | 5 | 19 | 118 | 118 | |||||||||||||||||||||||
| 14 | bye | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Away Team | |||||||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| Home Team ↓ | Limes | Frames S. Hats | Ex Services B | Brockham A | Hatch | Kingswood | Rileys Lions | Caterham A | Ex Services A | Frames A | Smallfield Doms | Monson A | Rileys B | bye | |||||||||||||||
| 1 | Limes | 13 | 2 | 6 | 9 | 14 | 1 | 12 | 3 | 8 | 7 | 8 | 7 | 10 | 5 | 9 | 6 | 10 | 5 | 7 | 8 | 9 | 6 | 11 | 4 | ||||
| 2 | Frames Silver Hats | 7 | 8 | 8 | 7 | 5 | 10 | 12 | 3 | 4 | 11 | 2 | 13 | 9 | 6 | 5 | 10 | 6 | 9 | 3 | 12 | 6 | 9 | 8 | 7 | ||||
| 3 | Ex Services B | 9 | 6 | 10 | 5 | 11 | 4 | 9 | 6 | 5 | 10 | 8 | 7 | 9 | 6 | 8 | 7 | 10 | 5 | 6 | 9 | 11 | 4 | 10 | 5 | ||||
| 4 | Brockham A | 3 | 12 | 5 | 10 | 6 | 9 | 7 | 8 | 3 | 12 | 9 | 6 | 8 | 7 | 2 | 13 | 6 | 9 | 3 | 12 | 8 | 7 | 4 | 11 | ||||
| 5 | Hatch | 5 | 10 | 9 | 6 | 6 | 9 | 8 | 7 | 2 | 13 | 4 | 11 | 2 | 13 | 6 | 9 | 8 | 7 | 2 | 13 | 5 | 10 | 8 | 7 | ||||
| 6 | Kingswood | 9 | 6 | 14 | 1 | 11 | 4 | 10 | 5 | 12 | 3 | 5 | 10 | 8 | 7 | 11 | 4 | 9 | 6 | 9 | 6 | 12 | 3 | 10 | 5 | ||||
| 7 | Rileys Lions | 8 | 7 | 13 | 2 | 6 | 9 | 14 | 1 | 11 | 4 | 9 | 6 | 12 | 3 | 9 | 6 | 11 | 4 | 8 | 7 | 14 | 1 | 13 | 2 | ||||
| 8 | Caterham Club A | 8 | 7 | 10 | 5 | 8 | 7 | 10 | 5 | 8 | 7 | 5 | 10 | 6 | 9 | 6 | 9 | 10 | 5 | 6 | 9 | 9 | 6 | 5 | 10 | ||||
| 9 | Ex Services A | 9 | 6 | 9 | 6 | 5 | 10 | 11 | 4 | 10 | 5 | 7 | 8 | 5 | 10 | 10 | 5 | 12 | 3 | 4 | 11 | 7 | 8 | 7 | 8 | ||||
| 10 | Frames A | 8 | 7 | 3 | 12 | 7 | 8 | 7 | 8 | 9 | 6 | 4 | 11 | 4 | 11 | 7 | 8 | 8 | 7 | 5 | 10 | 10 | 5 | 7 | 8 | ||||
| 11 | Smallfield Dominos | 6 | 9 | 11 | 4 | 5 | 10 | 14 | 1 | 12 | 3 | 7 | 8 | 6 | 9 | 9 | 6 | 8 | 7 | 12 | 3 | 8 | 7 | 9 | 6 | ||||
| 12 | Monson A | 5 | 10 | 8 | 7 | 6 | 9 | 10 | 5 | 8 | 7 | 5 | 10 | 5 | 10 | 7 | 8 | 6 | 9 | 11 | 4 | 7 | 8 | 9 | 6 | ||||
| 13 | Rileys B | 7 | 8 | 5 | 10 | 4 | 11 | 12 | 3 | 12 | 3 | 9 | 6 | 6 | 9 | 7 | 8 | 9 | 6 | 12 | 3 | 8 | 7 | 8 | 7 | ||||
| 14 | bye | ||||||||||||||||||||||||||||
