Summer League Results
| Summer | P | W | L | FRM | PD | PTS | |||||||||||||||
| 1 | Life of Rileys | 7 | 7 | 0 | 79 | 79 | |||||||||||||||
| 2 | Rileys B | 7 | 6 | 1 | 61 | 61 | |||||||||||||||
| 3 | Rileys C | 7 | 4 | 3 | 55 | 55 | |||||||||||||||
| 4 | Rileys Lions | 7 | 4 | 3 | 52 | 52 | |||||||||||||||
| 5 | Hooley Social Club | 7 | 1 | 6 | 48 | 48 | |||||||||||||||
| 6 | Tadworth | 6 | 3 | 3 | 40 | 40 | |||||||||||||||
| 7 | The Bull | 7 | 1 | 6 | 29 | 29 | |||||||||||||||
| 8 | Rileys Rockets | 6 | 1 | 5 | 26 | 26 | |||||||||||||||
| Away Team | |||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| Home Team ↓ | Tadworth | Rileys B | Rileys Rockets | Hooley Social | Rileys Lions | Life of Rileys | The Bull | Rileys C | |||||||||||||
| 1 | Tadworth | 5 | 10 | 8 | 7 | 4 | 11 | 8 | 7 | ||||||||||||
| 2 | Rileys B | 10 | 5 | 10 | 0 | 10 | 5 | ||||||||||||||
| 3 | Rileys Rockets | 9 | 6 | 1 | 14 | ||||||||||||||||
| 4 | Hooley Social Club | 7 | 8 | 5 | 10 | 4 | 11 | 13 | 2 | ||||||||||||
| 5 | Rileys Lions | 12 | 3 | 11 | 4 | ||||||||||||||||
| 6 | Life of Rileys | 11 | 4 | 8 | 7 | 14 | 1 | 10 | 5 | ||||||||||||
| 7 | The Bull | 3 | 12 | 8 | 7 | 3 | 12 | 7 | 8 | ||||||||||||
| 8 | Rileys C | 6 | 9 | 10 | 0 | 9 | 6 | 10 | 0 | ||||||||||||
