Division 2 Singles 2011/12
Prizes
| No. of prizes | £ | |
| Winner | 1 | 50 |
| Runner Up | 1 | 25 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**************************************************************************
Stage 2 - 17th May 2012 7.30pm start at Frames Coulsdon
| Semi Final Best of 7 | Final | |
| MICK COLE - 4 | MICK COLE - 5 | MICK COLE |
| ROB ABBOTT - 1 | ||
| DAVE DEAN - 1 | ANTONY MARLOW - 2 | |
| ANTONY MARLOW - 4 |
Stage One - 26th April 2012
All matches start at
7.30pm
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
| BEST OF 3 | BEST OF 5 | BEST OF 5 | |||||
| BANSTEAD VILLAGE | BYE | BYE | MICK COLE - 3 | MICK COLE - 3 | MICK COLE | ||
| MICK COLE | VICTORIA | ||||||
| DAVID MAHONEY | BANSTEAD VILLAGE | DAVID MAHONEY - 0 | |||||
| BYE | BYE | ||||||
| BYE | BYE | JAMES FOSTER - 2 | ANDY McADAM - 1 | ||||
| JAMES FOSTER | ALBERT ROAD SPORTS | ||||||
| MARTIN HULME | CHESTNUT B | ANDY McADAM - 3 | |||||
| ANDY McADAM | TADWORTH B | ||||||
| MARQUIS | BYE | BYE | RICH ABBOTT - 2 | ROB ABBOTT | ROB ABBOTT | ||
| RICH ABBOTT | MONSON MISSFITS | ||||||
| PAUL CARDEN - 1 | CHESTNUT B | ROB ABBOTT - 3 | |||||
| ROB ABBOTT - 2 | MONSON MISSFITS | ||||||
| BYE | BYE | BYE | BYE | ||||
| STEVE ATKINS | ALBERT ROAD SPORTS | ||||||
| NICH WORNELL | MONSON MISSFITS | BYE | |||||
| STEVE CARDEN | MARQUIS | ||||||
| VICTORIA | BYE | BYE | RODGER JACOB - 3 | RODGER JACOB - 1 | DAVE DEAN | ||
| RODGER JACOB | ALBERT ROAD SPORTS | ||||||
| TOM PEARSE - 2 | MONSON MISSFITS | TOM PEARSE - 1 | |||||
| SIMON JACKSON - 1 | MARQUIS | ||||||
| BYE | BYE | DAVE DEAN | DAVE DEAN - 3 | ||||
| DAVE DEAN | VICTORIA | ||||||
| KEN FISHER | MONSON MISSFITS | BYE | |||||
| MAX TILLY | CHESTNUT B | ||||||
| MONSON 2 | BYE | BYE | BYE | ANTONY MARLOW - 3 | ANTONY MARLOW | ||
| ALAN LINTON | MARQUIS | ||||||
| NICK SMITH - 0 | BANSTEAD VILLAGE | ANTONY MARLOW | |||||
| ANTONY MARLOW - 2 | ALBERT ROAD SPORTS | ||||||
| BYE | BYE | KATIE BLAGBROUGH | KATIE BLAGBROUGH - 0 | ||||
| KATIE BLAGBROUGH | MONSON MISSFITS | ||||||
| LAUREN DYSON | MONSON MISSFITS | BYE | |||||
| BYE | BYE | ||||||
