Premier Singles 2011/12
Prizes
| No. of prizes | £ | |
| Winner | 1 | 50 |
| Runner Up | 1 | 25 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**************************************************************************
Stage 2 - 17th May 2012 7.30pm start at Frames Coulsdon
| Best of 5 | Semi Final Best of 7 | Final | |
| SCOTT LEE - 0 | OLLIE O'BOYLE - 2 | TOM KENNEDY - 1 | JACK SMITHERS |
| OLLIE O'BOYLE - 3 | |||
| JON LEACH | TOM KENNEDY - 4 | ||
| TOM KENNEDY | |||
| MIKE LEIPER - 2 | SCOTT HARKNESS - 1 | JACK SMITHERS - 5 | |
| SCOTT HARKNESS - 3 | |||
| IAN DAVIES - 2 | JACK SMITHERS - 4 | ||
| JACK SMITHERS - 3 |
Stage One - 26th April 2012
All matches start at
7.30pm.
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
| BEST OF 3 | BEST OF 5 | BEST OF 5 | ||||||
| MONSON 1 | BYE | BYE | DAVE TAYLOR | DAVE TAYLOR | SCOTT LEE | |||
| DAVE TAYLOR | MONSON A | |||||||
| HENRY COX | MONSON A | BYE | ||||||
| LEE NELSON | KINGSWOOD A | |||||||
| STUART HAYDEN | RILEYS C | SIMON ANDREWS | SCOTT LEE | |||||
| SIMON ANDREWS | REXPENDABLES | |||||||
| SCOTT LEE | RILEYS C | SCOTT LEE | ||||||
| STEVE RAINS | LIMES | |||||||
| EX-SERVICE 1 | STEVE RINGSELL | RILEYS LIONS | STEVE RINGSELL - 3 | STEVE RINGSELL - 0 | OLLIE O'BOYLE | |||
| BILLY DONOVAN | LIMES | |||||||
| DERRICK BIARD | BURGH HEATH COM | DERRICK BIARD - 0 | ||||||
| LUKE GARMAN | KINGSWOOD A | |||||||
| ROGER TEDSTONE - 0 | REX A | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE - 3 | |||||
| OLLIE O'BOYLE - 2 | RILEYS LIONS | |||||||
| ROBIN BAILEY | RILEYS B | ROBIN BAILEY - 0 | ||||||
| CLAIRE McKEE | RILEYS C | |||||||
| RILEYS 1 | BYE | BYE | JAMES McKENNA - 0 | JON LEACH - 3 | JON LEACH | |||
| JAMES McKENNA | RILEYS LIONS | |||||||
| RICHARD MONCKTON - 0 | NEWDIGATE | JON LEACH - 3 | ||||||
| JON LEACH - 3 | NEWDIGATE | |||||||
| MATT HUDSON | RILEYS C | DAN EMANUEL - 2 | ANDY CHITTY - 1 | |||||
| DAN EMANUEL | RILEYS C | |||||||
| ANDY CHITTY | NEWDIGATE | ANDY CHITTY - 3 | ||||||
| KERI LYNN | MONSON A | |||||||
| LIMES | TONY PIDGEON | RILEYS LIONS | VERNON FOALE - 0 | RAY CROSBY - 0 | TOM KENNEDY | |||
| VERNON FOALE | RILEYS C | |||||||
| DAVE ATKINSON - 0 | REXPENDABLES | RAY CROSBY - 3 | ||||||
| RAY CROSBY - 2 | LIMES | |||||||
| NEIL AKEHURST | SMALLFIELD DOMS | TOM KENNEDY - 3 | TOM KENNEDY - 3 | |||||
| TOM KENNEDY | LIMES | |||||||
| STEVE SHERSTONE - 2 | LIMES | STEVE SHERSTONE - 2 | ||||||
| DAVE CHURCH - 0 | RILEYS B | |||||||
| FRAMES | BYE | BYE | SIMON LeMARCHANT - 3 | SIMON LeMARCHANT - 2 | MIKE LEIPER | |||
| SIMON LeMARCHANT | LIMES | |||||||
| SIMON GROVER - 1 | REXPENDABLES | STEVE McCARTHY - 2 | ||||||
| STEVE McCARTHY - 2 | RILEYS B | |||||||
| BARRY WATKINS - 1 | THUNDERCATS | MIKE LEIPER - 3 | MIKE LEIPER - 3 | |||||
| MIKE LEIPER - 2 | REX A | |||||||
| JAKE UNDERHILL - 2 | RILEYS B | JAKE UNDERHILL - 2 | ||||||
| ALEX WEST - 1 | THUNDERCATS | |||||||
| SMALLFIELD | COLIN PACKHAM | KINGSWOOD A | BYE | DAVE DULAKE - 2 | SCOTT HARKNESS | |||
| MARK JACOB | SMALLFIELD DOMS | |||||||
| ANDY HUDSON | REXPENDABLES | DAVE DULAKE | ||||||
| DAVE DULAKE | KINGSWOOD A | |||||||
| SIMON TATON | RILEYS C | SCOTT HARKNESS - 3 | SCOTT HARKNESS - 3 | |||||
| SCOTT HARKNESS | THUNDERCATS | |||||||
| DAVE RINGROSE | SMALLFIELD DOMS | CHRIS PIDGEON - 2 | ||||||
| CHRIS PIDGEON | RILEYS LIONS | |||||||
| NEWDIGATE | BYE | BYE | DAVE HUSSEY - 2 | DAVE JONES - 2 | IAN DAVIES | |||
| DAVE HUSSEY | NEWDIGATE | |||||||
| MARTIN PYKE - 1 | REX A | DAVE JONES - 3 | ||||||
| DAVE JONES - 2 | LIMES | |||||||
| STEVE ARNEIL | RILEYS B | IAN DAVIES - 3 | IAN DAVIES - 3 | |||||
| IAN DAVIES | REX A | |||||||
| STEVE CHAMBERS - 2 | KINGSWOOD A | STEVE CHAMBERS - 1 | ||||||
| TONY PANKHURST - 0 | NEWDIGATE | |||||||
| BURGH HEATH COM | NEIL JONES - 0 | REXPENDABLES | JACK SMITHERS - 3 | JACK SMITHERS | JACK SMITHERS | |||
| JACK SMITHERS - 2 | KINGSWOOD A | |||||||
| RICHARD BROGAN - 0 | BURGH HEATH COM | DALE MILES - 1 | ||||||
| DALE MILES - 2 | KINGSWOOD A | |||||||
| GLEN JACKSON | SMALLFIELD DOMS | BYE | BYE | |||||
| GARY BEGLEY | REX A | |||||||
| KIERAN AYRES | REX A | BYE | ||||||
| TONY O'CONNELL | REXPENDABLES | |||||||
