Secretaries 2011/12
22nd December 2011 at Reigate Ex-Service Club,
7.30pm Start
Draw is done on the night so be prompt.
| Lee Nelson | Daniel Coombs | Lee Nelson | Lee Nelson | Lee Nelson | Steve Sherstone |
| Kieran Johnston | Lee Nelson | ||||
| Nick Pool | Neil Jones | ||||
| Neil Jones | |||||
| Jim Danielson | Chris Pidgeon | Chris Pidgeon | |||
| Chris Pidgeon | |||||
| Vernon Foale | Phil Underhill | ||||
| Phil Underhill | |||||
| Steve Sherstone | Mick Davies | Steve Sherstone | Steve Sherstone | Steve Sherstone | |
| David Taylor | Steve Sherstone | ||||
| Martin Pyke | Martin Pyke | ||||
| Dave Church | |||||
| Dave Hussey | Dave Hussey | Dave Hussey | |||
| Stuart Porte | |||||
| Simon Jackson | David Ringrose | ||||
| David Ringrose |
Only players listed below are eligible to play. No Substitutions allowed
| SECTRETARIES | |
| Premier | |
| STEVE SHERSTONE | LIMES |
| PHIL UNDERHILL | SALFORDS |
| NEIL JONES | REXPENDABLES |
| DAVE CHURCH | RILEYS B |
| LEE NELSON | KINGSWOOD |
| ALEX WEST | FRAMES THUNDERCATS |
| VERNON FOALE | RILEYS C |
| DAVID TAYLOR | MONSON A |
| MARTIN PYKE | REIGATE EX A |
| CHRIS PIDGEON | RILEYS LIONS |
| DERRICK BIARD | BURGH HEATH COM |
| ANDY PALMER | FRAMES A |
| DAVE HUSSEY | NEWDIGATE |
| DAVID RINGROSE | SMALLFIELD DOMINOES |
| Division 1 | |
| ANDREW WHITE | SOUTH GODSTONE |
| RUSSEL WATSON | REXS MIDNIGHT RUNNERS |
| KIERAN JOHNSTON | HORLEY RBL |
| MICK CARDEN | CHESTNUT A |
| MICK DAVIES | HOOLEY |
| ANDY JACKSON | LAGHAM A |
| DARREN STONE | FRAMES B |
| LEE COOPER-KEEBLE | PANTHER |
| SAM HOMEWOOD | BROCKHAM A |
| JIM DANIELSON | KINGSWOOD B |
| MARTIN NEWEY | GATTON |
| NICK POOL | LIFE OF RILEYS |
| STUART PORTE | REIGATE PRIORY F.C. |
| Division 2 | |
| SIMON JACKSON | MARQUIS |
| NICHOLA WORNELL | MONSON MISSFITS |
| CHRIS HANCOCK | THE BULL |
| MARK INGRAM | BROCKHAM B |
| JOHN STEVENS | BURGH HEATH SOCIAL |
| BARRY WRIGHT | TADWORTH A |
| SIMON POTTER | THE VICTORIA |
| MIKE RYAN | BANSTEAD VILLAGE CLUB |
| JAMES FOSTER | ALBERT ROAD SPORTS A |
| KATY MAJOR | CHESTNUT B |
| E CHANNELL | TADWORTH B |
| SIMON MOREWOOD | LAGHAM B |
| DANIEL COOMBS | RILEYS ROCKETS |
