Combined Rankings 2011/12
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | OLLIE O'BOYLE | RILEYS LIONS | P | 77 | 66 | 11 | 0 | 0 | 86% | 0.00 | 682.00 | 61 | 18 | 761.00 |
| 2 | JAMES McKENNA | RILEYS LIONS | P | 77 | 62 | 15 | 0 | 0 | 81% | 0.00 | 650.00 | 32 | 10 | 692.00 |
| 3 | DALE MILES | KINGSWOOD | P | 76 | 57 | 19 | 0 | 0 | 75% | 0.00 | 608.00 | 57 | 10 | 675.00 |
| 4 | DAVE HUSSEY | NEWDIGATE | P | 74 | 55 | 19 | 1 | 0 | 74% | 7.43 | 595.43 | 56 | 0 | 651.43 |
| 5 | STEVE RAINS | LIMES | P | 76 | 53 | 23 | 0 | 0 | 70% | 0.00 | 576.00 | 61 | 0 | 637.00 |
| 6 | DAVID JONES | LIMES | P | 76 | 49 | 27 | 0 | 0 | 64% | 0.00 | 544.00 | 82 | 6 | 632.00 |
| 7 | LEE NELSON | KINGSWOOD | P | 72 | 53 | 19 | 0 | 0 | 74% | 0.00 | 568.00 | 56 | 0 | 624.00 |
| 8 | MIKE LEIPER | REIGATE EX A | P | 68 | 47 | 21 | 0 | 0 | 69% | 0.00 | 512.00 | 69 | 21 | 602.00 |
| 9 | STEVE RINGSELL | RILEYS LIONS | P | 72 | 51 | 21 | 0 | 0 | 71% | 0.00 | 552.00 | 27 | 12 | 591.00 |
| 10 | JACK SMITHERS | KINGSWOOD | P | 62 | 47 | 15 | 0 | 0 | 76% | 0.00 | 500.00 | 64 | 16 | 580.00 |
| 11 | TONY PANKHURST | NEWDIGATE | P | 73 | 45 | 28 | 1 | 0 | 62% | 6.16 | 512.16 | 48 | 18 | 578.16 |
| 12 | JAKE UNDERHILL | RILEYS B | P | 78 | 45 | 33 | 0 | 0 | 58% | 0.00 | 516.00 | 41 | 16 | 573.00 |
| 13 | DAVE ATKINSON | REXPENDABLES | P | 74 | 46 | 28 | 0 | 0 | 62% | 0.00 | 516.00 | 29 | 21 | 566.00 |
| 14 | PHIL YATES | SMALLFIELD DOMINOES | P | 71 | 51 | 20 | 0 | 0 | 72% | 0.00 | 550.00 | 0 | 15 | 565.00 |
| 15 | GARY SWETTENHAM | LIFE OF RILEYS | 1 | 74 | 62 | 12 | 0 | 0 | 84% | 0.00 | 520.00 | 21 | 21 | 562.00 |
| 16 | CLIFF BERRY | SMALLFIELD DOMINOES | P | 77 | 47 | 30 | 0 | 0 | 61% | 0.00 | 530.00 | 13 | 15 | 558.00 |
| 17 | IAIN ARNOTT | PANTHER | 1 | 78 | 52 | 26 | 0 | 0 | 67% | 0.00 | 468.00 | 53 | 24 | 545.00 |
| 18 | MICK MILES | KINGSWOOD B | 1 | 78 | 61 | 17 | 0 | 6 | 78% | 37.54 | 511.54 | 13 | 18 | 542.54 |
| 19 | STEVE CHAMBERS | KINGSWOOD | P | 69 | 48 | 21 | 0 | 0 | 70% | 0.00 | 522.00 | 15 | 0 | 537.00 |
| 20 | GLEN JACKSON | SMALLFIELD DOMINOES | P | 71 | 43 | 28 | 0 | 0 | 61% | 0.00 | 486.00 | 35 | 0 | 521.00 |
| 21 | ANDY CHITTY | NEWDIGATE | P | 68 | 40 | 28 | 0 | 0 | 59% | 0.00 | 456.00 | 48 | 15 | 519.00 |
| 22 | NICK POOL | LIFE OF RILEYS | 1 | 74 | 58 | 16 | 0 | 0 | 78% | 0.00 | 496.00 | 13 | 8 | 517.00 |
| 23 | ROGER TEDSTONE | REIGATE EX A | P | 73 | 43 | 30 | 0 | 0 | 59% | 0.00 | 490.00 | 12 | 10 | 512.00 |
| 24 | BARRY WATKINS | FRAMES THUNDERCATS | P | 69 | 43 | 26 | 0 | 0 | 62% | 0.00 | 482.00 | 11 | 18 | 511.00 |
| 25 | STEVE McCARTHY | RILEYS B | P | 77 | 37 | 40 | 0 | 0 | 48% | 0.00 | 450.00 | 37 | 16 | 503.00 |
| 26 | RYAN OLVER | KINGSWOOD B | 1 | 78 | 48 | 30 | 0 | 6 | 62% | 29.54 | 425.54 | 52 | 24 | 501.54 |
| 27 | STEVE ARNIEL | RILEYS B | P | 75 | 40 | 35 | 0 | 0 | 53% | 0.00 | 470.00 | 9 | 16 | 495.00 |
| 28 | MATT HUDSON | RILEYS C | P | 72 | 38 | 34 | 0 | 0 | 53% | 0.00 | 448.00 | 24 | 21 | 493.00 |
| 29 | DAVID TAYLOR | MONSON A | P | 75 | 37 | 38 | 0 | 0 | 49% | 0.00 | 446.00 | 36 | 9 | 491.00 |
| 30 | IAN DAVIES | REIGATE EX A | P | 67 | 37 | 30 | 0 | 0 | 55% | 0.00 | 430.00 | 44 | 15 | 489.00 |
| 31 | TOM KENNEDY | LIMES | P | 52 | 38 | 14 | 0 | 0 | 73% | 0.00 | 408.00 | 59 | 18 | 485.00 |
| 32 | SIMON ANDREWS | REXPENDABLES | P | 63 | 35 | 28 | 0 | 0 | 56% | 0.00 | 406.00 | 53 | 24 | 483.00 |
| 33 | NEIL AKEHURST | SMALLFIELD DOMINOES | P | 64 | 38 | 26 | 0 | 0 | 59% | 0.00 | 432.00 | 27 | 21 | 480.00 |
| 34 | SCOTT HARKNESS | FRAMES THUNDERCATS | P | 66 | 35 | 31 | 0 | 0 | 53% | 0.00 | 412.00 | 53 | 4 | 469.00 |
| 35 | JOHN CROWLEY | KINGSWOOD B | 1 | 75 | 54 | 21 | 0 | 6 | 72% | 34.56 | 460.56 | 0 | 6 | 466.56 |
| 36 | DAMIEN OLVER | KINGSWOOD B | 1 | 75 | 51 | 24 | 0 | 6 | 68% | 32.64 | 440.64 | 1 | 24 | 465.64 |
| 37 | JOHN GREEN | SOUTH GODSTONE | 1 | 78 | 45 | 33 | 0 | 0 | 58% | 0.00 | 426.00 | 15 | 24 | 465.00 |
| 38 | TERRY POYNTER | LIFE OF RILEYS | 1 | 69 | 52 | 17 | 0 | 0 | 75% | 0.00 | 450.00 | 1 | 13 | 464.00 |
| 39 | STUART PORTE | REIGATE PRIORY F.C. | 1 | 77 | 47 | 30 | 0 | 0 | 61% | 0.00 | 436.00 | 26 | 0 | 462.00 |
| 40 | ROBIN BAILEY | RILEYS B | P | 75 | 35 | 40 | 0 | 0 | 47% | 0.00 | 430.00 | 20 | 10 | 460.00 |
| 41 | ANDY JACKSON | LAGHAM A | 1 | 72 | 49 | 23 | 0 | 0 | 68% | 0.00 | 438.00 | 5 | 15 | 458.00 |
| 42 | DAVE DEAN | THE VICTORIA | 2 | 72 | 58 | 14 | 6 | 3 | 81% | 43.50 | 401.50 | 36 | 18 | 455.50 |
| 43 | ALEX WEST | FRAMES THUNDERCATS | P | 70 | 36 | 34 | 0 | 0 | 51% | 0.00 | 428.00 | 4 | 18 | 450.00 |
| 44 | LUKE GARMAN | KINGSWOOD | P | 56 | 41 | 15 | 0 | 0 | 73% | 0.00 | 440.00 | 9 | 0 | 449.00 |
| 45 | JIM DANIELSON | KINGSWOOD B | 1 | 72 | 49 | 23 | 0 | 6 | 68% | 32.67 | 422.67 | 14 | 6 | 442.67 |
| 46 | JON COBBY | SOUTH GODSTONE | 1 | 78 | 43 | 35 | 0 | 0 | 55% | 0.00 | 414.00 | 23 | 0 | 437.00 |
| 47 | JOHN PONSFORD | FRAMES A | P | 68 | 34 | 34 | 1 | 0 | 50% | 5.00 | 413.00 | 0 | 18 | 431.00 |
| 48 | MICHAEL COLE | THE VICTORIA | 2 | 71 | 56 | 15 | 6 | 3 | 79% | 42.59 | 390.59 | 40 | 0 | 430.59 |
| 49 | ROB BESLEY | REIGATE PRIORY F.C. | 1 | 72 | 44 | 28 | 0 | 0 | 61% | 0.00 | 408.00 | 0 | 16 | 424.00 |
| 50 | ANTONY MARLOW | ALBERT ROAD SPORTS A | 2 | 66 | 48 | 18 | 6 | 0 | 73% | 26.18 | 350.18 | 52 | 21 | 423.18 |
| 51 | MICK DAVIES | HOOLEY | 1 | 73 | 46 | 27 | 0 | 3 | 63% | 15.12 | 413.12 | 0 | 9 | 422.12 |
| 52 | CHRIS PIDGEON | RILEYS LIONS | P | 63 | 34 | 29 | 0 | 0 | 54% | 0.00 | 398.00 | 13 | 7 | 418.00 |
| 53 | MICHAEL CHARLTON | THE HATCH | 1 | 73 | 39 | 34 | 0 | 0 | 53% | 0.00 | 380.00 | 15 | 18 | 413.00 |
| 54 | JON LEACH | NEWDIGATE | P | 58 | 32 | 26 | 0 | 0 | 55% | 0.00 | 372.00 | 24 | 15 | 411.00 |
| 55 | BILLY BARNETT | LIFE OF RILEYS | 1 | 61 | 43 | 18 | 0 | 0 | 70% | 0.00 | 380.00 | 9 | 21 | 410.00 |
| 56 | SCOTT LEE | RILEYS C | P | 67 | 31 | 36 | 0 | 0 | 46% | 0.00 | 382.00 | 28 | 0 | 410.00 |
| 57 | JEFF BRANDT | HOOLEY | 1 | 68 | 43 | 25 | 0 | 3 | 63% | 15.18 | 385.18 | 0 | 24 | 409.18 |
| 58 | KERI LYNN | MONSON A | P | 63 | 30 | 33 | 0 | 0 | 48% | 0.00 | 366.00 | 31 | 12 | 409.00 |
| 59 | DEAN GODSELL | CHESTNUT A | 1 | 68 | 40 | 28 | 0 | 0 | 59% | 0.00 | 376.00 | 5 | 24 | 405.00 |
| 60 | SIMON GROVER | REXPENDABLES | P | 64 | 31 | 33 | 0 | 0 | 48% | 0.00 | 376.00 | 29 | 0 | 405.00 |
| 61 | JAMES FOSTER | ALBERT ROAD SPORTS A | 2 | 65 | 44 | 21 | 6 | 0 | 68% | 24.37 | 330.37 | 53 | 21 | 404.37 |
| 62 | BEN STANLEY | HORLEY RBL | 1 | 68 | 37 | 31 | 0 | 0 | 54% | 0.00 | 358.00 | 29 | 15 | 402.00 |
| 63 | SAM GREEN | SOUTH GODSTONE | 1 | 75 | 36 | 39 | 0 | 0 | 48% | 0.00 | 366.00 | 18 | 18 | 402.00 |
| 64 | MATT NIGHTINGALE | SOUTH GODSTONE | 1 | 64 | 44 | 20 | 0 | 0 | 69% | 0.00 | 392.00 | 0 | 9 | 401.00 |
| 65 | JOHN DAVIS | REIGATE PRIORY F.C. | 1 | 76 | 36 | 40 | 0 | 0 | 47% | 0.00 | 368.00 | 18 | 13 | 399.00 |
| 66 | NEIL JONES | REXPENDABLES | P | 61 | 30 | 31 | 0 | 0 | 49% | 0.00 | 362.00 | 37 | 0 | 399.00 |
| 67 | RODGER JACOB | ALBERT ROAD SPORTS A | 2 | 65 | 49 | 16 | 6 | 0 | 75% | 27.14 | 353.14 | 25 | 18 | 396.14 |
| 68 | JON EDWARDS | CHESTNUT A | 1 | 66 | 41 | 25 | 0 | 0 | 62% | 0.00 | 378.00 | 0 | 18 | 396.00 |
| 69 | MARK JACOB | SMALLFIELD DOMINOES | P | 60 | 32 | 28 | 0 | 0 | 53% | 0.00 | 376.00 | 13 | 0 | 389.00 |
| 70 | STEVE JOHNSON | NEWDIGATE | P | 57 | 29 | 28 | 1 | 0 | 51% | 5.09 | 351.09 | 13 | 21 | 385.09 |
| 71 | DEAN HOLLOMAN | PANTHER | 1 | 70 | 37 | 33 | 0 | 0 | 53% | 0.00 | 362.00 | 5 | 12 | 379.00 |
| 72 | PAUL WILDMAN | RILEYS LIONS | P | 49 | 34 | 15 | 0 | 0 | 69% | 0.00 | 370.00 | 9 | 0 | 379.00 |
| 73 | RICHARD BROGAN | BURGH HEATH COM | P | 71 | 27 | 44 | 0 | 0 | 38% | 0.00 | 358.00 | 17 | 4 | 379.00 |
| 74 | DERRICK BIARD | BURGH HEATH COM | P | 72 | 24 | 48 | 0 | 0 | 33% | 0.00 | 336.00 | 33 | 10 | 379.00 |
| 75 | RICHARD ATKINS | FRAMES THUNDERCATS | P | 54 | 31 | 23 | 0 | 0 | 57% | 0.00 | 356.00 | 0 | 21 | 377.00 |
| 76 | BEN MADDOX | GATTON | 1 | 60 | 31 | 29 | 0 | 0 | 52% | 0.00 | 306.00 | 59 | 10 | 375.00 |
| 77 | AARON LAWRENCE | REIGATE PRIORY F.C. | 1 | 71 | 37 | 34 | 0 | 0 | 52% | 0.00 | 364.00 | 0 | 10 | 374.00 |
| 78 | DAVE DULAKE | KINGSWOOD | P | 46 | 27 | 19 | 0 | 0 | 59% | 0.00 | 308.00 | 48 | 16 | 372.00 |
| 79 | NICK HARRISON | REXS MIDNIGHT RUNNERS | 1 | 65 | 33 | 32 | 0 | 0 | 51% | 0.00 | 328.00 | 25 | 18 | 371.00 |
| 80 | SIMON LEMARCHANT | LIMES | P | 51 | 30 | 21 | 0 | 0 | 59% | 0.00 | 342.00 | 28 | 0 | 370.00 |
| 81 | ANDREW WHITE | SOUTH GODSTONE | 1 | 72 | 31 | 41 | 0 | 0 | 43% | 0.00 | 330.00 | 18 | 21 | 369.00 |
| 82 | CHRIS WALKER | REXS MIDNIGHT RUNNERS | 1 | 54 | 33 | 21 | 0 | 0 | 61% | 0.00 | 306.00 | 52 | 10 | 368.00 |
| 83 | MARTIN PYKE | REIGATE EX A | P | 59 | 26 | 33 | 0 | 0 | 44% | 0.00 | 326.00 | 21 | 21 | 368.00 |
| 84 | CHRIS KING | THE HATCH | 1 | 70 | 31 | 39 | 1 | 0 | 44% | 3.54 | 329.54 | 19 | 18 | 366.54 |
| 85 | ANDY HUDSON | REXPENDABLES | P | 64 | 24 | 40 | 0 | 0 | 38% | 0.00 | 320.00 | 27 | 18 | 365.00 |
| 86 | CHRIS HANCOCK | THE BULL | 2 | 70 | 46 | 24 | 7 | 3 | 66% | 39.43 | 345.43 | 0 | 18 | 363.43 |
| 87 | SIR LES HILLS | REIGATE EX A | P | 63 | 28 | 35 | 0 | 0 | 44% | 0.00 | 350.00 | 2 | 10 | 362.00 |
| 88 | BRIAN GOODWIN | MONSON A | P | 61 | 26 | 35 | 0 | 0 | 43% | 0.00 | 330.00 | 21 | 9 | 360.00 |
| 89 | CLAIRE MCKEE | RILEYS C | P | 63 | 24 | 39 | 1 | 0 | 38% | 3.81 | 321.81 | 15 | 21 | 357.81 |
| 90 | DAN POWELL | BURGH HEATH COM | P | 71 | 25 | 46 | 0 | 0 | 35% | 0.00 | 342.00 | 0 | 12 | 354.00 |
| 91 | STEVE SHAUL | REXS MIDNIGHT RUNNERS | 1 | 69 | 35 | 34 | 0 | 0 | 51% | 0.00 | 348.00 | 5 | 0 | 353.00 |
| 92 | CHRIS CORNWALL | THE BULL | 2 | 67 | 44 | 23 | 7 | 3 | 66% | 39.40 | 331.40 | 0 | 18 | 349.40 |
| 93 | GEORGE WILSON | LAGHAM A | 1 | 70 | 34 | 36 | 0 | 0 | 49% | 0.00 | 344.00 | 1 | 4 | 349.00 |
| 94 | ROB MORRELL | FRAMES A | P | 60 | 26 | 34 | 2 | 0 | 43% | 8.67 | 336.67 | 0 | 12 | 348.67 |
| 95 | L ALLEN | HOOLEY | 1 | 57 | 40 | 17 | 0 | 3 | 70% | 16.84 | 346.84 | 0 | 0 | 346.84 |
| 96 | IAN MATTHEWS | HORLEY RBL | 1 | 67 | 30 | 37 | 0 | 0 | 45% | 0.00 | 314.00 | 19 | 12 | 345.00 |
| 97 | RICHARD MONCKTON | NEWDIGATE | P | 57 | 22 | 35 | 0 | 0 | 39% | 0.00 | 290.00 | 33 | 21 | 344.00 |
| 98 | ROY STEVENS | BURGH HEATH SOCIAL | 2 | 63 | 46 | 17 | 6 | 0 | 73% | 26.29 | 336.29 | 0 | 7 | 343.29 |
| 99 | TOM CRYER | LAGHAM A | 1 | 65 | 34 | 31 | 0 | 0 | 52% | 0.00 | 334.00 | 0 | 9 | 343.00 |
| 100 | COLIN FINLAY | REIGATE PRIORY F.C. | 1 | 57 | 36 | 21 | 0 | 0 | 63% | 0.00 | 330.00 | 10 | 0 | 340.00 |
| 101 | ROB ABBOTT | MONSON MISSFITS | 2 | 63 | 35 | 28 | 6 | 0 | 56% | 20.00 | 286.00 | 53 | 0 | 339.00 |
| 102 | DARREN STONE | FRAMES B | 1 | 54 | 35 | 19 | 0 | 3 | 65% | 15.56 | 309.56 | 26 | 0 | 335.56 |
| 103 | ELLIOT HOWES | REXS MIDNIGHT RUNNERS | 1 | 51 | 28 | 23 | 0 | 0 | 55% | 0.00 | 270.00 | 53 | 12 | 335.00 |
| 104 | CALUM SMITH | THE BULL | 2 | 67 | 42 | 25 | 7 | 3 | 63% | 37.61 | 321.61 | 0 | 10 | 331.61 |
| 105 | MARTIN NEWEY | GATTON | 1 | 63 | 30 | 33 | 0 | 0 | 48% | 0.00 | 306.00 | 17 | 7 | 330.00 |
| 106 | TONY O'CONNELL | REXPENDABLES | P | 55 | 27 | 28 | 0 | 0 | 49% | 0.00 | 326.00 | 2 | 0 | 328.00 |
| 107 | MIKE GEISLER | BROCKHAM A | 1 | 64 | 29 | 35 | 0 | 0 | 45% | 0.00 | 302.00 | 0 | 24 | 326.00 |
| 108 | TREVOR BEASLEY | MONSON A | P | 57 | 22 | 35 | 0 | 0 | 39% | 0.00 | 290.00 | 19 | 15 | 324.00 |
| 109 | CHRIS PURSGLOVE | HORLEY RBL | 1 | 66 | 21 | 45 | 0 | 0 | 32% | 0.00 | 258.00 | 51 | 15 | 324.00 |
| 110 | RICHARD PACKHAM | CHESTNUT A | 1 | 54 | 32 | 22 | 2 | 0 | 59% | 9.48 | 309.48 | 10 | 0 | 319.48 |
| 111 | BEN PARRISH | THE HATCH | 1 | 60 | 21 | 39 | 0 | 0 | 35% | 0.00 | 246.00 | 61 | 12 | 319.00 |
| 112 | SID DRAPER | FRAMES A | P | 65 | 20 | 45 | 1 | 0 | 31% | 3.08 | 293.08 | 0 | 24 | 317.08 |
| 113 | PETER CANNON | BROCKHAM B | 2 | 69 | 36 | 33 | 6 | 0 | 52% | 18.78 | 300.78 | 0 | 15 | 315.78 |
| 114 | TREVOR SMALL | HOOLEY | 1 | 68 | 28 | 40 | 0 | 2 | 41% | 6.59 | 294.59 | 0 | 21 | 315.59 |
| 115 | LUIGI MALLOZI | FRAMES THUNDERCATS | P | 52 | 25 | 27 | 0 | 0 | 48% | 0.00 | 304.00 | 0 | 10 | 314.00 |
| 116 | PHIL UNDERHILL | SALFORDS | P | 72 | 20 | 52 | 0 | 0 | 28% | 0.00 | 304.00 | 0 | 10 | 314.00 |
| 117 | DAVE CHURCH | RILEYS B | P | 73 | 19 | 54 | 0 | 2 | 26% | 5.21 | 283.21 | 20 | 10 | 313.21 |
| 118 | DAN EMANUEL | RILEYS C | P | 59 | 19 | 40 | 1 | 0 | 32% | 3.22 | 273.22 | 20 | 15 | 308.22 |
| 119 | JIM CONSTABLE | BROCKHAM A | 1 | 62 | 28 | 34 | 0 | 0 | 45% | 0.00 | 292.00 | 0 | 15 | 307.00 |
| 120 | VERNON FOALE | RILEYS C | P | 65 | 19 | 46 | 1 | 0 | 29% | 2.92 | 284.92 | 20 | 0 | 304.92 |
| 121 | GARETH BROOMFIELD | FRAMES B | 1 | 55 | 31 | 24 | 0 | 3 | 56% | 13.53 | 285.53 | 0 | 13 | 298.53 |
| 122 | WAYNE GOULD | SALFORDS | P | 65 | 20 | 45 | 0 | 0 | 31% | 0.00 | 290.00 | 0 | 4 | 294.00 |
| 123 | RICHARD ABBOTT | MONSON MISSFITS | 2 | 59 | 35 | 24 | 6 | 0 | 59% | 21.36 | 279.36 | 12 | 0 | 291.36 |
| 124 | JEFF RODD | BURGH HEATH SOCIAL | 2 | 67 | 31 | 36 | 6 | 0 | 46% | 16.66 | 274.66 | 0 | 15 | 289.66 |
| 125 | GRAHAM BICKLEY | THE HATCH | 1 | 39 | 28 | 11 | 0 | 0 | 72% | 0.00 | 246.00 | 43 | 0 | 289.00 |
| 126 | MICK CARDEN | CHESTNUT A | 1 | 65 | 21 | 44 | 0 | 0 | 32% | 0.00 | 256.00 | 15 | 18 | 289.00 |
| 127 | PAUL STACEY | PANTHER | 1 | 46 | 27 | 19 | 0 | 0 | 59% | 0.00 | 254.00 | 16 | 18 | 288.00 |
| 128 | JAMES INGRAM | BROCKHAM B | 2 | 63 | 32 | 31 | 7 | 0 | 51% | 21.33 | 275.33 | 0 | 10 | 285.33 |
| 129 | ELLIOT BAKER | BURGH HEATH COM | P | 58 | 20 | 38 | 0 | 0 | 34% | 0.00 | 276.00 | 5 | 4 | 285.00 |
| 130 | KATIE BLAGBROUGH | MONSON MISSFITS | 2 | 54 | 31 | 23 | 6 | 0 | 57% | 20.67 | 252.67 | 32 | 0 | 284.67 |
| 131 | TOBY FRANCIS | BROCKHAM A | 1 | 61 | 27 | 34 | 0 | 0 | 44% | 0.00 | 284.00 | 0 | 0 | 284.00 |
| 132 | STEVE SHERSTONE | LIMES | P | 39 | 22 | 17 | 0 | 0 | 56% | 0.00 | 254.00 | 12 | 18 | 284.00 |
| 133 | KERRYN AYRES | REIGATE EX A | P | 47 | 22 | 25 | 0 | 0 | 47% | 0.00 | 270.00 | 2 | 10 | 282.00 |
| 134 | JOHN SOUCCI | PANTHER | 1 | 56 | 27 | 29 | 0 | 0 | 48% | 0.00 | 274.00 | 0 | 7 | 281.00 |
| 135 | DAI STEPHENS | GATTON | 1 | 63 | 24 | 39 | 0 | 0 | 38% | 0.00 | 270.00 | 5 | 4 | 279.00 |
| 136 | STEVE CARDEN | MARQUIS | 2 | 60 | 32 | 28 | 6 | 3 | 53% | 28.80 | 258.80 | 10 | 9 | 277.80 |
| 137 | ANDY PALMER | FRAMES A | P | 67 | 16 | 51 | 1 | 0 | 24% | 2.39 | 264.39 | 0 | 12 | 276.39 |
| 138 | SIMON TATON | RILEYS C | P | 47 | 20 | 27 | 0 | 0 | 43% | 0.00 | 254.00 | 1 | 21 | 276.00 |
| 139 | PHIL UNDERHILL | THE HATCH | 1 | 58 | 21 | 37 | 1 | 0 | 36% | 2.90 | 244.90 | 7 | 24 | 275.90 |
| 140 | ANDY MCADAM | TADWORTH B | 2 | 49 | 34 | 15 | 6 | 3 | 69% | 37.47 | 253.47 | 20 | 0 | 273.47 |
| 141 | R BURGESS | BROCKHAM A | 1 | 58 | 24 | 34 | 0 | 0 | 41% | 0.00 | 260.00 | 0 | 12 | 272.00 |
| 142 | STEVE ELLIOT | REXS MIDNIGHT RUNNERS | 1 | 60 | 24 | 36 | 0 | 0 | 40% | 0.00 | 264.00 | 4 | 2 | 270.00 |
| 143 | STEVE HUTCHINSON | REXS MIDNIGHT RUNNERS | 1 | 47 | 25 | 22 | 0 | 0 | 53% | 0.00 | 244.00 | 10 | 15 | 269.00 |
| 144 | LEE MANISTER | MONSON A | P | 41 | 18 | 23 | 0 | 0 | 44% | 0.00 | 226.00 | 43 | 0 | 269.00 |
| 145 | STU FINLAY | LAGHAM A | 1 | 58 | 24 | 34 | 0 | 0 | 41% | 0.00 | 260.00 | 1 | 4 | 265.00 |
| 146 | SAM HOMEWOOD | BROCKHAM A | 1 | 51 | 26 | 25 | 0 | 0 | 51% | 0.00 | 258.00 | 0 | 6 | 264.00 |
| 147 | MIKE NAUGHTON | THE HATCH | 1 | 52 | 23 | 29 | 0 | 0 | 44% | 0.00 | 242.00 | 12 | 9 | 263.00 |
| 148 | RICHARD GOODEY | HORLEY RBL | 1 | 55 | 23 | 32 | 0 | 0 | 42% | 0.00 | 248.00 | 0 | 15 | 263.00 |
| 149 | GARY AUSTIN | TADWORTH A | 2 | 51 | 33 | 18 | 6 | 3 | 65% | 34.94 | 250.94 | 0 | 12 | 262.94 |
| 150 | STEVE BLANN | FRAMES B | 1 | 54 | 24 | 30 | 0 | 2 | 44% | 7.11 | 243.11 | 10 | 8 | 261.11 |
| 151 | MARK INGRAM | BROCKHAM B | 2 | 67 | 26 | 41 | 8 | 0 | 39% | 18.63 | 256.63 | 0 | 4 | 260.63 |
| 152 | NICHOLA WORNELL | MONSON MISSFITS | 2 | 49 | 30 | 19 | 6 | 0 | 61% | 22.04 | 240.04 | 19 | 0 | 259.04 |
| 153 | SEB PEREDA | LIMES | P | 40 | 20 | 20 | 0 | 0 | 50% | 0.00 | 240.00 | 0 | 15 | 255.00 |
| 154 | DAVE CONSTABLE | BROCKHAM A | 1 | 58 | 21 | 37 | 0 | 0 | 36% | 0.00 | 242.00 | 0 | 12 | 254.00 |
| 155 | DARREN WILCOX | MARQUIS | 2 | 57 | 29 | 28 | 6 | 3 | 51% | 27.47 | 239.47 | 5 | 9 | 253.47 |
| 156 | BEN RODD | BURGH HEATH SOCIAL | 2 | 59 | 27 | 32 | 6 | 0 | 46% | 16.47 | 242.47 | 0 | 9 | 251.47 |
| 157 | KEN FISHER | MONSON MISSFITS | 2 | 46 | 31 | 15 | 6 | 0 | 67% | 24.26 | 240.26 | 10 | 0 | 250.26 |
| 158 | RUSSELL KNOWLES | LAGHAM B | 2 | 69 | 24 | 45 | 6 | 0 | 35% | 12.52 | 246.52 | 0 | 0 | 246.52 |
| 159 | SIMON JACKSON | MARQUIS | 2 | 44 | 31 | 13 | 6 | 3 | 70% | 38.05 | 232.05 | 2 | 12 | 246.05 |
| 160 | SHANE NICHOLSON | BURGH HEATH SOCIAL | 2 | 56 | 28 | 28 | 6 | 0 | 50% | 18.00 | 242.00 | 0 | 2 | 244.00 |
| 161 | PAUL NOBLE | THE VICTORIA | 2 | 54 | 27 | 27 | 6 | 2 | 50% | 24.00 | 228.00 | 0 | 15 | 243.00 |
| 162 | STEVE ATKINS | ALBERT ROAD SPORTS A | 2 | 44 | 29 | 15 | 6 | 0 | 66% | 23.73 | 227.73 | 5 | 10 | 242.73 |
| 163 | LEE HAMBLIN | ALBERT ROAD SPORTS A | 2 | 46 | 31 | 15 | 6 | 0 | 67% | 24.26 | 240.26 | 0 | 0 | 240.26 |
| 164 | ADAM McSHARRY | SMALLFIELD DOMINOES | P | 28 | 23 | 5 | 0 | 0 | 82% | 0.00 | 240.00 | 0 | 0 | 240.00 |
| 165 | LOTARS LIEPA | HORLEY RBL | 1 | 60 | 20 | 40 | 0 | 0 | 33% | 0.00 | 240.00 | 0 | 0 | 240.00 |
| 166 | LIAM HANCOCK | THE BULL | 2 | 61 | 25 | 36 | 7 | 3 | 41% | 24.59 | 228.59 | 0 | 10 | 238.59 |
| 167 | TERRY MARSHALL | CHESTNUT A | 1 | 62 | 16 | 46 | 1 | 0 | 26% | 2.06 | 222.06 | 10 | 6 | 238.06 |
| 168 | NICK SMITH | BANSTEAD VILLAGE CLUB | 2 | 51 | 27 | 24 | 6 | 0 | 53% | 19.06 | 229.06 | 7 | 0 | 236.06 |
| 169 | MARTIN BOURNE | HOOLEY | 1 | 57 | 20 | 37 | 0 | 1 | 35% | 2.81 | 228.81 | 0 | 7 | 235.81 |
| 170 | MARK BENNETT | BROCKHAM B | 2 | 48 | 27 | 21 | 6 | 0 | 56% | 20.25 | 224.25 | 0 | 10 | 234.25 |
| 171 | MIKE RYAN | BANSTEAD VILLAGE CLUB | 2 | 51 | 26 | 25 | 7 | 0 | 51% | 21.41 | 227.41 | 5 | 0 | 232.41 |
| 172 | MARK WOODHAM | BURGH HEATH COM | P | 37 | 19 | 18 | 0 | 0 | 51% | 0.00 | 226.00 | 5 | 0 | 231.00 |
| 173 | STUART GOODWIN | RILEYS ROCKETS | 2 | 47 | 28 | 19 | 6 | 0 | 60% | 21.45 | 227.45 | 0 | 0 | 227.45 |
| 174 | IAN O'RIELLY | LAGHAM B | 2 | 60 | 23 | 37 | 6 | 0 | 38% | 13.80 | 225.80 | 0 | 0 | 225.80 |
| 175 | PHIL NUTKINS | BANSTEAD VILLAGE CLUB | 2 | 54 | 25 | 29 | 6 | 0 | 46% | 16.67 | 224.67 | 0 | 0 | 224.67 |
