Division 1 Results 2011/12
| Division 1 | P | W | L | FRM | PD | PTS | |||||||||||||||||||||||
| 1 | Life of Rileys | 26 | 24 | 2 | 276 | -2 | 274 | ||||||||||||||||||||||
| 2 | Kingswood B | 26 | 22 | 4 | 260 | 260 | |||||||||||||||||||||||
| 3 | Reigate Priory FC | 26 | 16 | 10 | 216 | 216 | |||||||||||||||||||||||
| 4 | South Godstone | 26 | 17 | 9 | 203 | 203 | |||||||||||||||||||||||
| 5 | Rex's Midnight Runners | 26 | 12 | 14 | 197 | 197 | |||||||||||||||||||||||
| 6 | Frames B | 26 | 11 | 15 | 195 | 195 | |||||||||||||||||||||||
| 7 | Hooley Village Club | 26 | 14 | 12 | 193 | 193 | |||||||||||||||||||||||
| 8 | Panther | 26 | 11 | 15 | 182 | 182 | |||||||||||||||||||||||
| 9 | Hatch | 26 | 12 | 14 | 179 | 179 | |||||||||||||||||||||||
| 10 | Lagham A | 26 | 11 | 15 | 175 | -2 | 173 | ||||||||||||||||||||||
| 11 | Brockham A | 26 | 9 | 17 | 169 | 169 | |||||||||||||||||||||||
| 12 | Chestnut A | 25 | 10 | 15 | 165 | -2 | 163 | ||||||||||||||||||||||
| 13 | Horley RBL | 26 | 8 | 18 | 161 | 161 | |||||||||||||||||||||||
| 14 | Gatton | 25 | 4 | 21 | 119 | -2 | 117 | ||||||||||||||||||||||
| Away Team | |||||||||||||||||||||||||||||
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| Home Team ↓ | Hatch | South Godstone | Rex's Midnight | Horley RBL | Chestnut A | Hooley Village | Lagham A | Frames B | Panther | Brockham A | Kingswood B | Gatton | Life of Rileys | Reigate Priory FC | |||||||||||||||
| 1 | Hatch | 7 | 8 | 9 | 6 | 9 | 6 | 7 | 8 | 8 | 7 | 11 | 4 | 7 | 8 | 9 | 6 | 9 | 6 | 5 | 10 | 8 | 7 | 2 | 13 | 5 | 10 | ||
| 2 | South Godstone | 5 | 10 | 4 | 11 | 10 | 5 | 5 | 10 | 7 | 8 | 9 | 6 | 8 | 7 | 11 | 4 | 13 | 2 | 6 | 9 | 10 | 5 | 8 | 7 | 8 | 7 | ||
| 3 | Rex's Midnight Runners | 10 | 5 | 7 | 8 | 11 | 4 | 6 | 9 | 11 | 4 | 8 | 7 | 6 | 9 | 5 | 10 | 9 | 6 | 7 | 8 | 10 | 5 | 5 | 10 | 6 | 9 | ||
| 4 | Horley RBL | 8 | 7 | 5 | 10 | 7 | 8 | 4 | 11 | 8 | 7 | 7 | 8 | 5 | 10 | 7 | 8 | 9 | 6 | 3 | 12 | 10 | 0 | 3 | 12 | 9 | 6 | ||
| 5 | Chestnut A | 6 | 9 | 7 | 8 | 9 | 6 | 8 | 7 | 6 | 9 | 8 | 7 | 8 | 7 | 5 | 10 | 8 | 7 | 5 | 10 | 6 | 9 | 5 | 10 | 5 | 10 | ||
| 6 | Hooley Village Club | 9 | 6 | 9 | 6 | 5 | 10 | 11 | 4 | 9 | 6 | 8 | 7 | 5 | 10 | 8 | 7 | 8 | 7 | 6 | 9 | 10 | 0 | 6 | 9 | 6 | 9 | ||
| 7 | Lagham A | 9 | 6 | 5 | 10 | 6 | 9 | 9 | 6 | 6 | 9 | 5 | 10 | 8 | 7 | 8 | 7 | 9 | 6 | 2 | 13 | 8 | 7 | 4 | 11 | 4 | 11 | ||
| 8 | Frames B | 7 | 8 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 6 | 9 | 7 | 8 | 6 | 9 | 9 | 6 | 4 | 11 | 10 | 0 | 6 | 9 | 11 | 4 | ||
| 9 | Panther | 7 | 8 | 9 | 6 | 7 | 8 | 10 | 5 | 9 | 6 | 7 | 8 | 6 | 9 | 8 | 7 | 5 | 10 | 2 | 13 | 9 | 6 | 3 | 12 | 6 | 9 | ||
| 10 | Brockham A | 7 | 8 | 5 | 10 | 9 | 6 | 9 | 6 | 10 | 5 | 9 | 6 | 9 | 6 | 4 | 11 | 6 | 9 | 3 | 12 | 9 | 6 | 5 | 10 | 10 | 5 | ||
| 11 | Kingswood B | 11 | 4 | 12 | 3 | 11 | 4 | 5 | 10 | 10 | 0 | 10 | 5 | 9 | 6 | 12 | 3 | 11 | 4 | 14 | 1 | 12 | 3 | 7 | 8 | 9 | 6 | ||
| 12 | Gatton | 9 | 6 | 7 | 8 | 3 | 12 | 10 | 5 | 6 | 9 | 3 | 12 | 5 | 10 | 8 | 7 | 7 | 8 | 0 | 10 | 3 | 12 | 5 | 10 | ||||
| 13 | Life of Rileys | 12 | 3 | 10 | 5 | 12 | 3 | 14 | 1 | 13 | 2 | 10 | 5 | 12 | 3 | 12 | 3 | 10 | 5 | 11 | 4 | 10 | 5 | 12 | 3 | 8 | 7 | ||
| 14 | Reigate Priory FC | 12 | 3 | 6 | 9 | 8 | 7 | 6 | 9 | 8 | 7 | 9 | 6 | 6 | 9 | 10 | 5 | 7 | 8 | 10 | 5 | 10 | 5 | 13 | 2 | 8 | 7 | ||
