Premier Results 2013/14
| Premier | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | The Lions | 22 | 20 | 2 | 236 | 236 | |||||||||||||||||||
| 2 | Smallfield Dominos | 22 | 15 | 7 | 202 | 202 | |||||||||||||||||||
| 3 | Kingswood | 22 | 16 | 6 | 195 | 195 | |||||||||||||||||||
| 4 | Limes | 22 | 16 | 6 | 191 | 191 | |||||||||||||||||||
| 5 | Q Masters | 22 | 12 | 10 | 168 | 168 | |||||||||||||||||||
| 6 | Brockham Bandits | 21 | 11 | 10 | 161 | -2 | 159 | ||||||||||||||||||
| 7 | Albert Road Sports A | 22 | 7 | 15 | 147 | 147 | |||||||||||||||||||
| 8 | Thundercats | 22 | 9 | 13 | 146 | 146 | |||||||||||||||||||
| 9 | Frames Exiles | 22 | 10 | 12 | 145 | 145 | |||||||||||||||||||
| 10 | Monson A | 22 | 7 | 15 | 139 | 139 | |||||||||||||||||||
| 11 | Rexpendables | 22 | 6 | 16 | 133 | 133 | |||||||||||||||||||
| 12 | Frames A | 21 | 2 | 19 | 102 | -2 | 100 | ||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Albert Road A | Brockham Bandits | Monson A | The Lions | Frames A | Thundercats | Rexpendables | Smallfield Dominos | Q Masters | Kingswood | Frames Exiles | Limes | |||||||||||||
| 1 | Albert Road Sports A | 11 | 4 | 6 | 9 | 4 | 11 | 10 | 5 | 7 | 8 | 7 | 8 | 8 | 7 | 4 | 11 | 5 | 10 | 8 | 7 | 4 | 11 | ||
| 2 | Brockham Bandits | 8 | 7 | 10 | 5 | 5 | 10 | 9 | 6 | 10 | 5 | 9 | 6 | 4 | 11 | 6 | 9 | 7 | 8 | 10 | 5 | 8 | 7 | ||
| 3 | Monson A | 6 | 9 | 4 | 11 | 7 | 8 | 8 | 7 | 6 | 9 | 6 | 9 | 4 | 11 | 5 | 10 | 4 | 11 | 5 | 10 | 5 | 10 | ||
| 4 | The Lions | 12 | 3 | 11 | 4 | 14 | 1 | 10 | 5 | 11 | 4 | 9 | 6 | 12 | 3 | 10 | 5 | 9 | 6 | 13 | 2 | 11 | 4 | ||
| 5 | Frames A | 7 | 8 | 3 | 12 | 2 | 13 | 6 | 9 | 11 | 4 | 2 | 13 | 3 | 12 | 3 | 12 | 4 | 11 | 6 | 9 | ||||
| 6 | Thundercats | 9 | 6 | 5 | 10 | 6 | 9 | 5 | 10 | 10 | 5 | 7 | 8 | 8 | 7 | 5 | 10 | 4 | 11 | 8 | 7 | 3 | 12 | ||
| 7 | Rexpendables | 4 | 11 | 9 | 6 | 7 | 8 | 5 | 10 | 11 | 4 | 5 | 10 | 5 | 10 | 7 | 8 | 2 | 13 | 5 | 10 | 1 | 14 | ||
| 8 | Smallfield Dominos | 9 | 6 | 11 | 4 | 10 | 5 | 8 | 7 | 11 | 4 | 11 | 4 | 12 | 3 | 8 | 7 | 7 | 8 | 10 | 5 | 7 | 8 | ||
| 9 | Q Masters | 9 | 6 | 4 | 11 | 8 | 7 | 3 | 12 | 13 | 2 | 9 | 6 | 11 | 4 | 4 | 11 | 12 | 3 | 4 | 11 | 3 | 12 | ||
| 10 | Kingswood | 9 | 6 | 8 | 7 | 6 | 9 | 8 | 7 | 12 | 3 | 9 | 6 | 10 | 5 | 8 | 7 | 13 | 2 | 7 | 8 | 5 | 10 | ||
| 11 | Frames Exiles | 9 | 6 | 4 | 11 | 9 | 6 | 2 | 13 | 5 | 10 | 5 | 10 | 3 | 12 | 8 | 7 | 8 | 7 | 8 | 7 | 4 | 11 | ||
| 12 | Limes | 10 | 5 | 8 | 7 | 7 | 8 | 2 | 13 | 11 | 4 | 10 | 5 | 8 | 7 | 4 | 11 | 8 | 7 | 4 | 11 | 11 | 4 | ||
