Division 1 Singles 2015/16
Prizes
| No. of prizes | £ | |
| Winner | 1 | 50 |
| Runner Up | 1 | 25 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**************************************************************************
Stage Two - 9th June 2016 at Frames Coulson, 7:30pm Start
Each round must be completed, if time becomes an issue the final can be played on one of the Finals nights
| Best of 5 | Best of 7 | Best of 9 | Winner |
| MATT HUDSON | MATT HUDSON - 1 | BEN STANLEY - 3 | STEVE PANTONY |
| KEVIN HOLLAND | |||
| BEN STANLEY | BEN STANLEY - 4 | ||
| DALE ARCHER | |||
| JOHN RICHARDSON - 3 | JOHN RICHARDSON - 2 | STEVE PANTONY - 5 | |
| CHRIS PURSGROVE - 2 | |||
| STEVE PANTONY - 3 | STEVE PANTONY - 4 | ||
| GEORGE WILSON - 1 |
Stage One - 7th April 2016 - 8pm Start
| Best of 3 | Best of 5 | Best of 5 | Venue Winner | ||
| ARSS | JAMES SMITH | PANTHER REXILES | MATT HUDSON | MATT HUDSON | MATT HUDSON |
| MATT HUDSON | QC'S | ||||
| LEE HAMBLIN | ARSS A | LEE HAMBLIN | |||
| CLAIRE MCKEE | QC'S | ||||
| STUART FINLAY | S GODSTONE B | ROGER JACOB | ROGER JACOB | ||
| ROGER JACOB | ARSS A | ||||
| JASON JONES | Q'N'A | BYE | |||
| BYE | |||||
| REXS | IAN MATTHEWS | ARSS | IAN MATTHEWS - 1 | KEVIN HOLLAND - 3 | KEVIN HOLLAND |
| PHIL UNDERHILL | INTERNATIONAL REXCUE | ||||
| KEVIN HOLLAND | FRAMES B | KEVIN HOLLAND - 3 | |||
| SEAN WELLS | S GODSTONE A | ||||
| PAUL PANTHER | Q STARS | ROB MAY | ROB MAY - 1 | ||
| ROB MAY | INTERNATIONAL REXCUE | ||||
| ROB ABBOTT | MONSON MISFITS | ROB ABBOTT | |||
| BYE | |||||
| Q'S | BEN STANLEY - 2 | ARSS | BEN STANLEY - 3 | BEN STANLEY - 3 | BEN STANLEY |
| VERNON FOALE - 0 | QC'S | ||||
| WAYNE TOMAS - 1 | Q STARS | JOHN HERSHEY - 1 | |||
| JOHN HERSHEY - 2 | Q STARS | ||||
| TOM PEARSE - 1 | MONSON MISFITS | SCOTT LEE | SCOTT LEE - 1 | ||
| SCOTT LEE - 2 | QC'S | ||||
| SAM GREEN | S GODSTONE A | BYE | |||
| BYE | |||||
| Q'S | JOHN DAVIDSON - 2 | PANTHER REXILES | JOHN DAVIDSON - 0 | DALE ARCHER - 3 | DALE ARCHER |
| D CHURCH - 0 | Q'N'A | ||||
| DALE ARCHER - 2 | Q'N'A | DALE ARCHER - 3 | |||
| STEVE FOSTER - 0 | ARSS | ||||
| PHIL ALEXANDER - 0 | S GODSTONE B | SIMON TATON | SIMON TATON - 0 | ||
| SIMON TATON - 2 | QC'S | ||||
| RUDY SIMON | Q'N'A | BYE | |||
| BYE | |||||
| FRAMES | JOHN RICHARDSON | PANTHER REXILES | JOHN RICHARDSON - 3 | JOHN RICHARDSON - 3 | JOHN RICHARDSON |
| JAMES MURPHY | Q STARS | ||||
| CHRIS EDEN - 2 | ARSS A | CHRIS EDEN - 1 | |||
| ROB GARLAND - 0 | FRAMES B | ||||
| MIKE NAUGHTON | INTERNATIONAL REXCUE | MIKE NAUGHTON | MIKE NAUGHTON - 1 | ||
| DAN WORDSLEY | Q STARS | ||||
| CHRIS JENKINS | Q'N'A | BYE | |||
| BYE | |||||
| MONSON | BYE | BYE | RUSSELL KNOWLES - 2 | CHRIS PURSGROVE | |
| RUSSELL KNOWLES | S GODSTONE B | ||||
| PETER DEWSBURY | Q STARS | RUSSELL KNOWLES | |||
| DARREN STONE | FRAMES B | ||||
| NICOLA WORNELL | MONSON MISFITS | CHRIS PURSGROVE | CHRIS PURSGROVE - 3 | ||
| CHRIS PURSGROVE | ARSS | ||||
| LAUREN DYSON | MONSON MISFITS | BYE | |||
| BYE | |||||
| REXS | JOHN SOUICI | PANTHER REXILES | OZ GUITIREZ - 1 | STEVE PANTONY - 3 | STEVE PANTONY |
| OZ GUITIREZ | QC'S | ||||
| STEVE PANTONY | Q STARS | STEVE PANTONY - 3 | |||
| JAMIE TIMBRELL | INTERNATIONAL REXCUE | ||||
| PETE MEADOWS | ARSS | CHRIS KING - 3 | CHRIS KING - 1 | ||
| CHRIS KING | INTERNATIONAL REXCUE | ||||
| ANTONY MARLOW | ARSS A | ANTONY MARLOW - 2 | |||
| BYE | |||||
| S GODSTONE | PAUL STACEY | PANTHER REXILES | GEORGE WILSON | GEORGE WILSON - 3 | GEORGE WILSON |
| GEORGE WILSON | S GODSTONE B | ||||
| JOHN SIMMONS | ARSS A | BYE | |||
| DAN HALL | ARSS | ||||
| ROBIN BAILEY | Q'N'A | ROBIN BAILEY | ROBIN BAILEY - 0 | ||
| ANTONIO POYNTER | Q'N'A | ||||
| RICH ABBOTT | MONSON MISFITS | BYE | |||
| BYE | |||||
All matches start at
8pm.
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
Winner to return a result card to the Q's or Email to
secretary@rrdpl.co.uk
All results, including attendees, are required to allocate ranking points.
