Oliver O'Boyle Memorial Cup - 2015/16
'in memory of our past Chairman'
Highest ranked player
is the HOME player.
Winner to notify
secretary@rrdpl.co.uk
If you require contact details for your opponent
please email or
secretary@rrdpl.co.uk
As soon as results are returned they will be
entered into the grid below. Please be prompt.
It is the resposibility of both players to organise
matches.
If a match date has passed and no result is received both players
will be
eliminated unless good reason is given prior to said date.
| MATCHES MUST BE PLAYED BY THESE DATES | |||||||
| 30/11/2015 | 31/01/2016 | 17/03/2016 | 30/04/2016 | 31/05/2016 | |||
| Best of 13 | Best of 15 | Best of 17 | Best of 19 | Best of 21 | |||
| Round 1 | Round 2 | QF | SF | Final | |||
| MIKE LEIPER - 7 | 1 | MIKE LEIPER - 8 | MIKE LEIPER | MIKE LEIPER - 10 | MIKE LEIPER | MIKE LEIPER | |
| NICK HARRISON - 1 | 32 | ||||||
| TONY O'CONNELL W/O | 16 | TONY O'CONNELL - 7 | |||||
| GRAHAM BICKLEY | 17 | ||||||
| STEVE RINGSELL | 8 | BYE | STEVE PANTONY | ||||
| CHRIS KING | 25 | ||||||
| STEVE PANTONY | 9 | STEVE PANTONY | |||||
| SCOTT HARKNESS | 24 | ||||||
| HENRY EASTWOOD | 5 | BYE | BYE | TOM KENNEDY - 9 | |||
| CHRIS PIDGEON | 28 | ||||||
| EDWARD SMITH | 12 | BYE | |||||
| DAVE DEAN | 21 | ||||||
| TOM KENNEDY - 7 | 4 | TOM KENNEDY - 8 | TOM KENNEDY | ||||
| ROBIN BAILEY - 0 | 29 | ||||||
| COLIN FINLAY - 7 | 13 | COLIN FINLAY - 1 | |||||
| LEWIS ALLEN - 4 | 20 | ||||||
| MICHAEL HOPE | 14 | BYE | OLLIE O'BOYLE - 9 | OLLIE O'BOYLE - 10 | OLLIE O'BOYLE | ||
| PHIL YATES | 19 | ||||||
| OLLIE O'BOYLE W/O | 3 | OLLIE O'BOYLE | |||||
| CLIFF BERRY | 30 | ||||||
| STUART PORTE - 3 | 11 | ROGER TEDSTONE - 8 | ROGER TEDSTONE - 2 | ||||
| ROGER TEDSTONE - 7 | 22 | ||||||
| IAN DAVIES - 6 | 6 | GLEN JACKSON - 6 | |||||
| GLEN JACKSON - 7 | 27 | ||||||
| GEORGE WILSON - 2 | 7 | ADAM McSHARRY | LEE NELSON - 9 | LEE NELSON - 8 | |||
| ADAM McSHARRY - 7 | 26 | ||||||
| LEE NELSON - 7 | 10 | LEE NELSON | |||||
| JAKE UNDERHILL - 4 | 23 | ||||||
| SCOTT LEE | 15 | MARK MILLER - 8 | MARK MILLER - 1 | ||||
| MARK MILLER | 18 | ||||||
| DALE MILES - 7 | 2 | DALE MILES - 7 | |||||
| IAN MATTHEWS - 1 | 31 | ||||||
