Open Singles 2015/16
Prizes
| No. of prizes | £ | |
| Winner | 1 | 60 |
| Runner Up | 1 | 30 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**********************************************************************************************************
Stage Two - 26th May 2016 at Frames Coulson, 7:30pm Start
Each round must be completed, if time becomes an issue the semi-finals and or the final can be played on one of the Finals nights
| Best of 5 | Best of 7 | Best of 9 | Best of 11 | Winner |
| ADAM MCSHARRY | JOHN SIMMONS | IAN MATTHEWS | DALE MILES | DALE MILES |
| JOHN SIMMONS | ||||
| IAN MATTHEWS | IAN MATTHEWS | |||
| SCOTT LEE | ||||
| STEVE PETTY | BYE | DALE MILES | ||
| SIMON BENNETT | ||||
| MICHAEL HOPE | DALE MILES | |||
| DALE MILES | ||||
| ASHLEY WITHERS | MIKE LEIPER | MIKE LEIPER | MIKE LEIPER | |
| MIKE LEIPER | ||||
| SIMON GROVER | SIMON GROVER | |||
| DAN HALL | ||||
| HUGH TELFORD | HUGH TELFORD | ALEX PALMER | ||
| ROBIN BAILEY | ||||
| ALEX PALMER | ALEX PALMER | |||
| COLIN FINLAY |
Stage One - 4th February 2016, 8pm Start
All matches start at
8pm.
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
| Venue | Best of 3 | Best of 5 | Best of 5 | Winner | |
| SMALLFIELD | BYE | CHRIS WALKER - 0 | RAY CROSBY - 0 | ADAM MCSHARRY | |
| CHRIS WALKER | MIDNIGHT RUNNERS | ||||
| RAY CROSBY - 2 | LIMES | RAY CROSBY - 3 | |||
| TOM PEARSE - 0 | MONSON MISSFITS | ||||
| ADAM MCSHARRY | SMALLFIELD | ADAM MCSHARRY - 3 | ADAM MCSHARRY - 3 | ||
| ANDY FISHER | BULL | ||||
| TOM KENNEDY | LIONS | TOM KENNEDY - 1 | |||
| BYE | |||||
| ALBERT ROAD S S | BYE | JOHN SIMMONS - 3 | JOHN SIMMONS - 3 | JOHN SIMMONS | |
| JOHN SIMMONS | ARSS A | ||||
| MATT HUDSON - 2 | QC's | MATT HUDSON - 2 | |||
| MICK MILES - 1 | KINGSWOOD | ||||
| CLAIR MCKEE - 1 | QC's | ROGER JACOB | ROGER JACOB - 1 | ||
| ROGER JACOB - 2 | ARSS A | ||||
| HENRY SMITH | FRAMES EXILES | BYE | |||
| BYE | |||||
| FRAMES | BYE | JOHN HERSHEY - 3 | JOHN HERSHEY - 2 | IAN MATTHEWS | |
| JOHN HERSHEY | Q STARS | ||||
| HENRY EASTWOOD - 2 | FRAMES EXILES | HENRY EASTWOOD - 1 | |||
| JAKE UNDERHILL - 0 | Q MASTERS | ||||
| IAN MATTHEWS | ARSS | IAN MATTHEWS - 3 | IAN MATTHEWS - 3 | ||
| ANDY HUDSON | INT REXCUE | ||||
| JASON JONES | QnA's | JASON JONES - 0 | |||
| BYE | |||||
| SOUTH GODSTONE | BYE | SCOTT LEE | SCOTT LEE - 3 | SCOTT LEE | |
| SCOTT LEE | QC's | ||||
| GLEN JACKSON | SMALLFIELD | BYE | |||
| DAN EMANNUEL | AKQ47 | ||||
| BEN STANLEY - 2 | ARSS | BEN STANLEY - 3 | BEN STANLEY - 2 | ||
| OZ GUITIEREZ - 0 | QC's | ||||
| GEORGE WILSON | S GODSTONE B | GEORGE WILSON - 0 | |||
| BYE | |||||
| Q'S | BYE | CHRIS KING | CHRIS JENKINS | STEVE PETTY | |
| CHRIS KING | INT REXCUE | ||||
| CHRIS JENKINS | QnA's | CHRIS JENKINS | |||
| SIMON TATON | QC's | ||||
| PETE MEADOWS - 0 | ARSS | STEVE PETTY - 3 | STEVE PETTY | ||
| STEVE PETTY - 2 | FRAMES 4 U | ||||
| GORDON PENMAN | REXS A | GORDON PENMAN - 0 | |||
| BYE | |||||
| MONSON | BYE | BYE | SIMON BENNETT - 3 | SIMON BENNETT | |
| KEN FISHER | MONSON MISSFITS | ||||
| SIMON BENNETT | Q MASTERS | SIMON BENNETT | |||
| NICOLA WORNELL | MONSON MISSFITS | ||||
| CHRIS PULSGROVE | ARSS | WAYNE TOMAS | WAYNE TOMAS - 2 | ||
| WAYNE TOMAS | Q STARS | ||||
| ANTONIO POYNTER | QnA's | BYE | |||
| BYE | |||||
| BROCKHAM | BYE | BYE | MICHAEL HOPE - 3 | MICHAEL HOPE | |
| AARON LAWRENCE | REX PRIORY FC | ||||
| SAM HOLMWOOD - 1 | BROCKHAM A | MICHAEL HOPE | |||
| MICHAEL HOPE - 2 | FRAMES 4 U | ||||
| BYE | BYE | LEE NELSON - 1 | |||
| NEIL JONES | REXPENDABLES | ||||
| LEE NELSON | FRAMES 4 U | LEE NELSON | |||
| BYE | |||||
| Q'S | BYE | R TEDSTONE | R TEDSTONE - 0 | DALE MILES | |
| R TEDSTONE | REXS A | ||||
| JAMIE MURPHY | Q STARS | BYE | |||
| LEE HAMBLIN | ARSS A | ||||
| CHRIS EDEN - 2 | ARSS A | CHRIS EDEN - 1 | DALE MILES - 3 | ||
| OLLIE O'BOYLE - 1 | LIONS | ||||
| DALE MILES | FRAMES 4U | DALE MILES - 3 | |||
| BYE | |||||
| FRAMES | BYE | DAVE CHURCH - 0 | ASHLEY WITHERS - 3 | ASHLEY WITHERS | |
| DAVE CHURCH | QnA's | ||||
| CHRIS HANCOCK - 1 | BULL | ASHLEY WITHERS - 3 | |||
| ASHLEY WITHERS - 2 | FRAMES 4 U | ||||
| BYE | TERRY FROMANT - 1 | LUKE WILTSHIRE - 1 | |||
| TERRY FROMANT | Q TIPS | ||||
| LUKE WILTSHIRE | Q MASTERS | LUKE WILTSHIRE - 3 | |||
| BYE | |||||
| BULL | BYE | CHRIS CORNWALL - 3 | CHRIS CORNWALL - 1 | MIKE LEIPER | |
| CHRIS CORNWALL | BULL | ||||
| KEVIN BRINDLEY | Q TIPS | MARTIN PYKE - 1 | |||
| MARTIN PYKE | REXS A | ||||
| STEVE FOSTER - 1 | ARSS | MIKE LEIPER | MIKE LEIPER - 3 | ||
| MIKE LEIPER - 2 | LIONS | ||||
| NICK POOL | Q MASTERS | BYE | |||
| BYE | |||||
| REXS | BYE | STEVE PANTONY - 2 | DAVE JONES - 0 | SIMON GROVER | |
| STEVE PANTONY | Q STARS | ||||
| DAVE JONES - 2 | LIMES | DAVE JONES - 3 | |||
| STEVE MCCARTHY - 0 | Q MASTERS | ||||
| BYE | SIMON GROVER - 3 | SIMON GROVER - 3 | |||
| SIMON GROVER | REXPENDABLES | ||||
| TERRY STAFFORD | MIDNIGHT RUNNERS | TERRY STAFFORD - 2 | |||
| BYE | |||||
| REXS | BYE | CHRIS PIDGEON | CHRIS PIDGEON | DAN HALL | |
| CHRIS PIDGEON | LIMES | ||||
| NICK HARRISON | MIDNIGHT RUNNERS | NICK HARRISON | |||
| ROB ABBOTT | MONSON MISSFITS | ||||
| DAN HALL | ARSS | DAN HALL | DAN HALL | ||
| DAMIEN HUTCHINSON | MIDNIGHT RUNNERS | ||||
| JAMES SMITH | PANTHER REXILES | JAMES SMITH | |||
| BYE | |||||
| LIMES | BYE | DAVE DEAN | STEVE RINGSELL | HUGH TELFORD | |
| DAVE DEAN | FRAMES EXILES | ||||
| STEVE RINGSELL | LIONS | STEVE RINGSELL | |||
| TOBY FRANCIS | BROCKHAM A | ||||
| BYE | SIMON LE MARCHANT | HUGH TELFORD | |||
| SIMON LE MARCHANT | LIMES | ||||
| HUGH TELFORD | LIMES | HUGH TELFORD | |||
| BYE | |||||
| Q'S | BYE | ROBIN BAILEY - 3 | ROBIN BAILEY - 3 | ROBIN BAILEY | |
| ROBIN BAILEY | QnA's | ||||
| RUDY SIMON | QnA's | PETER DEWSBURY - 1 | |||
| PETER DEWSBURY | Q STARS | ||||
| BYE | STUART GOODWIN - 3 | STUART GOODWIN - 2 | |||
| STUART GOODWIN | 5 Q'S | ||||
| TERRY POYNTER | Q MASTERS | TERRY POYNTER - 2 | |||
| BYE | |||||
| FRAMES | BYE | STUART PORTE - 1 | ALEX PALMER - 3 | ALEX PALMER | |
| STUART PORTE | REX PRIORY FC | ||||
| ALEX PALMER | FRAMES EXILES | ALEX PALMER - 3 | |||
| PHIL UNDERHILL | INT REXCUE | ||||
| BYE | LIAM HANCOCK | LIAM HANCOCK - 1 | |||
| LIAM HANCOCK | BULL | ||||
| PAUL PANTHER | Q STARS | BYE | |||
| BYE | |||||
| REXS | BYE | BYE | ANTONY MARLOW - 1 | COLIN FINLAY | |
| DALE ARCHER | QnA's | ||||
| ANTONY MARLOW - 2 | ARRS A | ANTONY MARLOW | |||
| TONY OCONNELL - 0 | REXPENDABLES | ||||
| DAN WORDLEY - 0 | Q STARS | COLIN FINLAY | COLIN FINLAY - 3 | ||
| COLIN FINLAY - 2 | REX PRIORY FC | ||||
| JAMIE TIMBRELL | INT REXCUE | BYE | |||
| BYE | |||||
Winner to return a result card to the Q's
or Email to
secretary@rrdpl.co.uk
All results
are required to allocate ranking points.
*********************************************
