Premier Singles 2015/16
Prizes
| No. of prizes | £ | |
| Winner | 1 | 50 |
| Runner Up | 1 | 25 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**************************************************************************
Stage Two - 9th June 2016 at Frames Coulson, 7:30pm Start
Each round must be completed, if time becomes an issue the final can be played on one of the Finals nights
| Best of 5 | Best of 7 | Best of 9 | Winner |
| STUART PORTE - 2 | CHRIS PIDGEON - 0 | NICK POOL - 4 | MIKE LEIPER |
| CHRIS PIDGEON - 3 | |||
| NICK POOL - 3 | NICK POOL - 4 | ||
| GLEN JACKSON - 0 | |||
| OLLIE OBOYLE - 3 | OLLIE OBOYLE - 1 | MIKE LEIPER - 5 | |
| LEE NELSON - 2 | |||
| LUKE WILLSHER - 0 | MIKE LEIPER - 4 | ||
| MIKE LEIPER - 3 |
Stage One - 7th April 2016 - 8pm Start
| Best of 5 | Best of 5 | Best of 5 | Venue Winner | ||
| FRAMES | BYE | BYE | STUART PORTE - 3 | STUART PORTE | |
| HENRY EASTWOOD | FRAMES EXILES | ||||
| BYE | STUART PORTE | ||||
| STUART PORTE | REX PRIORY | ||||
| BYE | DALE MILES - 1 | COLIN FINLAY - 1 | |||
| DALE MILES | FRAMES 4 U | ||||
| BYE | COLIN FINLAY - 3 | ||||
| COLIN FINLAY | REX PRIORY | ||||
| LIMES | BYE | BYE | CHRIS PIDGEON - 3 | CHRIS PIDGEON | |
| A MCSHARRY | SMALLFIELD | ||||
| BYE | CHRIS PIDGEON | ||||
| CHRIS PIDGEON | LIMES | ||||
| BYE | JAKE UNDERHILL - 2 | SIMON LEMARCHANT - 0 | |||
| JAKE UNDERHILL | Q MASTERS | ||||
| BYE | SIMON LEMARCHANT - 3 | ||||
| SIMON LEMARCHANT | LIMES | ||||
| Q'S | BYE | NICK POOL | NICK POOL - 3 | NICK POOL | |
| NICK POOL | Q MASTERS | ||||
| BYE | BYE | ||||
| NIEL JONES | REXPENDABLES | ||||
| BYE | BYE | JON BAXTER - 0 | |||
| STEVE MCCARTHY | Q MASTERS | ||||
| BYE | JON BAXTER | ||||
| JON BAXTER | 5 Q'S | ||||
| SMALLFIELD | BYE | MARTIN PYKE - 0 | HUGH TELFORD - 1 | GLEN JACKSON | |
| MARTIN PYKE | REXS A | ||||
| BYE | HUGH TELFORD - 3 | ||||
| HUGH TELFORD | LIMES | ||||
| BYE | GLEN JACKSON | GLEN JACKSON - 3 | |||
| GLEN JACKSON | SMALLFIELD | ||||
| BYE | BYE | ||||
| TOM KENNEDY | LIONS | ||||
| Q'S | BYE | BYE | STUART GOODWIN - 1 | OLLIE OBOYLE | |
| TONY OCONNELL | REXPENDABLES | ||||
| BYE | STUART GOODWIN | ||||
| STUART GOODWIN | 5 Q'S | ||||
| BYE | BYE | OLLIE OBOYLE - 3 | |||
| BRIAN GOODWIN | 5 Q'S | ||||
| BYE | OLLIE OBOYLE | ||||
| OLLIE OBOYLE | LIONS | ||||
| REXS | BYE | ROGER TEDSTONE - 0 | STEVE RINGSELL - 1 | LEE NELSON | |
| ROGER TEDSTONE | REXS A | ||||
| BYE | STEVE RINGSELL - 3 | ||||
| STEVE RINGSELL | LIONS | ||||
| BYE | GORDON PENMAN - 0 | LEE NELSON - 3 | |||
| GORDON PENMAN | REXS A | ||||
| BYE | LEE NELSON - 3 | ||||
| LEE NELSON | FRAMES 4 U | ||||
| FRAMES | BYE | SIMON BENNETT - 2 | ALEX PALMER - 0 | LUKE WILLSHER | |
| SIMON BENNETT | Q MASTERS | ||||
| BYE | ALEX PALMER - 3 | ||||
| ALEX PALMER | FRAMES EXILES | ||||
| BYE | LUKE WILLSHER - 3 | LUKE WILLSHER - 3 | |||
| LUKE WILLSHER | Q MASTERS | ||||
| BYE | SIMON GROVER - 1 | ||||
| SIMON GROVER | REXPENDABLES | ||||
| FRAMES | BYE | RAY CROSBY | RAY CROSBY - 2 | MIKE LEIPER | |
| RAY CROSBY | LIMES | ||||
| BYE | BYE | ||||
| HENRY SMITH | FRAMES EXILES | ||||
| BYE | DAVE JONES - 2 | MIKE LEIPER - 3 | |||
| DAVE JONES | LIMES | ||||
| MIKE LEIPER - 3 | LIONS | MIKE LEIPER - 3 | |||
| DAVE DEAN - 0 | FRAMES EXILES | ||||
1st Round - Best of 5
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
Winner to return a result card to the Q's or Email to
secretary@rrdpl.co.uk
All results, including attendees, are required to allocate ranking points.
