Open Singles 2017/18
Prizes
| No. of prizes | £ | |
| Winner | 1 | 60 |
| Runner Up | 1 | 30 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**********************************************************************************************************
Stage Two - 21st December 2017, 7:30pm Start at Frames Coulsdon
| Quarter Final | Semi-Final | Final | ||
| Best of 5 | Best of 7 | Best of 9 | Best of 11 | Winner |
| LUKE WILLSHER - 2 | GLEN JACKSON - 3 | STEVE PETTY | MICHAEL HOPE | |
| GLEN JACKSON - 4 | ||||
| STEVE PETTY - 4 | STEVE PETTY - 5 | |||
| STEVE PANTONY - 0 V ROB McGOWAN - 3 | ROB McGOWAN - 3 | |||
| MICHAEL HOPE - 4 | MICHAEL HOPE - 5 | MICHAEL HOPE | ||
| LEE HAMBLIN - 1 | ||||
| TOM KENNEDY - 4 | TOM KENNEDY - 0 | |||
| STUART PORTE - 3 |
Stage One - 30th November 2017, 8pm Start
All matches start at
8pm.
Prelim Round - Best of 5
1st Round - Best of 5
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue if you
have time, if not the remaining games can be carried over to stage 2.
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue
All draws with preliminary matches are held at
multi table venues and we recommend you use 2 tables where possible.
| Venue | Best of 5 | Best of 5 | Best of 5 | Best of 5 | |||
| Preliminary Round | Round 1 (Last 64) | Round 2 (Last 32) | Round 3 (Last 16) | Round 4 (1/4 Finalist) | |||
| REIGATE EXSERVICES 2 | LUKE WILLSHER | BB Cues | |||||
| RUDY SIMON | Brooklyn Bandits | LUKE WILLSHER | BB Cues | LUKE WILLSHER | LUKE WILLSHER | LUKE WILLSHER | |
| Brooklyn Ball Breakers | |||||||
| JOHN DAVIDSON | Panther Rexiles | JOHN DAVIDSON | |||||
| LEE SCOBLE | Brooklyn Bandits | ||||||
| STEVE McCARTHY | Brooklyn Ball Breakers | STEVE McCARTHY | JOHN SIMMONS | ||||
| DAVE CHURCH | Brooklyn Bandits | ||||||
| MIKE NAUGHTON | International RexCue | JOHN SIMMONS | |||||
| JOHN SIMMONS | Brooklyn Q Stars | ||||||
| FRAMES 2 | International RexCue | ||||||
| The Bull | BYE | STEVE FOSTER | GLEN JACKSON | ||||
| International RexCue | |||||||
| STEVE FOSTER | A.R.S.S | STEVE FOSTER | |||||
| ALAN DAY | Brooklyn Mist | ||||||
| MARTIN DUNCAN | Brooklyn A | DAVID JONES | GLEN JACKSON | ||||
| DAVID JONES | The Lions | ||||||
| SCOTT HARKNESS | Frames Thundercats | GLEN JACKSON | |||||
| GLEN JACKSON | Smallfield | ||||||
| FRAMES 1 | GEORGE MOORE | The Bull | |||||
| CHRIS WALKER | Brooklyn A | GEORGE MOORE | The Bull | GEORGE MOORE | DAN BARTHROP | STEVE PETTY | |
| TERRY STAFFORD | Brooklyn A | ||||||
| DAN BARTHROP | BB Cues | DAN BARTHROP | |||||
| RODGER JACOB | A.R.S.S | ||||||
| NICK HARRISON | Panther Rexiles | STEVE PETTY | STEVE PETTY | ||||
| STEVE PETTY | Frames 4U | ||||||
| DALE MILES | Frames 4U | DALE MILES | |||||
| GORDON PENMAN | Ex Services A | ||||||
| LOWER KINGSWOOD | HUGH TELFORD | BB Cues | STEVE PANTONY | STEVE PANTONY | |||
| STEVE PANTONY | Brooklyn Q Stars | ||||||
| BEN YOUNG | Banstead VC A | BEN YOUNG | |||||
| CHRIS CORNWALL | The Bull | ||||||
| CHRIS BULL | Lower Kingswood SC | CHRIS BULL | ROB McGOWAN | ||||
| DAVE DEAN | Frames Thundercats | ||||||
| MICK MILES | Lower Kingswood SC | ROB McGOWAN | |||||
| ROB McGOWAN | The Lions | ||||||
| BROOKLYN 1 | RICHARD MONKTON | Rexpendables | |||||
| Brooklyn A | RICHARD MONKTON | Rexpendables | RICHARD MONKTON | MARK MILLER | MICHAEL HOPE | ||
| Merstham Mavericks | |||||||
| MARK MILLER | Brooklyn Q Stars | MARK MILLER | |||||
| Frames 4U | |||||||
| MICHAEL HOPE | Frames 4U | MICHAEL HOPE | MICHAEL HOPE | ||||
| Panther Rexiles | |||||||
| ROBIN BAILEY | Brooklyn A | ROBIN BAILEY | |||||
| Rexpendables | |||||||
| REIGATE EXSERVICES 2 | Brooklyn Ball Breakers | ||||||
| LEE HAMBLIN | BB Cues | LEE HAMBLIN | BB Cues | LEE HAMBLIN | LEE HAMBLIN | LEE HAMBLIN | |
| TONY O'CONNELL | Rexpendables | ||||||
| Rexpendables | CHRIS HANCOCK | ||||||
| CHRIS HANCOCK | The Bull | ||||||
| Frames 4U | PETE MEADOWS | ROGER TEDSTONE | |||||
| PETE MEADOWS | A.R.S.S | ||||||
| ROGER TEDSTONE | Ex Services A | ROGER TEDSTONE | |||||
| Panther Rexiles | |||||||
| A.R.S.S. | Brooklyn Ball Breakers | MATT HUDSON | MATT HUDSON | TOM KENNEDY | |||
| MATT HUDSON | Brooklyn Ball Breakers | ||||||
| The Bull | BYE | ||||||
| Brooklyn Bandits | |||||||
| PHIL UNDERHILL | International RexCue | TOM KENNEDY | TOM KENNEDY | ||||
| TOM KENNEDY | The Lions | ||||||
| BEN STANLEY | A.R.S.S | OLLIE O'BOYLE | |||||
| OLLIE O'BOYLE | The Lions | ||||||
| BROOKLYN 2 | GEORGE WILSON | The Bull | |||||
| The Bull | GEORGE WILSON | The Bull | GEORGE WILSON | GEORGE WILSON | STUART PORTE | ||
| Brooklyn Mist | |||||||
| MARTIN PYKE | Merstham Mavericks | MARTIN PYKE | |||||
| JOHN CROWLEY | Lower Kingswood SC | ||||||
| CHRIS EDEN | Brooklyn Q Stars | CHRIS EDEN | STUART PORTE | ||||
| ANDY CHITTY | Rexpendables | ||||||
| NICK POOL | BB Cues | STUART PORTE | |||||
| STUART PORTE | Merstham Mavericks | ||||||
Winner to return a result card to the Brooklyn Bar and
Billiards
or Email to
here
All results
are required to allocate ranking points.
*********************************************
