Secretaries 2017/18
7th June 2018 at Brooklyns - 8pm Start
| Best of 5 | Best of 7 | Best of 7 | Winner |
| JASON JONES - 3 | JASON JONES - 0 | TERRY POYNTER - 2 | JASON PEARCE |
| PHIL UNDERHILL - 2 | |||
| LES HILLS - 0 | TERRY POYNTER - 4 | ||
| TERRY POYNTER - 3 | |||
| JASON PEARCE - 3 | JASON PEARCE - 4 | JASON PEARCE - 4 | |
| RICHARD BROGAN - 0 | |||
| LUKE WILLSHER - 3 | LUKE WILLSHER - 2 | ||
| STEVE McCARTHY - 1 |
| PLAYER | TEAM |
| BEN STANLEY | A.R.S.S |
| RICHARD BROGAN | Banstead Village A |
| ANDY PALMER | Banstead Village B |
| LUKE WILLSHER | BB Cues |
| TOBY FRANCIS | Brockham A |
| DANNY SURCH | Brooklyn 5 |
| TERRY POYNTER | Brooklyn A |
| STEVE McCARTHY | Brooklyn Ball Breakers |
| JASON JONES | Brooklyn Bandits |
| ALAN DAY | Brooklyn Mist |
| LAUREN TRIM | Burgh Heath Social |
| LEE NELSON | Frames 4U |
| PHIL CLARKE | Frames B |
| TREVOR SMALL | Hooley Social Club |
| ALISON WINSBURY | Hot Marquis |
| MIKE NAUGHTON | International Rexcue |
| MICK MILES | Lower Kingswood SC |
| TOBY HOMEWOOD | Marquis A |
| RICHARD HALSEY | Merstham FC |
| JASON PEARCE | Merstham Mavericks |
| JOHN DAVIDSON | Panther Rexiles |
| TOM MEDROW | Pedro's Pirates |
| TONY O'CONNELL | Rexpendables |
| LES HILLS | Rexs A |
| PHIL UNDERHILL | Salfords |
| CLIFF BERRY | Smallfield |
| ANDY JACKSON | South Godstone A |
| CHRIS HANCOCK | The Bull |
| STEVE RINGSELL | The Lions |
| PETER GORE | Woldingham A |
| NEIL TIDMARSH | Woldingham B |
