Open Singles 2018/19
Prizes
| No. of prizes | £ | |
| Winner | 1 | 60 |
| Runner Up | 1 | 30 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**********************************************************************************************************
Stage Two - 13th December 2018, 8pm Start
| Venue | Best of 7 | Best of 9 | Best of 11 |
| Round 4 (1/4 Finalist) | Semi-finals | Final | |
| REIGATE EXSERVICES | ROBIN BAILEY - 3 | GORDON PENMAN - 0 | MICHAEL HOPE - 6 |
| GORDON PENMAN - 4 | |||
| BARRY WATKINS | MICHAEL HOPE - 5 | ||
| MICHAEL HOPE | |||
| FRAMES | DALE ARCHER - 1 | RICHARD MONKTON - 1 | SHAUN NASH - 1 |
| RICHARD MONKTON - 4 | |||
| DAVID JONES - 1 | SHAUN NASH - 5 | ||
| SHAUN NASH - 4 |
Stage One - 29th November 2018, 8pm Start
All matches start at
8pm.
1st Round - Best of 5
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue if you
have time, if not the remaining games can be carried over to stage 2.
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue
All venues with
multi tables we recommend you use 2 tables where possible.
| Best of 5 | Best of 5 | Best of 5 | |||
| Venue | Round 1 (Last 64) | Round 2 (Last 32) | Round 3 (Last 16) | Round 4 (1/4 Finalist) | |
| REIGATE EXSERVICES 1 | Panther Rexiles | ROGER TEDSTONE - 2 | DAN BARTHROP - 2 | ROBIN BAILEY | |
| ROGER TEDSTONE | Rexs A | ||||
| MARTIN DUNCAN - 1 | Brooklyn A | DAN BARTHROP - 3 | |||
| DAN BARTHROP - 3 | BB Cues | ||||
| ROBIN BAILEY - 3 | Brooklyn A | ROBIN BAILEY - 3 | ROBIN BAILEY - 3 | ||
| MIKE NAUGHTON - 2 | International RexCue | ||||
| STUART PORTE | Merstham Mavericks | STUART PORTE - 1 | |||
| BYE | |||||
| Best of 5 | Best of 5 | Best of 5 | |||
| BROOKLYN 1 | RYAN SPEARING | No Pain No Frame | RYAN SPEARING - 1 | GORDON PENMAN - 3 | GORDON PENMAN |
| LEE HAMBLIN | BB Cues | ||||
| CHRIS BULL - 1 | Lower Kingswood S C | GORDON PENMAN - 3 | |||
| GORDON PENMAN - 3 | Rexs A | ||||
| CHRIS WALKER | Brooklyn A | CHRIS WALKER - 3 | CHRIS WALKER - 2 | ||
| The Lions | |||||
| Brooklyn Mist | STEVE McCARTHY - 2 | ||||
| STEVE McCARTHY | Brooklyn Ball Breakers | ||||
| Best of 5 | Best of 5 | Best of 5 | |||
| BROOKLYN 2 | Panther Rexiles | LUKE WILLSHER - 3 | LUKE WILLSHER - 2 | BARRY WATKINS | |
| LUKE WILLSHER | BB Cues | ||||
| WAYNE TOOVEY - 0 | Merstham Mavericks | JOE NULTY - 2 | |||
| JOE NULTY - 3 | Kingswood | ||||
| DAVE CHURCH - 1 | Brooklyn Bandits | TERRY STAFFORD - 2 | BARRY WATKINS - 3 | ||
| TERRY STAFFORD - 3 | Brooklyn A | ||||
| MICK MILES - 0 | Lower Kingswood S C | BARRY WATKINS - 3 | |||
| BARRY WATKINS - 3 | BB Cues | ||||
| Best of 5 | Best of 5 | Best of 5 | |||
| KINGSWOOD | BYE | ROB MAY - 2 | MICHAEL HOPE - 3 | MICHAEL HOPE | |
| ROB MAY | International RexCue | ||||
| MICHAEL HOPE - 3 | Kingswood | MICHAEL HOPE - 3 | |||
| ROSS DAWKES - 0 | BB Cues | ||||
| Kingswood | TOM KENNEDY - 3 | TOM KENNEDY - 1 | |||
| TOM KENNEDY | The Lions | ||||
| Brooklyn Bandits | GEORGE FARRUGIA - 0 | ||||
| GEORGE FARRUGIA | Brooklyn Bandits | ||||
| Best of 5 | Best of 5 | Best of 5 | |||
| BROOKLYN 3 | BYE | DALE ARCHER - 3 | DALE ARCHER - 3 | DALE ARCHER | |
| DALE ARCHER | Brooklyn Bandits | ||||
| COLIN MORSE | Brooklyn Bandits | COLIN MORSE - 0 | |||
| International RexCue | |||||
| MATT HUDSON - 0 | Brooklyn Ball Breakers | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE - 1 | ||
| OLLIE O'BOYLE - 3 | The Lions | ||||
| SIMON GROVER - 2 | Rexpendables | GLEN JACKSON - 1 | |||
| GLEN JACKSON - 3 | The Lions | ||||
| Best of 5 | Best of 5 | Best of 5 | |||
| REIGATE EXSERVICES 2 | BYE | NICK POOL | NICK POOL - 1 | RICHARD MONKTON | |
| NICK POOL | BB Cues | ||||
| Kingswood | BYE | ||||
| Brooklyn Ball Breakers | |||||
| Brockham A | CHRIS HANCOCK - 0 | RICHARD MONKTON - 3 | |||
| CHRIS HANCOCK | The Bull | ||||
| RICHARD MONKTON | Rexpendables | RICHARD MONKTON - 3 | |||
| BB Cues | |||||
| Best of 5 | Best of 5 | Best of 5 | |||
| ARSS | NICK HARRISON - 1 | Panther Rexiles | BEN STANLEY - 3 | BEN STANLEY - 2 | DAVID JONES |
| BEN STANLEY - 3 | A.R.S.S | ||||
| GEORGE MOORE - 1 | The Bull | JASON JONES - 2 | |||
| JASON JONES - 3 | Brooklyn Bandits | ||||
| TONY O'CONNELL - 3 | Rexpendables | TONY O'CONNELL - 2 | DAVID JONES - 3 | ||
| MARTIN PYKE - 2 | Merstham Mavericks | ||||
| DAVID JONES | The Lions | DAVID JONES - 3 | |||
| BYE | |||||
| Best of 5 | Best of 5 | Best of 5 | |||
| FRAMES 1 | SHAUN NASH - 3 | No Pain No Frame | SHAUN NASH - 3 | SHAUN NASH - 3 | SHAUN NASH |
| CHRIS PURSGLOVE - 2 | Merstham Mavericks | ||||
| GEORGE WILSON | The Bull | GEORGE WILSON - 0 | |||
| International RexCue | |||||
| JOHN CROWLEY | Lower Kingswood S C | JOHN CROWLEY - 0 | DALE MILES - 2 | ||
| Brooklyn Bandits | |||||
| DALE MILES - 3 | Kingswood | DALE MILES - 3 | |||
| ADAM HOLLIDGE | No Pain No Frame |
Winner to upload a result card to Facebook
or Email to
here
All results
are required to allocate ranking points.
*********************************************
