Open Singles 2019/20
Prizes
| No. of prizes | £ | |
| Winner | 1 | 80 |
| Runner Up | 1 | 40 |
| Semi Finals | 2 | 20 |
| Quarter Finals | 4 | 10 |
**********************************************************************************************************
Stage Two - 12th December 2019, at Brooklyns, 8pm Start
| Venue | Best of 7 | Best of 9 | Best of 11 | Winner |
| BROOKLYNS | OLLIE O'BOYLE - 4 | OLLIE O'BOYLE - 5 | OLLIE O'BOYLE - 4 | TOM KENNEDY |
| TONY NUTTMAN - 1 | ||||
| JACK SMITHERS | JACK SMITHERS - 0 | |||
| RICHARD MONKTON | ||||
| TERRY STAFFORD - 2 | DANIEL NUTTMAN - 0 | TOM KENNEDY - 6 | ||
| DANIEL NUTTMAN - 4 | ||||
| TONY O'CONNELL - 1 | TOM KENNEDY - 5 | |||
| TOM KENNEDY - 4 |
Stage One - 28th November 2019, 8pm Start
All matches start at
8pm.
1st Round - Best of 5
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue if you
have time, if not the remaining games can be carried over to stage 2.
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue
All venues with
multi tables we recommend you use 2 tables where possible.
| Venue | Best of 5 | Best of 5 | Best of 5 | Best of 5 | |||
| Preliminary | Round 1 (Last 64) | Round 2 (Last 32) | Round 3 (Last 16) | Round 4 (1/4 Finalist) | |||
| BROOKLYN 1 | OLLIE O'BOYLE - 3 | The Lions | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE | ||
| WAYNE TOOVEY - 0 | Merstham FC | ||||||
| SIMON TATON | Brooklyn Ball Breakers | BEN STANLEY - 0 | |||||
| BEN STANLEY | A.R.S.S | ||||||
| MARTIN DUNCAN - 3 | Brooklyn A | MARTIN DUNCAN - 2 | SIMON BENNETT - 0 | ||||
| BEN MADDOX - 1 | Merstham Mavericks | ||||||
| SIMON BENNETT - 3 | Brooklyn A | SIMON BENNETT - 3 | |||||
| ROB EDE | Brockham A | JOHN DAVIDSON - 1 | Panther Rexiles | ||||
| JOHN DAVIDSON | Panther Rexiles | ||||||
| FRAMES 1 | CHRIS HANCOCK | The Bull | BYE | TONY NUTTMAN - 3 | TONY NUTTMAN | ||
| SHAUN NASH | Frames D | ||||||
| TONY NUTTMAN | Frames D | TONY NUTTMAN | |||||
| ROB MAY | International RexCue | ||||||
| ALAN KEEN - 1 | Merstham Mavericks | ROSS MOREIRA - 1 | MIGUEL ALVES - 1 | ||||
| ROSS MOREIRA - 3 | Merstham FC | ||||||
| MIGUEL ALVES | Merstham FC | MIGUEL ALVES - 3 | |||||
| ANTONY MARLOW | A.R.S.S | ||||||
| ARSS | DAVE CHURCH | Brooklyn Bandits | DAVE CHURCH - 0 | JACK SMITHERS - 3 | JACK SMITHERS | ||
| ANDY HUDSON | International RexCue | ||||||
| JACK SMITHERS - 3 | Kingswood | JACK SMITHERS - 3 | |||||
| CHRIS WALKER - 1 | Brooklyn A | ||||||
| JASON JONES - 1 | Brooklyn Bandits | NAV BHATTI - 0 | DALE MILES - 2 | ||||
| NAV BHATTI - 3 | A.R.S.S | ||||||
| ROB McGOWAN | The Lions | DALE MILES - 3 | |||||
| DALE MILES | Kingswood | ||||||
| KINGSWOOD | JAMIE HARDING | SPCC | RUDY SIMON - 1 | JOSH ALLEN - 2 | RICHARD MONKTON | ||
| RUDY SIMON | Brooklyn Bandits | ||||||
| JOSH ALLEN | Brooklyn Bandits | JOSH ALLEN - 3 | |||||
| RYAN SPEARING | Frames D | ||||||
| STEVE McCARTHY - 2 | Brooklyn Ball Breakers | RICHARD MONKTON - 3 | RICHARD MONKTON - 3 | ||||
| RICHARD MONKTON - 3 | Rexpendables | ||||||
| GEORGE MOORE | A.R.S.S | JOHN CROWLEY - 0 | |||||
| JOHN CROWLEY | Kingswood | ||||||
| BROOKLYN 2 | ROGER TEDSTONE - 3 | Ex Services A | ROGER TEDSTONE - 1 | TERRY STAFFORD - 3 | TERRY STAFFORD | ||
| MIKE NAUGHTON - 1 | International RexCue | ||||||
| CHRIS BULL | Kingswood | TERRY STAFFORD - 3 | |||||
| TERRY STAFFORD | Brooklyn A | ||||||
| JON SKINNER | BBQs | JON SKINNER - 3 | JON SKINNER - 1 | ||||
| CHRIS KING | International RexCue | ||||||
| DAVID JONES - 3 | The Lions | DAVID JONES - 0 | |||||
| SIMON GROVER - 2 | Rexpendables | LUKE WILLSHER - 0 | Brooklyn Q Stars | ||||
| LUKE WILLSHER - 3 | Brooklyn Q Stars | ||||||
| FRAMES 2 | SAM HOMEWOOD | Brockham A | BYE | NEIL JONES - 1 | DANIEL NUTTMAN | ||
| CHRIS CORNWALL | The Bull | ||||||
| NEIL JONES - 3 | Rexpendables | NEIL JONES | |||||
| ROHIT TAMNE - 1 | Brooklyn BBBB | ||||||
| ANDY CHITTY | Rexpendables | BYE | DANIEL NUTTMAN - 3 | ||||
| COLIN MORSE | Brooklyn Bandits | ||||||
| DANIEL NUTTMAN - 3 | Frames D | DANIEL NUTTMAN | |||||
| JON WRIGHT - 1 | Brooklyn Bandits | ||||||
| BROOKLYN 3 | GORDON PENMAN - 2 | Ex Services A | ROBIN BAILEY - 2 | TONY O'CONNELL - 3 | TONY O'CONNELL | ||
| ROBIN BAILEY - 3 | Brooklyn A | ||||||
| RYAN McCARTHY - 1 | A.R.S.S | TONY O'CONNELL - 3 | |||||
| TONY O'CONNELL - 3 | Rexpendables | ||||||
| MATT HUDSON | Brooklyn Ball Breakers | JON PROTHERO - 3 | JON PROTHERO - 0 | ||||
| JON PROTHERO | Frames D | ||||||
| DALE ARCHER | Brooklyn Bandits | DALE ARCHER - 1 | |||||
| GLEN JACKSON | The Lions | ||||||
| MERSTHAM FC | GEORGE FARRUGIA - 2 | Brooklyn BBBB | MARTIN PYKE - 3 | MARTIN PYKE - 0 | TOM KENNEDY | ||
| MARTIN PYKE - 3 | Merstham Mavericks | ||||||
| GEORGE WILSON - 3 | The Bull | GEORGE WILSON - 2 | |||||
| CATHY FOX - 0 | Who Frames Roger Rabbit | ||||||
| TOM KENNEDY - 3 | The Lions | TOM KENNEDY - 3 | TOM KENNEDY - 3 | ||||
| STUART PORTE - 1 | Merstham Mavericks | ||||||
| CHRIS DIXON - 2 | Merstham FC | MICK MILES - 1 | |||||
| MICK MILES - 3 | Kingswood | ||||||
Winner to upload a result card to Facebook
or Email to
here
All results
are required to allocate ranking points.
*********************************************
