Premier Rankings 2021/22
| RANK | PLAYER | TEAM | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | OLLIE O'BOYLE | The Lions | 598 | 48 | 43 | 5 | 6 | 89.58% | 54 | 494 | 84 | 20 |
| 2 | NICK POOL | BB Cues | 458 | 41 | 31 | 10 | 7 | 75.61% | 53 | 383 | 59 | 16 |
| 3 | DAVID JONES | The Lions | 437 | 44 | 33 | 11 | 6 | 75.00% | 45 | 397 | 24 | 16 |
| 4 | DALE MILES | The Lions | 426 | 42 | 27 | 15 | 6 | 64.29% | 39 | 339 | 87 | 0 |
| 5 | STEVE McCARTHY | BB Cues | 418 | 44 | 30 | 14 | 7 | 68.18% | 48 | 376 | 22 | 20 |
| 6 | BEN STANLEY | Horley Cricket Club | 406 | 48 | 26 | 22 | 6 | 54.17% | 33 | 337 | 61 | 8 |
| 7 | MARTIN DUNCAN | Brooklyn Bears | 401 | 46 | 29 | 17 | 6 | 63.04% | 38 | 362 | 25 | 14 |
| 8 | RAY SCOTT | BB Cues | 399 | 44 | 29 | 15 | 7 | 65.91% | 46 | 366 | 13 | 20 |
| 9 | SIMON BENNETT | Brooklyn Bears | 394 | 45 | 29 | 16 | 6 | 64.44% | 39 | 361 | 23 | 10 |
| 10 | CHRIS CORNWALL | The Bull | 381 | 45 | 24 | 21 | 6 | 53.33% | 32 | 314 | 49 | 18 |
| 11 | GEORGE MOORE | Horley Cricket Club | 377 | 47 | 27 | 20 | 6 | 57.45% | 34 | 344 | 33 | 0 |
| 12 | GEORGE WILSON | The Bull | 355 | 47 | 22 | 25 | 6 | 46.81% | 28 | 298 | 45 | 12 |
| 13 | ROBIN BAILEY | Brooklyn Bears | 348 | 42 | 21 | 21 | 6 | 50.00% | 30 | 282 | 42 | 24 |
| 14 | TERRY STAFFORD | Brooklyn Bears | 345 | 43 | 26 | 17 | 6 | 60.47% | 36 | 330 | 5 | 10 |
| 15 | DAN FOX | Brooklyn Q STARS | 345 | 46 | 23 | 23 | 6 | 50.00% | 30 | 306 | 21 | 18 |
| 16 | LEE NELSON | The Lions | 341 | 33 | 22 | 11 | 6 | 66.67% | 40 | 282 | 39 | 20 |
| 17 | GRAHAM THOMPSON | BB Cues | 339 | 41 | 25 | 16 | 6 | 60.98% | 37 | 319 | 0 | 20 |
| 18 | STEVE ARNEIL | The Bull | 329 | 45 | 24 | 21 | 6 | 53.33% | 32 | 314 | 1 | 14 |
| 19 | CLIFF BERRY | Brooklyn 5 | 328 | 47 | 23 | 24 | 6 | 48.94% | 29 | 307 | 1 | 20 |
| 20 | TONY O'CONNELL | Reigate Wanderers | 319 | 34 | 19 | 15 | 6 | 55.88% | 34 | 254 | 49 | 16 |
| 21 | RYAN MCCARTHY | Horley Cricket Club | 305 | 44 | 20 | 24 | 6 | 45.45% | 27 | 275 | 20 | 10 |
| 22 | LUKE WILLSHER | Brooklyn Q STARS | 304 | 37 | 18 | 19 | 6 | 48.65% | 29 | 247 | 57 | 0 |
| 23 | STEVE JOHNSON | Reigate Wanderers | 298 | 45 | 20 | 25 | 6 | 44.44% | 27 | 277 | 5 | 16 |
| 24 | NEIL JONES | Reigate Wanderers | 296 | 41 | 20 | 21 | 6 | 48.78% | 29 | 271 | 25 | 0 |
| 25 | SIMON GROVER | Reigate Wanderers | 287 | 40 | 20 | 20 | 6 | 50.00% | 30 | 270 | 1 | 16 |
| 26 | JIMMY SPEARS | The Bull | 276 | 38 | 19 | 19 | 6 | 50.00% | 30 | 258 | 0 | 18 |
| 27 | MARK MILLER | Brooklyn Q STARS | 271 | 39 | 17 | 22 | 6 | 43.59% | 26 | 240 | 13 | 18 |
| 28 | PETER DEWSBURY | Brooklyn Q STARS | 266 | 39 | 16 | 23 | 7 | 41.03% | 29 | 235 | 17 | 14 |
| 29 | RICHARD MONKTON | Reigate Wanderers | 262 | 29 | 19 | 10 | 6 | 65.52% | 39 | 249 | 3 | 10 |
| 30 | PETE MEADOWS | Horley Cricket Club | 257 | 35 | 18 | 17 | 6 | 51.43% | 31 | 245 | 0 | 12 |
| 31 | RUDY SIMON | Brooklyn Bandits | 257 | 39 | 14 | 25 | 6 | 35.90% | 22 | 212 | 41 | 4 |
| 32 | BARRY WATKINS | BB Cues | 255 | 23 | 16 | 7 | 6 | 69.57% | 42 | 216 | 23 | 16 |
| 33 | TERRY POYNTER | Brooklyn Bears | 254 | 38 | 16 | 22 | 6 | 42.11% | 25 | 229 | 5 | 20 |
| 34 | STEVE PANTONY | Brooklyn Q STARS | 245 | 38 | 14 | 24 | 7 | 36.84% | 26 | 214 | 19 | 12 |
| 35 | STUART GOODWIN | Brooklyn 5 | 242 | 32 | 18 | 14 | 6 | 56.25% | 34 | 242 | 0 | 0 |
| 36 | JON WRIGHT | Brooklyn Bandits | 241 | 34 | 15 | 19 | 6 | 44.12% | 26 | 214 | 11 | 16 |
| 37 | WES CHAMBERS | Brooklyn Bandits | 226 | 35 | 13 | 22 | 6 | 37.14% | 22 | 196 | 18 | 12 |
| 38 | SIMON LE MARCHANT | Brooklyn Bears | 217 | 26 | 14 | 12 | 6 | 53.85% | 32 | 196 | 9 | 12 |
| 39 | WAYNE TOMAS | Brooklyn Q STARS | 215 | 35 | 12 | 23 | 7 | 34.29% | 24 | 190 | 5 | 20 |
| 40 | TONY PIDGEON | Reigate Wanderers | 208 | 36 | 14 | 22 | 6 | 38.89% | 23 | 207 | 1 | 0 |
| 41 | BRIAN GOODWIN | Brooklyn 5 | 203 | 39 | 12 | 27 | 6 | 30.77% | 18 | 192 | 1 | 10 |
| 42 | COLIN MORSE | Brooklyn Bandits | 201 | 38 | 11 | 27 | 6 | 28.95% | 17 | 181 | 4 | 16 |
| 43 | TERRY HOLMWOOD | Brooklyn 5 | 197 | 35 | 11 | 24 | 6 | 31.43% | 19 | 177 | 0 | 20 |
| 44 | STEVE MARTIN | The Bull | 196 | 32 | 14 | 18 | 3 | 43.75% | 13 | 189 | 3 | 4 |
| 45 | ADAM McSHARRY | The Lions | 178 | 18 | 9 | 9 | 6 | 50.00% | 30 | 138 | 24 | 16 |
| 46 | RODGER JACOB | Horley Cricket Club | 176 | 30 | 10 | 20 | 6 | 33.33% | 20 | 160 | 0 | 16 |
| 47 | TOM KENNEDY | The Lions | 172 | 18 | 12 | 6 | 6 | 66.67% | 40 | 172 | 0 | 0 |
| 48 | DANNY SURCH | Brooklyn 5 | 163 | 27 | 12 | 15 | 3 | 44.44% | 13 | 163 | 0 | 0 |
| 49 | IAN MATTHEWS | Horley Cricket Club | 154 | 21 | 8 | 13 | 6 | 38.10% | 23 | 129 | 17 | 8 |
| 50 | LEE HAMBLIN | BB Cues | 150 | 15 | 10 | 5 | 6 | 66.67% | 40 | 150 | 0 | 0 |
| 51 | MATT HUDSON | Brooklyn Bandits | 139 | 23 | 10 | 13 | 3 | 43.48% | 13 | 139 | 0 | 0 |
| 52 | SEAN YATES | Reigate Wanderers | 138 | 15 | 9 | 6 | 6 | 60.00% | 36 | 138 | 0 | 0 |
| 53 | SEB PEREDA | Brooklyn 5 | 103 | 13 | 5 | 8 | 6 | 38.46% | 23 | 89 | 0 | 14 |
| 54 | DAVE CHURCH | Brooklyn Bandits | 103 | 32 | 2 | 30 | 6 | 6.25% | 4 | 84 | 15 | 4 |
| 55 | JAY MESSENGER | Brooklyn 5 | 102 | 15 | 6 | 9 | 6 | 40.00% | 24 | 102 | 0 | 0 |
| 56 | JOE NULTY | The Lions | 102 | 6 | 5 | 1 | 6 | 83.33% | 50 | 102 | 0 | 0 |
| 57 | ANTHONY ROBINSON | BB Cues | 100 | 14 | 9 | 5 | 0 | 64.29% | 0 | 100 | 0 | 0 |
| 58 | ROB McGOWAN | The Lions | 99 | 8 | 4 | 4 | 6 | 50.00% | 30 | 78 | 1 | 20 |
| 59 | JACK SMITHERS | The Lions | 91 | 9 | 5 | 4 | 6 | 55.56% | 33 | 91 | 0 | 0 |
| 60 | JASON JONES | Brooklyn Bandits | 90 | 15 | 5 | 10 | 6 | 33.33% | 20 | 90 | 0 | 0 |
| 61 | CHRIS PIDGEON | The Lions | 82 | 4 | 3 | 1 | 6 | 75.00% | 45 | 77 | 5 | 0 |
| 62 | JOSH ALLEN | Brooklyn Bandits | 81 | 2 | 1 | 1 | 6 | 50.00% | 30 | 42 | 19 | 20 |
| 63 | IAIN SANDIFORD | The Bull | 77 | 11 | 4 | 7 | 6 | 36.36% | 22 | 76 | 1 | 0 |
| 64 | JON SKINNER | BB Cues | 77 | 9 | 4 | 5 | 6 | 44.44% | 27 | 77 | 0 | 0 |
| 65 | DALE ARCHER | Brooklyn Bandits | 76 | 13 | 3 | 10 | 6 | 23.08% | 14 | 64 | 0 | 12 |
| 66 | CHRIS CROSS | Brooklyn Bandits | 68 | 6 | 3 | 3 | 6 | 50.00% | 30 | 66 | 2 | 0 |
| 67 | SAM RUTTER | Brooklyn 5 | 63 | 8 | 3 | 5 | 6 | 37.50% | 23 | 63 | 0 | 0 |
| 68 | GLEN JACKSON | The Lions | 62 | 3 | 2 | 1 | 6 | 66.67% | 40 | 62 | 0 | 0 |
| 69 | BOB WELLS | The Bull | 61 | 15 | 2 | 13 | 6 | 13.33% | 8 | 54 | 5 | 2 |
| 70 | JANE MORLEY | Brooklyn 5 | 56 | 6 | 2 | 4 | 6 | 33.33% | 20 | 48 | 0 | 8 |
| 71 | NAV BHATTI | Horley Cricket Club | 48 | 6 | 1 | 5 | 6 | 16.67% | 10 | 30 | 2 | 16 |
| 72 | BRIAN McGINTY | BB Cues | 42 | 3 | 2 | 1 | 3 | 66.67% | 20 | 42 | 0 | 0 |
| 73 | LEROY HYETT | The Lions | 42 | 3 | 2 | 1 | 3 | 66.67% | 20 | 42 | 0 | 0 |
| 74 | CHRIS HANCOCK | The Bull | 34 | 3 | 1 | 2 | 6 | 33.33% | 20 | 34 | 0 | 0 |
| 75 | JAKE DAVIES | Horley Cricket Club | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 76 | PHIL INGLISH | Brooklyn 5 | 26 | 3 | 0 | 3 | 6 | 0.00% | 0 | 6 | 0 | 20 |
| 77 | ANTONY MARLOW | Horley Cricket Club | 23 | 3 | 0 | 3 | 6 | 0.00% | 0 | 6 | 17 | 0 |
| 78 | ANDY CHITTY | Reigate Wanderers | 10 | 0 | 0 | 0 | 6 | 0.00% | 0 | 0 | 0 | 10 |
| 79 | JOSH MOLE | Brooklyn 5 | 6 | 3 | 0 | 3 | 6 | 0.00% | 0 | 6 | 0 | 0 |
| 80 | MICHAEL THOMAS | Brooklyn 5 | 6 | 3 | 0 | 3 | 6 | 0.00% | 0 | 6 | 0 | 0 |
| 81 | RAB HARKNESS | BB Cues | 6 | 3 | 0 | 3 | 3 | 0.00% | 0 | 6 | 0 | 0 |
| 82 | LUIS VALVERDE | Brooklyn Bears | 5 | 0 | 0 | 0 | 6 | 0.00% | 0 | 0 | 5 | 0 |
| 83 | STEVE BARLEYCORN | Brooklyn Q STARS | 4 | 2 | 0 | 2 | 3 | 0.00% | 0 | 4 | 0 | 0 |
