Premier Singles 2022/23
Prizes
| No. of prizes | £ | |
| Winner | 1 | 75 |
| Runner Up | 1 | 35 |
| Semi Finals | 2 | 15 |
**************************************************************************
Stage Two - 27th April 2023 at The Monson Club - 8pm Start. The Monson opens at 7pm.
| Best of 5 | Best of 7 | Best of 9 | Winner | |
| Quarters | Semis | Final | ||
| JACK SMITHERS | 2 | OLLIE O'BOYLE - 4 | OLLIE O'BOYLE - 5 | OLLIE O'BOYLE |
| OLLIE O'BOYLE | 3 | |||
| LUKE WILLSHER | 0 | SIMON BENNETT - 1 | ||
| SIMON BENNETT | 3 | |||
| MARK MILLER | 3 | MARK MILLER | MARK MILLER - 0 | |
| SPENCER FLOWERS | 1 | |||
| DARREN PUMFORD | LEE HAMBLIN | |||
| LEE HAMBLIN | ||||
Stage One - 16th February 2023 - 8pm Start. If time becomes an issue the final can be played at stage 2
| Venue | Best of 5 | Best of 5 | Best of 5 | |
| Round 1 (Last 64) | Round 2 (Last 32) | Round 3 (Last 16) | Quarter Finals | |
| FRAMES 1 | RUDY SIMON | SHAUN NASH | JACK SMITHERS | |
| RUDY SIMON | ||||
| SHAUN NASH | ||||
| SHAUN NASH | ||||
| JACK SMITHERS | JACK SMITHERS | JACK SMITHERS | ||
| RICHARD MONKTON | RICHARD MONKTON | |||
| BYE | ||||
| BROOKLYN 1 | OLLIE O'BOYLE | OLLIE O'BOYLE | OLLIE O'BOYLE | |
| OLLIE O'BOYLE | ||||
| NICK POOL | NICK POOL | |||
| BYE | ||||
| ROHIT TAMNE | ROHIT TAMNE | |||
| ROHIT TAMNE | ||||
| BYE | ||||
| BYE | ||||
| SPCC | NEIL JONES - 3 | NEIL JONES | NEIL JONES - 1 | LUKE WILLSHER |
| SIMON GROVER - 2 | ||||
| BYE | ||||
| BYE | ||||
| CHRIS CORNWALL - 1 | LUKE WILLSHER - 3 | LUKE WILLSHER - 3 | ||
| LUKE WILLSHER - 3 | ||||
| DALE ARCHER | DALE ARCHER - 0 | |||
| BYE | ||||
| BROOKLYN 2 | COLIN MORSE - 0 | WAYNE THOMAS - 2 | SIMON BENNETT - 3 | SIMON BENNETT |
| WAYNE THOMAS - 3 | ||||
| SIMON BENNETT | SIMON BENNETT - 3 | |||
| BYE | ||||
| BYE | ROBIN BAILEY - 0 | |||
| ROBIN BAILEY | ROBIN BAILEY | |||
| BYE | ||||
| BROOKLYN 3 | CHRIS WARE - 3 | CHRIS WARE - 1 | BEN STANLEY - 0 | MARK MILLER |
| PETER DEWSBURY - 2 | ||||
| BEN STANLEY | BEN STANLEY - 3 | |||
| BYE | ||||
| MARK MILLER - 3 | MARK MILLER - 3 | MARK MILLER - 3 | ||
| STEVE PANTONY - 1 | ||||
| GEORGE WILSON | GEORGE WILSON - 1 | |||
| BYE | ||||
| FRAMES 2 | PAUL CASEY | PAUL CASEY - 3 | PAUL CASEY - 1 | SPENCER FLOWERS |
| STEVE MARTIN | STEVE MARTIN - 0 | |||
| BYE | ||||
| SPENCER FLOWERS | SPENCER FLOWERS - 3 | |||
| SPENCER FLOWERS | ||||
| BYE | ||||
| BYE | ||||
| FRAMES 3 | LEE SHEEHAN - 3 | LEE SHEEHAN - 1 | DARREN PUMFORD | DARREN PUMFORD |
| TERRY STAFFORD - 2 | ||||
| DARREN PUMFORD | DARREN PUMFORD - 3 | |||
| BYE | ||||
| BYE | BYE | |||
| BYE | ||||
| BYE | ||||
| BROOKLYN 4 | DAN FOX | DAN FOX - 0 | MATT HUDSON - 2 | LEE HAMBLIN |
| MATT HUDSON | MATT HUDSON - 3 | |||
| BYE | ||||
| GEORGE FARRUGIA | GEORGE FARRUGIA | LEE HAMBLIN - 3 | ||
| LEE HAMBLIN | LEE HAMBLIN - 3 | |||
| BYE |
1st Round - Best of 5
2nd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
Winner to return a result card to the Brooklyn Bar and
Billiards, post on Facebook or Email to
here
All results, including attendees, are required to allocate ranking points.
