Premier Singles 2023/24
Prizes
No. of prizes | £ | |
Winner | 1 | 60 |
Runner Up | 1 | 30 |
Semi Finals | 2 | 15 |
**************************************************************************
Stage Two - 16th May 2024 - 8pm Start
Best of 7 | Best of 9 | Best of 11 | ||
Venue | Quarter finals | Semi finals | Final | Winner |
SPCC | TOM KENNEDY - 4 | TOM KENNEDY - 5 | TOM KENNEDY - 6 | TOM KENNEDY |
NEIL JONES - 0 | ||||
MARK MILLER | STEVE JOHNSON - 2 | |||
STEVE JOHNSON W/O | ||||
FRAMES | LEE NELSON - 2 | DANNY TAGGART - 5 | DANNY TAGGART - 2 | |
DANNY TAGGART - 4 | ||||
STEVE PANTONY W/O | NICK WHITEACRE - 2 | |||
NICK WHITEACRE |
Stage One - 1st February 2024 - 8pm Start.
Venue | Best of 5 | Best of 5 | Best of 5 | ||
Round 1 (Last 64) | Round 2 (Last 32) | Round 3 (Last 16) | Quarter finals | ||
Frames 1 | DAN FOX W/O | Brooklyn Q Stars | DAN FOX W/O | DAN FOX - 0 | TOM KENNEDY |
SHAUN NASH | Frames D | ||||
RICHARD MONKTON | Reigate Wanderers | RICHARD MONKTON | |||
BYE | |||||
TOM KENNEDY | The Lions | TOM KENNEDY | TOM KENNEDY - 3 | ||
BYE | |||||
JOSH GREENHILL | Kingswood Massive | JOSH GREENHILL W/O | |||
BYE | |||||
Frames 2 | NEIL JONES W/O | Reigate Wanderers | NEIL JONES - 3 | NEIL JONES - 3 | NEIL JONES |
PETER PARNWELL | Kingswood Massive | ||||
TONY NUTTMAN | Frames D | TONY NUTTMAN - 2 | |||
BYE | |||||
WAYNE THOMAS | Brooklyn Q Stars | WAYNE THOMAS - 3 | WAYNE THOMAS - 2 | ||
BYE | |||||
SIMON GROVER | Reigate Wanderers | SIMON GROVER - 2 | |||
BYE | |||||
Kingswood | TERRY STAFFORD - 2 | Kingswood Kodiaks | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE - 2 | MARK MILLER |
OLLIE O'BOYLE - 3 | The Lions | ||||
ROBIN BAILEY | Kingswood Kodiaks | ROBIN BAILEY - 0 | |||
BYE | |||||
MARTIN DUNCAN | Kingswood Kodiaks | MARTIN DUNCAN - 1 | MARK MILLER - 3 | ||
BYE | |||||
MARK MILLER | Brooklyn Q Stars | MARK MILLER - 3 | |||
BYE | |||||
Double 7 | DANIEL NUTTMAN | Frames D | GRAHAM THOMPSON W/O | GRAHAM THOMPSON - 2 | STEVE JOHNSON |
GRAHAM THOMPSON | BB Cues | ||||
PAUL CASEY | BB Cues | PAUL CASEY | |||
BYE | |||||
STEVE JOHNSON | Reigate Wanderers | STEVE JOHNSON - 3 | STEVE JOHNSON - 3 | ||
BYE | |||||
CHRIS BULL | Kingswood Massive | CHRIS BULL - 1 | |||
BYE | |||||
SPCC | RYAN MCCARTHY - 1 | No Smoke Without Fire | DALE MILES - 1 | LEE NELSON - 3 | LEE NELSON |
DALE MILES - 3 | The Lions | ||||
LEE NELSON | The Lions | LEE NELSON - 3 | |||
BYE | |||||
GEORGE WILSON | Brooklyn Q Stars | GEORGE WILSON W/O | GEORGE WILSON - 0 | ||
BYE | |||||
TONY O'CONNELL | Reigate Wanderers | TONY O'CONNELL | |||
BYE | |||||
Frames 3 | CHARLIE McGEE W/O | Kingswood Massive | CHARLIE McGEE - 3 | CHARLIE McGEE - 2 | DANNY TAGGART |
STEVE McCARTHY | BB Cues | ||||
PETER DEWSBURY | Brooklyn Q Stars | PETER DEWSBURY - 2 | |||
BYE | |||||
DANNY TAGGART | Frames D | DANNY TAGGART | DANNY TAGGART - 3 | ||
BYE | |||||
DAVID JONES | The Lions | DAVID JONES | |||
BYE | |||||
ARSS | BEN STANLEY | No Smoke Without Fire | BEN STANLEY - 3 | BEN STANLEY - 2 | STEVE PANTONY |
BYE | |||||
LEE HAMBLIN | BB Cues | LEE HAMBLIN - 0 | |||
BYE | |||||
SEAN YATES | Reigate Wanderers | SEAN YATES | STEVE PANTONY - 3 | ||
BYE | |||||
STEVE PANTONY | Brooklyn Q Stars | STEVE PANTONY W/O | |||
BYE | |||||
Banstead VC | LUKE WILLSHER - 1 | Brooklyn Q Stars | ANTHONY ROBINSON - 3 | ANTHONY ROBINSON - 2 | NICK WHITEACRE |
ANTHONY ROBINSON - 3 | BB Cues | ||||
LEIGH JON BARNARD | Kingswood Massive | LEIGH JON BARNARD - 1 | |||
BYE | |||||
NICK WHITEACRE | Kingswood Massive | NICK WHITEACRE W/O | NICK WHITEACRE - 3 | ||
BYE | |||||
JOHN CROWLEY | Kingswood Massive | JOHN CROWLEY | |||
BYE |
1st Round - Best of 5
2nd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
Winner to post card on Facebook or Email to
here
All results, including attendees, are required to allocate ranking points.