Secretaries 2023/24
21st September 2023 at Frames - Registration 7:45 for an 8pm Start
| Best of 5 | Best of 5 | Best of 5 | Best of 5 | Best of 5 | Winner | |
| Preliminary | Round 1 | Quarter finals | Semi final | Final | ||
| TONY O'CONNELL - 0 | STEVE PANTONY - 3 | STEVE PANTONY - 3 | STEVE PANTONY - 1 | TERRY STAFFORD - 3 | TERRY STAFFORD | |
| ALLAN KEEN - 3 | ALLAN KEEN | |||||
| LEE HAMBLIN - 3 | LEE HAMBLIN - 2 | |||||
| RICHARD BROGAN - 0 | ||||||
| LEWIS ALLEN - 3 | LEWIS ALLEN - 2 | TERRY STAFFORD - 3 | ||||
| GORDON PENMAN - 1 | ||||||
| CHRIS DIXON - 1 | TERRY STAFFORD - 3 | |||||
| TERRY STAFFORD - 3 | ||||||
| DAVID JONES - 3 | DAVID JONES - 3 | DAVID JONES - 3 | DAVID JONES - 2 | |||
| RYAN MCCARTHY - 1 | ||||||
| Whyteleafe Tavern - 0 | MICHAEL COLE - 0 | |||||
| MICHAEL COLE - 3 | ||||||
| DAN HALL - 3 | DAN HALL - 2 | JORDAN KENNEDY - 2 | ||||
| SARAH LONG - 2 | ||||||
| MATT SMITH - 0 | JORDAN KENNEDY - 3 | |||||
| JORDAN KENNEDY - 3 | ||||||
Draw on the night
Eligible players list
| PLAYER | TEAM |
| LEE HAMBLIN | BB Cues |
| TERRY STAFFORD | Kingswood Kodiaks |
| WAYNE GOULD | Brooklyn Bees |
| STEVE PANTONY | Brooklyn Q Stars |
| TONY NUTTMAN | Frames D |
| JORDAN KENNEDY | Kingswood Massive |
| RYAN MCCARTHY | No Smoke Without Fire |
| TONY O'CONNELL | Reigate Wanderers |
| DAVID JONES | The Lions |
| LEWIS ALLEN | Woldingham B |
| ANDY PALMER | Banstead VC B |
| COLIN MORSE | Brooklyn Bandits |
| GORDON PENMAN | Double 7 |
| DAN HALL | HCC Mist |
| CHRIS DIXON | Merstham FC |
| JOHN DAVIDSON | Panther Exiles |
| COURTENAY MILLS | SNCC Mavericks |
| ROB EDE | Tap House A |
| ALLAN KEEN | The Village People |
| MICHAEL COLE | Frames B |
| RICHARD BROGAN | Banstead VC A |
| DAN EMANUEL | Brooklyn Hustlers |
| MIKE NAUGHTON | C'Mon Son |
| SARAH LONG | Win or Booze 2 |
| MATT SMITH | Merstham Magics |
| JAMES OLIVER | Smallfield Smashers |
| CHRIS DOYLE | SPCC |
| DARREN RICHARDSON | Tap House B |
| SCOTT FRANCIS | Whyteleafe Tavern |
| CATHY FOX | The Fun Ones |
| BOB KHAN | The Village Idiots |
| PETE GORE | Woldingham A |
