Secretaries 2009/10
| VERNON FOALE | VERNON FOALE | TOM KENNEDY | TOM KENNEDY | TOM KENNEDY | TOM KENNEDY |
| BRYAN MURPHY | |||||
| Bye | TOM KENNEDY | ||||
| TOM KENNEDY | |||||
| SIMON ANDREWS | SIMON ANDREWS | SIMON ANDREWS | |||
| Bye | |||||
| ANDY PALMER | ANDY PALMER | ||||
| Bye | |||||
| DAVE DULAKE | DAVE DULAKE | MICK DAVIES | DAVID TAYLOR | ||
| Bye | |||||
| MICK DAVIES | MICK DAVIES | ||||
| Bye | |||||
| DAVID TAYLOR | DAVID TAYLOR | DAVID TAYLOR | |||
| Bye | |||||
| DAVE CHURCH | DAVE CHURCH | ||||
| Bye | |||||
| ALAN LINTON | ALAN LINTON | ALAN LINTON | MARTIN PYKE | SEAN YATES | |
| PAUL NOBLE | |||||
| ANDY HUDSON | ANDY HUDSON | ||||
| Bye | |||||
| MARTIN PYKE | MARTIN PYKE | MARTIN PYKE | |||
| Bye | |||||
| PHILL UNDERHILL (Hat) | PHILL UNDERHILL (Hat) | ||||
| Bye | |||||
| SEAN YATES | SEAN YATES | SEAN YATES | SEAN YATES | ||
| Bye | |||||
| MICHAEL CARDEN | MICHAEL CARDEN | ||||
| Bye | |||||
| TONY PANKHURST | TONY PANKHURST | TONY PANKHURST | |||
| Bye | |||||
| DERRICK BIARD | DERRICK BIARD | ||||
| Bye |
| SECRETARIES | |
| TOM KENNEDY | LIMES |
| ANDY HUDSON | EX-SERVICE B |
| DAVID RINGROSE | SMALLFIELD DOMINOS |
| SEAN YATES | RILEYS LIONS |
| DAVE DULAKE | KINGSWOOD |
| SCOTT HARKNESS | CATHERHAM A |
| DAVID TAYLOR | MONSON A |
| TONY PANKHURST | BROCKHAM A |
| MARTIN PYKE | EX-SERVICE A |
| SIMON ANDREWS | PANTHER |
| STEVE ATKINS | CATHERHAM B |
| PHIL UNDERHILL | SALFORDS |
| STEVEN BLANN | FRAMES B |
| ANDY PALMER | WOODMANSTERNE |
| MARTIN NEWEY | GATTON |
| PHILL UNDERHILL | HATCH |
| DERRICK BIARD | BURGH HEATH |
| DAVE CHURCH | RILEYS B |
| MICK DAVIES | HOOLEY |
| ALI BOTHAMLEY | RILEYS LADIES |
| JON COBBY | SOUTH GODSTONE |
| MICHAEL CARDEN | CHESTNUT A |
| ALAN LINTON | MARQUIS A |
| CARL AGATE | MONSON FRENCHES |
| PETER CANNON | BROCKHAM B |
| TERRY MAXWELL | TADWORTH B |
| CHRIS HANCOCK | BULL A |
| VERNON FOALE | NEWDIGATE A |
| MARQUIS B | |
| SIMON TATON | RILEYS C |
| JOHN STEVENS | TADWORTH A |
| ANDY JACKSON | LAGHAM A |
| ANDREW NORRIS | REIGATE PRIORY |
| JULIE DAWES | HORLEY RBL |
| RUSS WATSON | REXS MIDNIGHT |
| BRYAN MURPHY | VALLEY A |
| SIMON MOREWOOD | LAGHAM B |
| MICHAEL BROWNJOHN | CHESTNUT B |
| PAUL CANDLER | MONSON B |
| VALLEY B | |
| SIMON POTTER | VICTORIA CLUB |
| LIAM HANCOCK | BULL B |
| PIPPA BEALE | NEWDIGATE B |
| JAMES WALLER | BANSTEAD CLUB |
