Secretaries 2010/11
FINALS - 9th June 2011 at Rileys Redhill, 7.30pm Start - 7.30pm start
| BYE | STEVE RAINS | STEVE RAINS | STEVE RAINS | STEVE RAINS |
| STEVE RAINS | ||||
| ANDREW WHITE | ANDREW WHITE | |||
| DAVE CHURCH | ||||
| DERRICK BIARD | NEIL JONES | NEIL JONES | ||
| NEIL JONES | ||||
| ANDY CHITTY | ANDY CHITTY | |||
| MARTIN PYKE | ||||
| VERNON FOALE | ANDY PALMER | ANDY PALMER | LUKE TURNBULL | |
| ANDY PALMER | ||||
| JAMES SMITH | KIERAN JOHNSON | |||
| KIERAN JOHNSON | ||||
| MICK MILES | LUKE TURNBULL | LUKE TURNBULL | ||
| LUKE TURNBULL | ||||
| DAVE TAYLOR | DAVE TAYLOR | |||
| PHIL UNDERHILL |
Only players listed below are eligible to play.
| CAPTAIN | SECRETARY | |||
| DAVID JONES | LIMES | STEVE RAINS | LIMES | |
| RICHARD ATKINS | SILVER HATS | LUIGI MALLOZZI | SILVER HATS | |
| TONY O'CONNELL | REXPENDABLES | NEIL JONES | REXPENDABLES | |
| TOBY FRANCIS | BROCKHAM A | SAM HOMEWOOD | BROCKHAM A | |
| MICHAEL CHARLTON | THE HATCH | PHIL UNDERHILL | THE HATCH | |
| DALE MILES | KINGSWOOD | MICK MILES | KINGSWOOD | |
| OLLIE O'BOYLE | RILEYS LIONS | CHRIS PIDGEON | RILEYS LIONS | |
| ALEX WEST | CATERHAM GOODFELLAS | ANDY MACKIE | CATERHAM GOODFELLAS | |
| ROGER TEDSTONE | REIGATE EX A | MARTIN PYKE | REIGATE EX A | |
| JOHN PONSFORD | FRAMES A | ANDY PALMER | FRAMES A | |
| GLEN JACKSON | SMALLFIELD DOMINOES | DAVID RINGROSE | SMALLFIELD DOMINOES | |
| TREVOR BEASLEY | MONSON A | DAVID TAYLOR | MONSON A | |
| STEVE McCARTHY | RILEYS B | DAVE CHURCH | RILEYS B | |
| IAIN ARNOTT | PANTHER | JAMES SMITH | PANTHER | |
| RICHARD BROGAN | BURGH HEATH COM | DERRICK BIARD | BURGH HEATH COM | |
| BEN MADDOX | GATTON | MARTIN NEWEY | GATTON | |
| JOHNATHAN VELEZ | FRAMES B | DARREN STONE | FRAMES B | |
| RICHARD PACKHAM | CHESTNUT A | MICK CARDEN | CHESTNUT A | |
| TOM CRYER | LAGHAM A | ANDY JACKSON | LAGHAM A | |
| DAN EMANUEL | RILEYS C | VERNON FOALE | RILEYS C | |
| JON COBBY | SOUTH GODSTONE | ANDREW WHITE | SOUTH GODSTONE | |
| KELVIN BUCKMASTER | SALFORDS | PHIL UNDERHILL | SALFORDS | |
| WAYNE DUFFELL | NEWDIGATE | ANDY CHITTY | NEWDIGATE | |
| NEIL THOMAS | MARQUIS | ALAN LINTON | MARQUIS | |
| JEFF BRANDT | HOOLEY | MICK DAVIES | HOOLEY | |
| NICHOLA WORNELL | RILEYS LADIES | ALI BOTHAMLEY | RILEYS LADIES | |
| FRANK BROWNLEE | TADWORTH B | GARY AUSTIN | TADWORTH B | |
| TERRY POYNTER | LIFE OF RILEYS | LUKE TURNBULL | LIFE OF RILEYS | |
| ELLIOT HOWES | REXS MIDNIGHT RUNNERS | RUSSEL WATSON | REXS MIDNIGHT RUNNERS | |
| RICHARD GOODEY | HORLEY RBL | KIERAN JOHNSTON | HORLEY RBL | |
| ROSS MOREIRA | MONSON FRENCHES | CARL AGATE | MONSON FRENCHES | |
| JOHN DAVIS | REIGATE PRIORY F.C. | STUART PORTE | REIGATE PRIORY F.C. | |
| KEVIN QUAINTENCE | THE VICTORIA | SIMON POTTER | THE VICTORIA | |
| BOB WELLS | THE BULL | CHRIS HANCOCK | THE BULL | |
| PETER CANNON | BROCKHAM B | MARK INGRAM | BROCKHAM B | |
| J PENNY | CHESTNUT B | CHESTNUT B | ||
| RUSSELL KNOWLES | LAGHAM B | SIMON MOREWOOD | LAGHAM B | |
| DAVID MAHONEY | BANSTEAD VILLAGE CLUB | JAMES WALLER | BANSTEAD VILLAGE CLUB | |
| RYAN STEVENS | TADWORTH A | GEORGE VARNDELL | TADWORTH A | |
