Combined Rankings 2010/11
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | OLLIE O'BOYLE | RILEYS LIONS | P | 72 | 53 | 19 | 6 | 0 | 74% | 44.17 | 612.17 | 124 | 0 | 736.17 |
| 2 | TOM KENNEDY | LIMES | P | 63 | 50 | 13 | 6 | 0 | 79% | 47.62 | 573.62 | 98 | 0 | 671.62 |
| 3 | NEIL AKEHURST | SMALLFIELD DOMINOES | P | 72 | 52 | 20 | 6 | 0 | 72% | 43.33 | 603.33 | 60 | 8 | 671.33 |
| 4 | CHRIS PIDGEON | RILEYS LIONS | P | 71 | 51 | 20 | 6 | 0 | 72% | 43.10 | 593.10 | 44 | 24 | 661.10 |
| 5 | ROGER TEDSTONE | REIGATE EX A | P | 72 | 50 | 22 | 6 | 0 | 69% | 41.67 | 585.67 | 38 | 12 | 635.67 |
| 6 | DALE MILES | KINGSWOOD | P | 64 | 44 | 20 | 6 | 0 | 69% | 41.25 | 521.25 | 94 | 10 | 625.25 |
| 7 | CLIFF BERRY | SMALLFIELD DOMINOES | P | 72 | 50 | 22 | 6 | 0 | 69% | 41.67 | 585.67 | 10 | 16 | 611.67 |
| 8 | DAVID JONES | LIMES | P | 63 | 41 | 22 | 6 | 0 | 65% | 39.05 | 493.05 | 94 | 18 | 605.05 |
| 9 | SCOTT HARKNESS | CATERHAM GOODFELLAS | P | 69 | 43 | 26 | 6 | 0 | 62% | 37.39 | 519.39 | 62 | 21 | 602.39 |
| 10 | ANDY CHITTY | NEWDIGATE | 1 | 70 | 52 | 18 | 6 | 0 | 74% | 35.66 | 487.66 | 86 | 18 | 591.66 |
| 11 | MIKE LEIPER | REIGATE EX A | P | 60 | 39 | 21 | 6 | 0 | 65% | 39.00 | 471.00 | 102 | 18 | 591.00 |
| 12 | JAKE UNDERHILL | RILEYS B | P | 72 | 43 | 29 | 6 | 0 | 60% | 35.83 | 523.83 | 30 | 24 | 577.83 |
| 13 | TONY PANKHURST | RILEYS LIONS | P | 71 | 45 | 26 | 6 | 0 | 63% | 38.03 | 540.03 | 12 | 12 | 564.03 |
| 14 | STEVE RAINS | LIMES | P | 67 | 39 | 28 | 6 | 0 | 58% | 34.93 | 480.93 | 70 | 12 | 562.93 |
| 15 | DAVE HUSSEY | NEWDIGATE | 1 | 66 | 50 | 16 | 6 | 0 | 76% | 36.36 | 468.36 | 70 | 24 | 562.36 |
| 16 | DAVE ATKINSON | REXPENDABLES | P | 68 | 43 | 25 | 6 | 0 | 63% | 37.94 | 517.94 | 10 | 18 | 545.94 |
| 17 | STEVE RINGSELL | RILEYS LIONS | P | 66 | 45 | 21 | 6 | 0 | 68% | 40.91 | 532.91 | 12 | 0 | 544.91 |
| 18 | TONY O'CONNELL | REXPENDABLES | P | 60 | 38 | 22 | 6 | 0 | 63% | 38.00 | 462.00 | 78 | 2 | 542.00 |
| 19 | BARRY WATKINS | CATERHAM GOODFELLAS | P | 64 | 37 | 27 | 6 | 0 | 58% | 34.69 | 458.69 | 52 | 21 | 531.69 |
| 20 | STEVE ARNIEL | RILEYS B | P | 69 | 38 | 31 | 6 | 0 | 55% | 33.04 | 475.04 | 36 | 18 | 529.04 |
| 21 | DAVID RINGROSE | SMALLFIELD DOMINOES | P | 68 | 34 | 34 | 6 | 0 | 50% | 30.00 | 438.00 | 68 | 16 | 522.00 |
| 22 | GLEN JACKSON | SMALLFIELD DOMINOES | P | 56 | 33 | 23 | 6 | 0 | 59% | 35.36 | 411.36 | 102 | 8 | 521.36 |
| 23 | SCOTT LEE | RILEYS C | 1 | 68 | 47 | 21 | 6 | 0 | 69% | 33.18 | 451.18 | 46 | 18 | 515.18 |
| 24 | IAIN ARNOTT | PANTHER | 1 | 69 | 48 | 21 | 6 | 0 | 70% | 33.39 | 459.39 | 36 | 18 | 513.39 |
| 25 | STEVE CHAMBERS | KINGSWOOD | P | 51 | 40 | 11 | 6 | 0 | 78% | 47.06 | 469.06 | 42 | 0 | 511.06 |
| 26 | PHIL UNDERHILL | SALFORDS | 1 | 66 | 52 | 14 | 6 | 0 | 79% | 37.82 | 481.82 | 22 | 4 | 507.82 |
| 27 | MATT HUDSON | RILEYS C | 1 | 69 | 49 | 20 | 6 | 0 | 71% | 34.09 | 466.09 | 20 | 18 | 504.09 |
| 28 | ANDY HUDSON | REXPENDABLES | P | 64 | 35 | 29 | 6 | 0 | 55% | 32.81 | 440.81 | 28 | 24 | 492.81 |
| 29 | MICK MILES | KINGSWOOD | P | 60 | 36 | 24 | 6 | 0 | 60% | 36.00 | 444.00 | 38 | 4 | 486.00 |
| 30 | ROBIN BAILEY | RILEYS B | P | 71 | 35 | 36 | 6 | 0 | 49% | 29.58 | 451.58 | 22 | 12 | 485.58 |
| 31 | DAVE DULAKE | KINGSWOOD | P | 59 | 35 | 24 | 6 | 0 | 59% | 35.59 | 433.59 | 30 | 18 | 481.59 |
| 32 | JON LEACH | NEWDIGATE | 1 | 63 | 46 | 17 | 6 | 0 | 73% | 35.05 | 437.05 | 36 | 6 | 479.05 |
| 33 | STEVE McCARTHY | RILEYS B | P | 64 | 35 | 29 | 6 | 0 | 55% | 32.81 | 440.81 | 20 | 12 | 472.81 |
| 34 | SIMON BYWATER | REXPENDABLES | P | 54 | 37 | 17 | 6 | 0 | 69% | 41.11 | 445.11 | 10 | 12 | 467.11 |
| 35 | ANDY JACKSON | LAGHAM A | 1 | 65 | 46 | 19 | 6 | 0 | 71% | 33.97 | 439.97 | 20 | 4 | 463.97 |
| 36 | LUIGI MALLOZZI | SILVER HATS | P | 67 | 35 | 32 | 6 | 0 | 52% | 31.34 | 445.34 | 0 | 16 | 461.34 |
| 37 | JOHN PONSFORD | FRAMES A | P | 72 | 35 | 37 | 6 | 0 | 49% | 29.17 | 453.17 | 0 | 0 | 453.17 |
| 38 | RICHARD ATKINS | SILVER HATS | P | 67 | 34 | 33 | 6 | 0 | 51% | 30.45 | 436.45 | 0 | 16 | 452.45 |
| 39 | DAVE DEAN | THE VICTORIA | 2 | 72 | 55 | 17 | 6 | 0 | 76% | 27.50 | 391.50 | 38 | 18 | 447.50 |
| 40 | DAVID TAYLOR | MONSON A | P | 67 | 29 | 38 | 6 | 0 | 43% | 25.97 | 391.97 | 22 | 18 | 431.97 |
| 41 | MARTIN PYKE | REIGATE EX A | P | 68 | 28 | 40 | 6 | 0 | 41% | 24.71 | 384.71 | 30 | 12 | 426.71 |
| 42 | TREVOR BEASLEY | MONSON A | P | 67 | 31 | 36 | 6 | 0 | 46% | 27.76 | 409.76 | 14 | 0 | 423.76 |
| 43 | VERNON FOALE | RILEYS C | 1 | 68 | 36 | 32 | 6 | 0 | 53% | 25.41 | 377.41 | 30 | 9 | 416.41 |
| 44 | ANDY PALMER | FRAMES A | P | 63 | 29 | 34 | 6 | 0 | 46% | 27.62 | 385.62 | 20 | 10 | 415.62 |
| 45 | WAYNE GOULD | SALFORDS | 1 | 65 | 34 | 31 | 6 | 0 | 52% | 25.11 | 359.11 | 54 | 2 | 415.11 |
| 46 | NICHOLA WORNELL | RILEYS LADIES | 1 | 60 | 34 | 26 | 6 | 0 | 57% | 27.20 | 351.20 | 48 | 12 | 411.20 |
| 47 | STEVE CARDEN | MARQUIS | 1 | 68 | 33 | 35 | 6 | 0 | 49% | 23.29 | 357.29 | 36 | 15 | 408.29 |
| 48 | MARK JACOB | SMALLFIELD DOMINOES | P | 41 | 28 | 13 | 6 | 0 | 68% | 40.98 | 346.98 | 60 | 0 | 406.98 |
| 49 | HENRY COX | MONSON A | P | 62 | 28 | 34 | 6 | 0 | 45% | 27.10 | 375.10 | 18 | 12 | 405.10 |
| 50 | DAI STEPHENS | GATTON | 1 | 71 | 36 | 35 | 7 | 0 | 51% | 28.39 | 386.39 | 18 | 0 | 404.39 |
| 51 | NICK POOL | LIFE OF RILEYS | 2 | 65 | 49 | 16 | 6 | 0 | 75% | 27.14 | 353.14 | 50 | 0 | 403.14 |
| 52 | ROB BESLEY | REIGATE PRIORY F.C. | 2 | 71 | 54 | 17 | 7 | 0 | 76% | 31.94 | 389.94 | 0 | 12 | 401.94 |
| 53 | NEIL JONES | REXPENDABLES | P | 57 | 25 | 32 | 6 | 0 | 44% | 26.32 | 340.32 | 54 | 7 | 401.32 |
| 54 | SIMON GROVER | REXPENDABLES | P | 54 | 29 | 25 | 6 | 0 | 54% | 32.22 | 372.22 | 20 | 6 | 398.22 |
| 55 | SIR LES | REIGATE EX A | P | 64 | 27 | 37 | 6 | 0 | 42% | 25.31 | 369.31 | 22 | 6 | 397.31 |
| 56 | ALEX WEST | CATERHAM GOODFELLAS | P | 66 | 26 | 40 | 6 | 0 | 39% | 23.64 | 363.64 | 10 | 21 | 394.64 |
| 57 | MATT NIGHTINGALE | SOUTH GODSTONE | 1 | 60 | 34 | 26 | 6 | 0 | 57% | 27.20 | 351.20 | 28 | 15 | 394.20 |
| 58 | JON EDWARDS | CHESTNUT A | 1 | 53 | 36 | 17 | 7 | 0 | 68% | 38.04 | 360.04 | 10 | 24 | 394.04 |
| 59 | TOM PEARCE | RILEYS LADIES | 1 | 63 | 30 | 33 | 6 | 0 | 48% | 22.86 | 328.86 | 56 | 9 | 393.86 |
| 60 | ROB MORRELL | FRAMES A | P | 69 | 27 | 42 | 6 | 0 | 39% | 23.48 | 377.48 | 0 | 16 | 393.48 |
| 61 | RAY CROSBY | LIMES | P | 48 | 27 | 21 | 6 | 0 | 56% | 33.75 | 345.75 | 18 | 24 | 387.75 |
| 62 | BEN STANLEY | HORLEY RBL | 2 | 58 | 41 | 17 | 8 | 0 | 71% | 33.93 | 313.93 | 52 | 21 | 386.93 |
| 63 | ALAN LINTON | MARQUIS | 1 | 67 | 34 | 33 | 7 | 0 | 51% | 28.42 | 366.42 | 2 | 18 | 386.42 |
| 64 | ADRIAN HEAD | REIGATE PRIORY F.C. | 2 | 69 | 49 | 20 | 6 | 0 | 71% | 25.57 | 359.57 | 0 | 24 | 383.57 |
| 65 | DAMIEN OLVER | KINGSWOOD | P | 48 | 28 | 20 | 6 | 0 | 58% | 35.00 | 355.00 | 10 | 15 | 380.00 |
| 66 | GEORGE WILSON | LAGHAM A | 1 | 58 | 33 | 25 | 6 | 0 | 57% | 27.31 | 341.31 | 28 | 10 | 379.31 |
| 67 | SAM HOMEWOOD | BROCKHAM A | P | 62 | 28 | 34 | 6 | 0 | 45% | 27.10 | 375.10 | 0 | 4 | 379.10 |
| 68 | MARTIN NEWEY | GATTON | 1 | 66 | 34 | 32 | 6 | 0 | 52% | 24.73 | 360.73 | 18 | 0 | 378.73 |
| 69 | CHRIS KING | THE HATCH | P | 65 | 21 | 44 | 7 | 0 | 32% | 22.62 | 320.62 | 46 | 12 | 378.62 |
| 70 | LUKE TURNBULL | LIFE OF RILEYS | 2 | 60 | 51 | 9 | 6 | 0 | 85% | 30.60 | 354.60 | 2 | 21 | 377.60 |
| 71 | JON COBBY | SOUTH GODSTONE | 1 | 63 | 30 | 33 | 6 | 0 | 48% | 22.86 | 328.86 | 36 | 10 | 374.86 |
| 72 | JOHN GREEN | SOUTH GODSTONE | 1 | 68 | 29 | 39 | 6 | 0 | 43% | 20.47 | 330.47 | 26 | 15 | 371.47 |
| 73 | TONY PIDGEON | RILEYS LIONS | P | 47 | 29 | 18 | 6 | 0 | 62% | 37.02 | 363.02 | 2 | 6 | 371.02 |
| 74 | SIMON TWORT | HOOLEY | 1 | 57 | 36 | 21 | 6 | 0 | 63% | 30.32 | 360.32 | 0 | 10 | 370.32 |
| 75 | ANDREW WHITE | SOUTH GODSTONE | 1 | 63 | 30 | 33 | 6 | 0 | 48% | 22.86 | 328.86 | 36 | 4 | 368.86 |
| 76 | STUART PORTE | REIGATE PRIORY F.C. | 2 | 71 | 46 | 25 | 7 | 0 | 65% | 27.21 | 353.21 | 0 | 12 | 365.21 |
| 77 | BEN MADDOX | GATTON | 1 | 69 | 30 | 39 | 7 | 0 | 43% | 24.35 | 342.35 | 20 | 0 | 362.35 |
| 78 | TOM CRYER | LAGHAM A | 1 | 65 | 32 | 33 | 6 | 0 | 49% | 23.63 | 345.63 | 12 | 4 | 361.63 |
| 79 | STEVE SHERSTONE | LIMES | P | 38 | 24 | 14 | 6 | 0 | 63% | 37.89 | 305.89 | 42 | 12 | 359.89 |
| 80 | DAN MARRIAGE | BURGH HEATH COM | 1 | 59 | 35 | 24 | 6 | 3 | 59% | 42.71 | 346.71 | 10 | 0 | 356.71 |
| 81 | CHRIS WALKER | REXS MIDNIGHT RUNNERS | 2 | 68 | 42 | 26 | 6 | 3 | 62% | 33.35 | 319.35 | 18 | 18 | 355.35 |
| 82 | ROSS MOREIRA | MONSON FRENCHES | 2 | 64 | 41 | 23 | 6 | 0 | 64% | 23.06 | 315.06 | 28 | 10 | 353.06 |
| 83 | MICHAEL COLE | THE VICTORIA | 2 | 63 | 41 | 22 | 6 | 0 | 65% | 23.43 | 313.43 | 20 | 18 | 351.43 |
| 84 | ANDY McADAM | KINGSWOOD | P | 44 | 26 | 18 | 6 | 0 | 59% | 35.45 | 331.45 | 0 | 13 | 344.45 |
| 85 | RODGER JACOB | SILVER HATS | P | 62 | 23 | 39 | 6 | 0 | 37% | 22.26 | 330.26 | 0 | 13 | 343.26 |
| 86 | RICHARD PACKHAM | CHESTNUT A | 1 | 49 | 29 | 20 | 7 | 0 | 59% | 33.14 | 305.14 | 20 | 18 | 343.14 |
| 87 | JAMES McKENNA | REIGATE EX A | P | 32 | 21 | 11 | 6 | 0 | 66% | 39.38 | 271.38 | 48 | 21 | 340.38 |
| 88 | RICHARD BROGAN | BURGH HEATH COM | 1 | 63 | 30 | 33 | 7 | 3 | 48% | 38.10 | 320.10 | 4 | 15 | 339.10 |
| 89 | DEAN GODSELL | CHESTNUT A | 1 | 50 | 32 | 18 | 6 | 0 | 64% | 30.72 | 322.72 | 4 | 12 | 338.72 |
| 90 | PHIL UNDERHILL | THE HATCH | P | 55 | 21 | 34 | 6 | 0 | 38% | 22.91 | 300.91 | 26 | 10 | 336.91 |
| 91 | JEFF BRANDT | HOOLEY | 1 | 50 | 31 | 19 | 6 | 0 | 62% | 29.76 | 315.76 | 0 | 21 | 336.76 |
| 92 | KATIE BLAGBROUGH | RILEYS LADIES | 1 | 63 | 27 | 36 | 6 | 0 | 43% | 20.57 | 308.57 | 20 | 6 | 334.57 |
| 93 | MICK DAVIES | HOOLEY | 1 | 53 | 30 | 23 | 7 | 0 | 57% | 31.70 | 317.70 | 0 | 16 | 333.70 |
| 94 | CHRIS HANCOCK | THE BULL | 2 | 61 | 39 | 22 | 6 | 0 | 64% | 23.02 | 301.02 | 20 | 10 | 331.02 |
| 95 | ALEX GOLDEN | MONSON A | P | 39 | 24 | 15 | 6 | 0 | 62% | 36.92 | 306.92 | 0 | 24 | 330.92 |
| 96 | SAM GREEN | SOUTH GODSTONE | 1 | 65 | 27 | 38 | 6 | 0 | 42% | 19.94 | 311.94 | 2 | 7 | 320.94 |
| 97 | STEVE HUTCHINSON | REXS MIDNIGHT RUNNERS | 2 | 65 | 42 | 23 | 6 | 3 | 65% | 34.89 | 314.89 | 2 | 4 | 320.89 |
| 98 | SID DRAPER | FRAMES A | P | 62 | 20 | 42 | 6 | 0 | 32% | 19.35 | 303.35 | 0 | 16 | 319.35 |
| 99 | PETER CANNON | BROCKHAM B | 2 | 70 | 39 | 31 | 6 | 2 | 56% | 26.74 | 310.74 | 0 | 7 | 317.74 |
| 100 | JOHN DAVIS | REIGATE PRIORY F.C. | 2 | 67 | 35 | 32 | 10 | 0 | 52% | 31.34 | 305.34 | 0 | 9 | 314.34 |
| 101 | LEE JOHNSTON | HORLEY RBL | 2 | 60 | 40 | 20 | 8 | 0 | 67% | 32.00 | 312.00 | 0 | 2 | 314.00 |
| 102 | STEVE ELLIOT | REXS MIDNIGHT RUNNERS | 2 | 64 | 40 | 24 | 6 | 3 | 63% | 33.75 | 303.75 | 0 | 10 | 313.75 |
| 103 | DAN EMANUEL | RILEYS C | 1 | 53 | 25 | 28 | 6 | 0 | 47% | 22.64 | 278.64 | 28 | 6 | 312.64 |
| 104 | JAMES INGRAM | BROCKHAM B | 2 | 71 | 38 | 33 | 6 | 2 | 54% | 25.69 | 307.69 | 0 | 4 | 311.69 |
| 105 | SIMON ANDREWS | PANTHER | 1 | 40 | 25 | 15 | 3 | 0 | 63% | 15.00 | 245.00 | 50 | 15 | 310.00 |
| 106 | PAUL NOBLE | THE VICTORIA | 2 | 68 | 32 | 36 | 6 | 0 | 47% | 16.94 | 280.94 | 18 | 9 | 307.94 |
| 107 | TOBY FRANCIS | BROCKHAM A | P | 60 | 20 | 40 | 7 | 0 | 33% | 23.33 | 303.33 | 0 | 4 | 307.33 |
| 108 | MICK CARDEN | CHESTNUT A | 1 | 47 | 27 | 20 | 6 | 0 | 57% | 27.57 | 283.57 | 18 | 2 | 303.57 |
| 109 | STU FINLAY | LAGHAM A | 1 | 62 | 22 | 40 | 7 | 0 | 35% | 19.87 | 275.87 | 20 | 7 | 302.87 |
| 110 | ELLIOT BAKER | BURGH HEATH COM | 1 | 53 | 25 | 28 | 6 | 0 | 47% | 22.64 | 278.64 | 0 | 24 | 302.64 |
| 111 | TERRY POYNTER | LIFE OF RILEYS | 2 | 57 | 39 | 18 | 6 | 0 | 68% | 24.63 | 294.63 | 0 | 8 | 302.63 |
| 112 | SIMON JACKSON | MARQUIS | 1 | 57 | 26 | 31 | 6 | 0 | 46% | 21.89 | 291.89 | 4 | 6 | 301.89 |
| 113 | JOHN SOUCCI | PANTHER | 1 | 53 | 26 | 27 | 6 | 0 | 49% | 23.55 | 285.55 | 0 | 16 | 301.55 |
| 114 | NICK ANDERSON | GATTON | 1 | 55 | 25 | 30 | 6 | 0 | 45% | 21.82 | 281.82 | 18 | 0 | 299.82 |
| 115 | ANDREW FISHER | MONSON FRENCHES | 2 | 56 | 37 | 19 | 7 | 0 | 66% | 27.75 | 287.75 | 2 | 10 | 299.75 |
| 116 | DARREN STONE | FRAMES B | 1 | 48 | 25 | 23 | 7 | 0 | 52% | 29.17 | 275.17 | 20 | 2 | 297.17 |
| 117 | MIKE GEISLER | BROCKHAM A | P | 56 | 20 | 36 | 6 | 0 | 36% | 21.43 | 293.43 | 0 | 2 | 295.43 |
| 118 | MARK HEFFERMAN | MONSON A | P | 49 | 20 | 29 | 6 | 0 | 41% | 24.49 | 282.49 | 0 | 12 | 294.49 |
| 119 | MARK INGRAM | BROCKHAM B | 2 | 70 | 34 | 36 | 6 | 2 | 49% | 23.31 | 287.31 | 0 | 7 | 294.31 |
| 120 | ANDY MACKIE | CATERHAM GOODFELLAS | P | 61 | 19 | 42 | 6 | 0 | 31% | 18.69 | 292.69 | 0 | 0 | 292.69 |
| 121 | TERRY MAXWELL | TADWORTH B | 2 | 64 | 32 | 32 | 8 | 0 | 50% | 24.00 | 280.00 | 0 | 12 | 292.00 |
| 122 | JOHN DAVIDSON | PANTHER | 1 | 53 | 23 | 30 | 6 | 0 | 43% | 20.83 | 264.83 | 20 | 7 | 291.83 |
| 123 | MICHAEL CHARLTON | THE HATCH | P | 49 | 17 | 32 | 7 | 0 | 35% | 24.29 | 258.29 | 18 | 15 | 291.29 |
| 124 | ELLIOT HOWES | REXS MIDNIGHT RUNNERS | 2 | 51 | 35 | 16 | 6 | 0 | 69% | 24.71 | 266.71 | 12 | 12 | 290.71 |
| 125 | DERRICK BIARD | BURGH HEATH COM | 1 | 49 | 24 | 25 | 7 | 3 | 49% | 39.18 | 257.18 | 12 | 21 | 290.18 |
| 126 | WAYNE DUFFELL | NEWDIGATE | 1 | 43 | 26 | 17 | 6 | 0 | 60% | 29.02 | 271.02 | 0 | 18 | 289.02 |
| 127 | GARETH BROOMFIELD | FRAMES B | 1 | 42 | 26 | 16 | 7 | 0 | 62% | 34.67 | 274.67 | 0 | 13 | 287.67 |
| 128 | MARK WOODHAM | BURGH HEATH COM | 1 | 49 | 26 | 23 | 8 | 3 | 53% | 46.69 | 276.69 | 10 | 0 | 286.69 |
| 129 | CARL AGATE | MONSON FRENCHES | 2 | 60 | 33 | 27 | 6 | 0 | 55% | 19.80 | 271.80 | 2 | 10 | 283.80 |
| 130 | IEUAN JONES | THE HATCH | P | 54 | 16 | 38 | 6 | 0 | 30% | 17.78 | 253.78 | 20 | 10 | 283.78 |
| 131 | JAMES FOSTER | HORLEY RBL | 2 | 45 | 25 | 20 | 7 | 0 | 56% | 23.33 | 213.33 | 70 | 0 | 283.33 |
| 132 | JON DAVIES | GATTON | 1 | 55 | 22 | 33 | 7 | 0 | 40% | 22.40 | 264.40 | 18 | 0 | 282.40 |
| 133 | KEN FISHER | MONSON A | P | 51 | 19 | 32 | 6 | 0 | 37% | 22.35 | 276.35 | 0 | 6 | 282.35 |
| 134 | GARY AUSTIN | TADWORTH B | 2 | 63 | 29 | 34 | 7 | 0 | 46% | 19.33 | 261.33 | 0 | 21 | 282.33 |
| 135 | CHRIS PURSGLOVE | HORLEY RBL | 2 | 53 | 26 | 27 | 6 | 0 | 49% | 17.66 | 227.66 | 30 | 24 | 281.66 |
| 136 | ROBERT BURGESS | BROCKHAM A | P | 57 | 17 | 40 | 7 | 0 | 30% | 20.88 | 270.88 | 0 | 10 | 280.88 |
| 137 | SIMON TATON | MONSON FRENCHES | 2 | 49 | 31 | 18 | 6 | 0 | 63% | 22.78 | 244.78 | 36 | 0 | 280.78 |
| 138 | PAUL WILLIAMS | SALFORDS | 1 | 53 | 25 | 28 | 6 | 0 | 47% | 22.64 | 278.64 | 0 | 2 | 280.64 |
| 139 | JAMES MERCER | LIFE OF RILEYS | 2 | 42 | 34 | 8 | 6 | 0 | 81% | 29.14 | 249.14 | 10 | 21 | 280.14 |
| 140 | PETER KAY | SALFORDS | 1 | 44 | 21 | 23 | 7 | 0 | 48% | 26.73 | 240.73 | 30 | 7 | 277.73 |
| 141 | JAMES SMITH | PANTHER | 1 | 52 | 22 | 30 | 6 | 0 | 42% | 20.31 | 256.31 | 10 | 10 | 276.31 |
| 142 | STEVE BLANN | FRAMES B | 1 | 48 | 20 | 28 | 7 | 0 | 42% | 23.33 | 239.33 | 20 | 16 | 275.33 |
| 143 | MIKE NAUGHTON | THE HATCH | P | 46 | 14 | 32 | 6 | 0 | 30% | 18.26 | 222.26 | 46 | 7 | 275.26 |
| 144 | JACK SMITHERS | KINGSWOOD | P | 22 | 16 | 6 | 6 | 0 | 73% | 43.64 | 215.64 | 34 | 24 | 273.64 |
| 145 | DAVE CONSTABLE | BROCKHAM A | P | 56 | 16 | 40 | 7 | 0 | 29% | 20.00 | 260.00 | 0 | 10 | 270.00 |
| 146 | STEVE JOHNSON | NEWDIGATE | 1 | 47 | 25 | 22 | 6 | 0 | 53% | 25.53 | 269.53 | 0 | 0 | 269.53 |
| 147 | BEN PARRISH | THE HATCH | P | 47 | 15 | 32 | 7 | 0 | 32% | 22.34 | 236.34 | 20 | 12 | 268.34 |
| 148 | MARTIN STRETTON | SALFORDS | 1 | 41 | 19 | 22 | 7 | 0 | 46% | 25.95 | 221.95 | 44 | 2 | 267.95 |
| 149 | KEVIN QUAINTENCE | THE VICTORIA | 2 | 49 | 29 | 20 | 6 | 0 | 59% | 21.31 | 235.31 | 14 | 16 | 265.31 |
| 150 | CHRIS CORNWALL | THE BULL | 2 | 57 | 30 | 27 | 6 | 0 | 53% | 18.95 | 252.95 | 10 | 2 | 264.95 |
| 151 | LOTARS LIEPA | HORLEY RBL | 2 | 47 | 27 | 20 | 6 | 0 | 57% | 20.68 | 222.68 | 20 | 15 | 257.68 |
| 152 | NICK SMITH | BANSTEAD VILLAGE CLUB | 2 | 53 | 27 | 26 | 6 | 1 | 51% | 21.40 | 229.40 | 10 | 16 | 255.40 |
| 153 | SEB PEREDA | LIMES | P | 38 | 14 | 24 | 6 | 0 | 37% | 22.11 | 210.11 | 44 | 0 | 254.11 |
| 154 | JAMES CONSTABLE | BROCKHAM A | P | 63 | 14 | 49 | 6 | 0 | 22% | 13.33 | 251.33 | 0 | 2 | 253.33 |
| 155 | WAYNE RICE | CHESTNUT A | 1 | 34 | 19 | 15 | 6 | 0 | 56% | 26.82 | 208.82 | 28 | 16 | 252.82 |
| 156 | RUSSEL WATSON | REXS MIDNIGHT RUNNERS | 2 | 48 | 29 | 19 | 6 | 3 | 60% | 32.63 | 226.63 | 2 | 24 | 252.63 |
| 157 | CLAIRE MCKEE | RILEYS C | 1 | 44 | 25 | 19 | 3 | 0 | 57% | 13.64 | 251.64 | 0 | 0 | 251.64 |
| 158 | LAUREN DYSON | RILEYS LADIES | 1 | 50 | 15 | 35 | 3 | 0 | 30% | 7.20 | 197.20 | 52 | 0 | 249.20 |
| 159 | KEVIN HOPPER | FRAMES B | 1 | 33 | 20 | 13 | 6 | 0 | 61% | 29.09 | 215.09 | 18 | 16 | 249.09 |
| 160 | BARRY WRIGHT | TADWORTH B | 2 | 54 | 28 | 26 | 6 | 0 | 52% | 18.67 | 238.67 | 0 | 9 | 247.67 |
| 161 | DAVID MAHONEY | BANSTEAD VILLAGE CLUB | 2 | 48 | 26 | 22 | 7 | 1 | 54% | 26.00 | 220.00 | 10 | 16 | 246.00 |
| 162 | DAVE CHURCH | RILEYS B | P | 51 | 15 | 36 | 6 | 0 | 29% | 17.65 | 239.65 | 4 | 2 | 245.65 |
| 163 | MICHAEL McGOVERN | MONSON FRENCHES | 2 | 48 | 26 | 22 | 7 | 0 | 54% | 22.75 | 222.75 | 0 | 21 | 243.75 |
| 164 | STUART HAYDEN | RILEYS C | 1 | 35 | 21 | 14 | 6 | 0 | 60% | 28.80 | 224.80 | 0 | 18 | 242.80 |
| 165 | CALUM SMITH | THE BULL | 2 | 51 | 25 | 26 | 7 | 0 | 49% | 20.59 | 222.59 | 10 | 10 | 242.59 |
| 166 | JOHN BUBB | TADWORTH A | 2 | 57 | 27 | 30 | 6 | 0 | 47% | 17.05 | 239.05 | 0 | 0 | 239.05 |
| 167 | STEVE ATKINS | SILVER HATS | P | 45 | 15 | 30 | 6 | 0 | 33% | 20.00 | 230.00 | 0 | 8 | 238.00 |
| 168 | LUKE DYSON | LIFE OF RILEYS | 2 | 47 | 28 | 19 | 6 | 0 | 60% | 21.45 | 227.45 | 0 | 9 | 236.45 |
| 169 | KELVIN BUCKMASTER | SALFORDS | 1 | 47 | 17 | 30 | 7 | 0 | 36% | 20.26 | 216.26 | 18 | 2 | 236.26 |
| 170 | MATT BURT | FRAMES A | P | 39 | 16 | 23 | 6 | 0 | 41% | 24.62 | 230.62 | 0 | 0 | 230.62 |
| 171 | IAN O'RIELLY | LAGHAM B | 2 | 63 | 25 | 38 | 6 | 3 | 40% | 21.43 | 229.43 | 0 | 0 | 229.43 |
| 172 | ROB GARLAND | FRAMES B | 1 | 37 | 21 | 16 | 6 | 0 | 57% | 27.24 | 227.24 | 0 | 2 | 229.24 |
| 173 | SIMON POTTER | THE VICTORIA | 2 | 49 | 21 | 28 | 6 | 0 | 43% | 15.43 | 197.43 | 10 | 21 | 228.43 |
| 174 | M BEECH | HOOLEY | 1 | 33 | 19 | 14 | 8 | 0 | 58% | 36.85 | 216.85 | 0 | 10 | 226.85 |
| 175 | MICK ETHERINGTON | BURGH HEATH COM | 1 | 34 | 19 | 15 | 7 | 3 | 56% | 44.71 | 202.71 | 2 | 21 | 225.71 |
| 176 | DAVE ALLSOPP | SMALLFIELD DOMINOES | P | 35 | 14 | 21 | 6 | 0 | 40% | 24.00 | 206.00 | 0 | 16 | 222.00 |
