Division 1 Singles 2025/26
Prizes
| No. of prizes | £ | |
| Winner | 1 | 70 |
| Runner Up | 1 | 35 |
| Semi Finals | 2 | 15 |
**************************************************************************
Stage Two - 28th May 2026 at Spots and Stripes starting at 8pm
| Best of 7 | Best of 9 | Best of 9 | |
| Quarter finals | Semi finals | Final | Winner |
| JAMES MCCOIL | |||
| HARRIET HAYNES | |||
| SIMON ANDREWS | |||
| DANNY MORGAN | |||
| SID O'CONNER | |||
| JOHN HERSEY | |||
| RUDY SIMON | |||
| JOHN SOUICI |
Stage One - 30th April 2026 be there for 7:50
| Best of 5 | Best of 5 | Best of 5 | Best of 5 | |
| Venue | Round 1 | Round 2 (Last 32) | Round 3 (Last 16) | Quarter finals |
| Spots and Stripes Table 8 | ROSS MOREIRA | JAMES MCCOIL | JAMES MCCOIL | JAMES MCCOIL |
| JAMES MCCOIL | ||||
| DAVE CHURCH | ||||
| SARAH DODGE | MIKE GEISLER | |||
| MIKE GEISLER | ||||
| Spots and Stripes Table 4 | RICHARD ABBOTT | HARRIET HAYNES | HARRIET HAYNES | HARRIET HAYNES |
| HARRIET HAYNES | ||||
| RODGER JACOB | ||||
| LEE SHEHAN | GRAHAM BICKLEY | |||
| GRAHAM BICKLEY | ||||
| Spots and Stripes Table 5 | MARTIN FAHEY | MARTIN FAHEY | SIMON ANDREWS | |
| MATT SMITH | ||||
| SIMON ANDREWS | SIMON ANDREWS | |||
| CHRIS WALKER | ||||
| Monson | MICHELLE BELL | MICHELLE BELL | DANNY MORGAN | |
| MIKE NAUGHTON | ||||
| DANNY MORGAN | DANNY MORGAN | |||
| BYE | ||||
| Spots and Stripes Table 11 | TERRY MARSHALL | GIACOMO KAVANAGH | SID O'CONNER | |
| GIACOMO KAVANAGH | ||||
| JACK STEPNEY | SID O'CONNER | |||
| SID O'CONNER | ||||
| Spots and Stripes Table 12 | MATT HUDSON | MATT HUDSON | JOHN HERSEY | JOHN HERSEY |
| JAMES JOHNSON | ||||
| JOHN HERSEY | ||||
| CATHY FOX | GEORGE FARRUGIA | |||
| GEORGE FARRUGIA | ||||
| Spots and Stripes Table 13 | STEVE PARKER | STEVE PARKER | RUDY SIMON | |
| NICK WHITEACRE | ||||
| KEITH BUCKENHAM | RUDY SIMON | |||
| LAURENCE ASHTON | RUDY SIMON | |||
| RUDY SIMON | ||||
| Spots and Stripes Table 14 | TERRY FROMANT | TERRY FROMANT | TERRY FROMANT | JOHN SOUICI |
| STEVE GOULDSBOROUGH | ||||
| ANTONY MARLOW | ||||
| PHIL SMITH | JOHN SOUICI | |||
| JOHN SOUICI | ||||
This year we have drawn 8 groups and the draws will be done on the night at the venue.
The person at the top of the list at each venue is responsible for booking table.
All players must register with the person at the top of
the list at the venue by 7:50, they will do the draw
Using the table below, the first person drawn out will be number 1 down the
left hand side of the table, the second will be
number 2 down the left hand side of the table, and so on.
The remaining spaces will be byes. This should prevent players getting byes
to the venue final.
| Best of 5 | Best of 5 | Best of 5 | |||
| Round 1 (Last 64) | Round 2 (Last 32) | Round 3 (Last 16) | Quarter finals | ||
| 1 | |||||
| 5 | BYE | ||||
| 3 | |||||
| 7 | BYE | ||||
| 2 | |||||
| 6 | BYE | ||||
| 4 | |||||
| 8 | BYE | ||||
| Venue | Player | Team |
| Spots and Stripes Table 8 | DAVE CHURCH | Dave & The Mistakes |
| MIKE GEISLER | Tap House A | |
| ROSS MOREIRA | SS Mist | |
| PETER PARNELL | SAS Pistols | |
| SARAH DODGE | The Fun Ones | |
| Spots and Stripes Table 4 | LEE SHEHAN | SAS Pistols |
| RICHARD ABBOTT | Tap House A | |
| HARRIET HAYNES | The Fun Ones | |
| GRAHAM BICKLEY | C'Mon Son! | |
| DEREK MURPHY | SS Mist | |
| RODGER JACOB | Albert Road A | |
| Spots and Stripes Table 5 | KEVIN BRINDLEY W/O | SS Mist |
| SIMON ANDREWS | POW Pixies | |
| MARTIN FAHEY | SAS Pistols | |
| CHRIS WALKER | Godstone Club Mavericks | |
| MATT SMITH | Rack 'n' Roll | |
| Monson | MIKE NAUGHTON | C'Mon Son! |
| GORDON PENMAN | POW Pixies | |
| MICHELLE BELL | The Fun Ones | |
| NICK HARRISON | POW Pixies | |
| DANNY MORGAN | SAS Pistols | |
| JAMES O'CARROLL | The Fun Ones | |
| Spots and Stripes Table 11 | SAM MEEHAN | The Fun Ones |
| JACK STEPNEY | POW Pixies | |
| GIACOMO KAVANAGH | C'Mon Son! | |
| PHIL CURTIS | Rack 'n' Roll | |
| SID O'CONNER | Rack 'n' Roll | |
| TERRY MARSHALL | C'Mon Son! | |
| Spots and Stripes Table 13 | CATHY FOX | The Fun Ones |
| JOHN HERSEY | SAS Pistols | |
| JAMES JOHNSON | Rack 'n' Roll | |
| GEORGE FARRUGIA | Rack 'n' Roll | |
| MATT HUDSON | Dave & The Mistakes | |
| Spots and Stripes Table 17 | LAURENCE ASHTON | Rack 'n' Roll |
| KEITH BUCKENHAM | The Fun Ones | |
| NICK WHITEACRE | SAS Pistols | |
| RUDY SIMON | Dave & The Mistakes | |
| DAVID LUFFMAN | SAS Pistols | |
| STEVE PARKER | SS Mist | |
| Spots and Stripes Table 14 | TERRY FROMANT | SS Mist |
| ANTONY MARLOW | Albert Road A | |
| JOHN SOUICI | POW Pixies | |
| PHIL SMITH | C'Mon Son! | |
| STEVE GOULDSBOROUGH | Godstone Club Mavericks |
All matches start at
8pm.
1st Round - Best of 5
2nd Round - Best of 5
Play down to one player at each venue
Toss coin or lag for Break
Take a copy of the draw with you. There may not be one at the venue.
Winner to post card on Facebook or Email to
here
All results, including attendees, are required to allocate ranking points.
